Montgomery County Community College (PA) at Lehigh Carbon Community College September 30, 2023

6
0
Final 1 2 T
Montgomery County Community College (PA) 3 3 6
Lehigh Carbon Community College 0 0 0

Box Score

Montgomery County Community College (PA)
Lehigh Carbon Community College

Montgomery County Community College (PA)

PLAYER SH SOG G A
1 - Gazmir Cepele 0 0 0 0
4 - Ali Noori 0 0 0 0
5 - Eider Fernandez 0 0 0 0
6 - Abduslam Juma 0 0 0 0
7 - Chris Rossetti 0 0 0 0
8 - Uladzislau Semchuk 4 1 1 0
9 - Daniel Glasscock 0 0 0 0
10 - Luke Edwin 1 1 0 0
11 - Maxence Prunier 0 0 0 1
12 - Isaiah Fox 3 1 1 0
17 - Pedro Louissaint 0 0 1 0
20 - Ben Lare 3 1 1 0
21 - Noah Pasquale 1 0 0 0
23 - James Needles 0 0 0 0
24 - Ben German 0 0 0 0
27 - Niklas Taeger 5 3 2 0
30 - Anthony Bodenstein 0 0 0 0
TM - Team 19 8 0 0
TOTALS 19 15 6 1

Lehigh Carbon Community College

PLAYER SH SOG G A
2 - Ismael Ruiz 0 0 0 0
3 - Juan Lopez 0 0 0 0
7 - Josh Zellner 3 1 0 0
8 - Dartanyon DeLillo 2 2 0 0
9 - Kacper Pazur 4 0 0 0
10 - Ian Cruz 0 0 0 0
11 - Miguel Roa - Yellow card 61:00 1 0 0 0
12 - Harry Lin 0 0 0 0
13 - Jared Wallander 0 0 0 0
14 - Xavier Razon 0 0 0 0
15 - Van Uk 1 0 0 0
18 - Biniyam Abner 0 0 0 0
19 - Matthew Eckman 0 0 0 0
20 - Ebrima Bah 0 0 0 0
22 - John Mugala 0 0 0 0
23 - Timothy Smith 1 0 0 0
TM - Team 0 0 0 0
TOTALS 12 3 0 0

Montgomery County Community College (PA) Goalies

GOALIES SOG GA SV Min
1 - Gazmir Cepele 3 0 3 55:00
30 - Anthony Bodenstein 0 0 0 35:00
TOTALS 3 0 3 90:00

Lehigh Carbon Community College Goalies

GOALIES SOG GA SV Min
12 - Harry Lin 9 6 3 55:00
19 - Matthew Eckman 2 0 2 35:00
TOTALS 11 6 5 90:00

Scoring Summary

Period Time Play V - H
1st 2:00 Niklas Taeger (unassisted) 1 - 0
1st 28:12 Ben Lare (unassisted) 2 - 0
1st 42:50 Pedro Louissaint (unassisted) 3 - 0
2nd 49:39 Isaiah Fox (unassisted) 4 - 0
2nd 58:54 Niklas Taeger (Maxence Prunier) 5 - 0
2nd 64:58 Uladzislau Semchuk (unassisted) 6 - 0

Penalty Summary

Period Time Fouls
2nd 61:00 Yellow card - Miguel Roa
SHOTS 1 2 TOTAL
Montgomery County Community College (PA) 12 7 19
Lehigh Carbon Community College 9 3 12
SAVES 1 2 TOTAL
Montgomery County Community College (PA) 2 1 3
Lehigh Carbon Community College 1 4 5
CORNER KICKS 1 2 TOTAL
Montgomery County Community College (PA) 5 2 7
Lehigh Carbon Community College 4 1 5
FOULS 1 2 TOTAL
Montgomery County Community College (PA) 1 3 4
Lehigh Carbon Community College 4 1 5