Montgomery County Community College (PA) at Harrisburg Area Community College September 26, 2019

4

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Montgomery County Community College (PA) | 0 | 4 | 4 |
| Harrisburg Area Community College | 0 | 2 | 2 |
Box Score
Montgomery County Community College (PA)
Harrisburg Area Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Zachary Kovatch | 0 | 0 | 0 | 0 |
| 3 - Elias Gehman | 2 | 1 | 1 | 1 |
| 5 - Edward Mincarelli | 1 | 1 | 0 | 1 |
| 6 - Luka Vukoslavovic | 0 | 0 | 0 | 0 |
| 7 - Conner Kristoff | 0 | 0 | 0 | 0 |
| 10 - Chakubuta Tuhenya | 4 | 2 | 2 | 0 |
| 12 - Zakariyae Lahjouji | 0 | 0 | 0 | 0 |
| 13 - Jesse Isangedighi | 0 | 0 | 0 | 0 |
| 14 - David Skiendzielewski | 3 | 1 | 1 | 1 |
| 15 - Jacthan Alcazar | 0 | 0 | 0 | 0 |
| 16 - Paul Traore | 0 | 0 | 0 | 0 |
| 18 - Noah Janoski | 0 | 0 | 0 | 0 |
| 19 - Aleksander Mularz | 0 | 0 | 0 | 0 |
| 20 - Daniel Sautner | 0 | 0 | 0 | 0 |
| 23 - Christian Djilo | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| GK - Grant Klinger | 0 | 0 | 0 | 0 |
| 2 - Andrew Brown | 0 | 0 | 0 | 0 |
| 3 - Emmitt McKell | 4 | 4 | 0 | 0 |
| 4 - Jesse VanEik | 0 | 0 | 0 | 0 |
| 5 - Miguel Mendoza | 1 | 0 | 0 | 0 |
| 6 - Cade Richardson | 0 | 0 | 0 | 0 |
| 7 - Tila Ghalley | 0 | 0 | 0 | 0 |
| 8 - Humberto Cisneros | 4 | 3 | 0 | 1 |
| 9 - Clovis Kabre | 4 | 4 | 2 | 0 |
| 11 - Phoenix Simpson | 0 | 0 | 0 | 0 |
| 13 - Diwash Subedi | 1 | 0 | 0 | 0 |
| 14 - Ayomide Akingbesote | 1 | 1 | 0 | 0 |
| 15 - David Park | 0 | 0 | 0 | 1 |
| 18 - Evan Holdren | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zachary Kovatch | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Grant Klinger | 17 | 4 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montgomery County Community College (PA)
2nd
|
57:03 | Chakubuta Tuhenya (unassisted) | 1 - 0 |
|
Montgomery County Community College (PA)
2nd
|
61:24 | Chakubuta Tuhenya (Edward Mincarelli) | 2 - 0 |
|
Montgomery County Community College (PA)
2nd
|
67:53 | David Skiendzielewsk (Elias Gehman) | 3 - 0 |
|
Montgomery County Community College (PA)
2nd
|
71:21 | Elias Gehman (David Skiendzielewsk) | 4 - 0 |
|
Harrisburg Area Community College
2nd
|
77:11 | Clovis Kabre (David Park) | 4 - 1 |
|
Harrisburg Area Community College
2nd
|
85:52 | Clovis Kabre (Humberto Cisneros) | 4 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery County Community College (PA) | 6 | 6 | 12 |
| Harrisburg Area Community College | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery County Community College (PA) | 2 | 2 | 4 |
| Harrisburg Area Community College | 8 | 5 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery County Community College (PA) | 2 | 2 | 4 |
| Harrisburg Area Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery County Community College (PA) | 5 | 4 | 9 |
| Harrisburg Area Community College | 1 | 3 | 4 |
| Date/Time: | September 26, 2019 - 3:30 PM |
|---|---|
| Location: | HACC |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | MC Athletics |