Harrisburg Area Community College at Montgomery County Community College (PA) September 24, 2019

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Harrisburg Area Community College | 0 | 0 | 0 |
| Montgomery County Community College (PA) | 1 | 0 | 1 |
Box Score
Harrisburg Area Community College
Montgomery County Community College (PA)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| GK - Grant Klinger | 0 | 0 | 0 | 0 |
| 3 - Emmitt McKell | 2 | 2 | 0 | 0 |
| 5 - Miguel Mendoza | 0 | 0 | 0 | 0 |
| 6 - Cade Richardson | 0 | 0 | 0 | 0 |
| 7 - Tila Ghalley | 1 | 1 | 0 | 0 |
| 11 - Phoenix Simpson | 1 | 0 | 0 | 0 |
| 14 - Ayomide Akingbesote | 1 | 0 | 0 | 0 |
| 18 - Evan Holdren | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Zachary Kovatch | 0 | 0 | 0 | 0 |
| 2 - Adin Ford | 0 | 0 | 0 | 0 |
| 3 - Elias Gehman | 7 | 4 | 1 | 0 |
| 4 - Thomas Mera | 1 | 0 | 0 | 0 |
| 5 - Edward Mincarelli | 3 | 2 | 0 | 0 |
| 6 - Luka Vukoslavovic | 0 | 0 | 0 | 0 |
| 7 - Conner Kristoff | 0 | 0 | 0 | 0 |
| 8 - Alesandro Elizondo | 0 | 0 | 0 | 0 |
| 9 - James Rampersad | 1 | 0 | 0 | 0 |
| 10 - Chakubuta Tuhenya | 2 | 1 | 0 | 0 |
| 11 - Conor Murcor | 1 | 0 | 0 | 0 |
| 12 - Zakariyae Lahjouji | 5 | 2 | 0 | 0 |
| 13 - Jesse Isangedighi | 1 | 0 | 0 | 0 |
| 14 - David Skiendzielewski | 4 | 2 | 0 | 1 |
| 15 - Jacthan Alcazar | 0 | 0 | 0 | 0 |
| 16 - Paul Traore | 1 | 1 | 0 | 0 |
| 17 - Mitchell Orloski | 0 | 0 | 0 | 0 |
| 18 - Noah Janoski | 0 | 0 | 0 | 0 |
| 19 - Aleksander Mularz | 4 | 1 | 0 | 0 |
| 20 - Daniel Sautner | 3 | 1 | 0 | 0 |
| 22 - Mauricio Loja | 0 | 0 | 0 | 0 |
| 23 - Christian Djilo | 5 | 3 | 0 | 0 |
| 24 - Eric Hernandez | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 18 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Grant Klinger | 17 | 1 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zachary Kovatch | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montgomery County Community College (PA)
1st
|
6:04 | Elias Gehman (David Skiendzielewsk) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 4 | 1 | 5 |
| Montgomery County Community College (PA) | 24 | 10 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 8 | 8 | 16 |
| Montgomery County Community College (PA) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 0 | 0 | 0 |
| Montgomery County Community College (PA) | 6 | 0 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 2 | 1 | 3 |
| Montgomery County Community College (PA) | 4 | 6 | 10 |
| Date/Time: | September 24, 2019 - 3:00 PM |
|---|---|
| Location: | The Proving Grounds |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | MC Athletics |