Montgomery County Community College (PA) at Harrisburg Area Community College September 27, 2018

4

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Montgomery County Community College (PA) | 1 | 3 | 4 |
| Harrisburg Area Community College | 0 | 1 | 1 |
Box Score
Montgomery County Community College (PA)
Harrisburg Area Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - John Gonzalez - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 1 - Aimane Oueldaissa | 0 | 0 | 0 | 0 |
| 2 - Frank Dadparvar | 0 | 0 | 0 | 0 |
| 4 - Ayoub Mouhou | 3 | 3 | 3 | 0 |
| 5 - Eric Podrost | 0 | 0 | 0 | 0 |
| 7 - Oscar Garcia | 0 | 0 | 0 | 0 |
| 8 - Luis Cordero | 0 | 0 | 0 | 0 |
| 9 - Renato Saiter-Frois | 0 | 0 | 0 | 0 |
| 11 - Imrana Mainassara | 0 | 0 | 0 | 0 |
| 14 - Mario Tenorio | 0 | 0 | 0 | 0 |
| 18 - Kevin Lovett | 0 | 0 | 0 | 0 |
| 20 - Raj Hogan | 0 | 0 | 0 | 0 |
| 22 - Chedid Schedid | 0 | 0 | 0 | 0 |
| 27 - Mohamed Boukhiar | 0 | 0 | 0 | 0 |
| 29 - Erik Hernandez | 0 | 0 | 0 | 0 |
| 30 - Eduardo Portugal | 0 | 0 | 0 | 0 |
| 33 - Elias Gehman | 1 | 1 | 1 | 1 |
| 35 - Conner Kristoff | 0 | 0 | 0 | 1 |
| 36 - Aidan O'leary | 0 | 0 | 0 | 0 |
| 37 - Miguel Morales | 0 | 0 | 0 | 0 |
| 39 - Atit Shahi | 0 | 0 | 0 | 0 |
| 40 - Edward Mincarelli - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| GK - Grant Klinger - gk | 0 | 0 | 0 | 0 |
| 2 - Emmitt McKell - wb | 0 | 0 | 0 | 0 |
| 3 - Karan Tamang - wb | 1 | 1 | 0 | 0 |
| 4 - Kirolos Mikhail - Yellow card 0:00 | 1 | 0 | 0 | 1 |
| 5 - Wilbur Tasayco-Cora | 0 | 0 | 0 | 0 |
| 6 - Siyamthanda Jojo - m | 0 | 0 | 0 | 0 |
| 7 - Bijaya Sura - mid | 0 | 0 | 0 | 0 |
| 8 - Julio Kasongo | 0 | 0 | 0 | 0 |
| 9 - Phoenix Simpson - f - Red card 85:13 | 0 | 0 | 0 | 0 |
| 11 - Josh Jenkins - cm - Yellow card 44:30 | 0 | 0 | 0 | 0 |
| 12 - Juan Jimenez - om | 0 | 0 | 0 | 0 |
| 18 - Erik Zart - cb | 1 | 1 | 0 | 0 |
| 19 - Renato Reid | 0 | 0 | 0 | 0 |
| 22 - Marco Serour - m | 5 | 4 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - John Gonzalez | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Grant Klinger | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montgomery County Community College (PA)
1st
|
40:00 | Elias Gehman (unassisted) | 1 - 0 |
|
Montgomery County Community College (PA)
2nd
|
57:19 | Ayoub Mouhou (unassisted) | 2 - 0 |
|
Montgomery County Community College (PA)
2nd
|
59:01 | Ayoub Mouhou (Elias Gehman) | 3 - 0 |
|
Montgomery County Community College (PA)
2nd
|
71:34 | Ayoub Mouhou (Conner Kristoff) | 4 - 0 |
|
Harrisburg Area Community College
2nd
|
80:38 | Marco Serour (Kirolos Mikhail) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Harrisburg Area Community College
1st
|
0:00 | Yellow card - John Gonzalez |
|
Harrisburg Area Community College
1st
|
0:00 | Yellow card - Edward Mincarelli |
|
Harrisburg Area Community College
1st
|
0:00 | Yellow card - Kirolos Mikhail |
|
Harrisburg Area Community College
1st
|
44:30 | Yellow card - Josh Jenkins |
|
Harrisburg Area Community College
2nd
|
85:13 | Red card - Phoenix Simpson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery County Community College (PA) | 0 | 4 | 4 |
| Harrisburg Area Community College | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery County Community College (PA) | 0 | 0 | 0 |
| Harrisburg Area Community College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery County Community College (PA) | 0 | 0 | 0 |
| Harrisburg Area Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery County Community College (PA) | 0 | 2 | 2 |
| Harrisburg Area Community College | 3 | 2 | 5 |
| Date/Time: | September 27, 2018 - 3:30 PM |
|---|---|
| Location: | Harrisburg |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Lisa Cleveland |