39 Atit Shahi
-
- Hometown:
- Plymouth Meeting,PA
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Plymouth Whitemarsh
-
- Major:
- Liberal Studies
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 4 | ||
| Games started | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 5 | 5 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Harrisburg Area Community College | W, 9-2 | - | - | - | - | - | - | - | - |
| Sep 8 | at Lehigh Carbon Community College | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Northampton Community College | W, 7-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Bergen Community College | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Manor College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Harrisburg Area Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Lehigh Carbon Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Bucks County Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Cumberland County College | W, 2-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 9 | at Delaware County Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Northampton Community College | W, 3-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 13 | vs. Delaware County Community College | W, 4-3 | - | - | - | - | - | - | - | - |
| Oct 16 | at Bucks County Community College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Ocean County College | L, 3-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | .00 | .00 | .00 | 1.00 | .000 | .60 | .600 |
| Conference | 4 | 1 | .00 | .00 | .00 | 1.25 | .000 | .75 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
| Away | 4 | 1 | .00 | .00 | .00 | .75 | .000 | .25 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | .00 | .00 | .00 | 1.25 | .000 | .75 | .600 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 3 | - | .00 | .00 | .00 | 1.67 | .000 | 1.00 | .600 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 1 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 3 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |