#00 Andy Verdin (GK) - Montgomery County Community College (PA)
gp
4
gs
1
min
50:00
ga
3
gaa
5.40
sv
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 4 | ||
| Games started | 1 | 1 | ||
| Minutes | 50:00 | 50:00 | ||
| Goals against | 3 | 3 | ||
| Goals-against average | 5.40 | 5.40 | ||
| Saves | 8 | 8 | ||
| Save pct | .727 | .727 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | at Valley Forge Military College | W, 2-0 |
| Oct 12 | at Delaware County Community College | W, 5-0 |
| Oct 15 | Lehigh Carbon Community College | W, 6-1 |
| Oct 17 | Ocean County College | L, 4-0 |
| Oct 24 | Harrisburg Area Community College | W, 4-1 |
| Oct 29 | at Ocean County College | L, 4-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Cumberland County College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 27 | at Lehigh Carbon Community College | W, 5-0 | W | 1 | 0:00 | 0 | - | 3 | 1.000 |
| Sep 3 | at Northampton Community College | L, 5-4 | - | - | - | - | - | - | - |
| Sep 8 | Harrisburg Area Community College | W, 4-2 | - | 0 | 15:00 | 2 | 12.00 | 2 | .500 |
| Sep 12 | Delaware County Community College | W, 5-0 | - | - | - | - | - | - | - |
| Sep 15 | at Valley Forge Military College | W, 6-0 | - | 0 | 15:00 | 1 | 6.00 | 2 | .667 |
| Sep 17 | at Bucks County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Northampton Community College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 24 | at Harrisburg Area Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 1 | Bucks County Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 6 | at Valley Forge Military College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 12 | at Delaware County Community College | W, 5-0 | - | - | - | - | - | - | - |
| Oct 15 | Lehigh Carbon Community College | W, 6-1 | - | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 17 | Ocean County College | L, 4-0 | - | - | - | - | - | - | - |
| Oct 24 | Harrisburg Area Community College | W, 4-1 | - | - | - | - | - | - | - |
| Oct 29 | at Ocean County College | L, 4-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 12:30 | .75 | 5.40 | 2.00 | .727 |
| Conference | 4 | 1 | 12:30 | .75 | 5.40 | 2.00 | .727 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 0 | 17:30 | 1.00 | 5.14 | 1.50 | .600 |
| Away | 2 | 1 | 7:30 | .50 | 6.00 | 2.50 | .833 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 1 | 12:30 | .75 | 5.40 | 2.00 | .727 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 1 | 1 | 0:00 | .00 | - | 3.00 | 1.000 |
| September | 2 | 0 | 15:00 | 1.50 | 9.00 | 2.00 | .571 |
| October | 1 | 0 | 20:00 | .00 | 0.00 | 1.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 50:00 | 3 | 5.40 | 8 | .727 | 0 | 0 | 0 | 0/0 |
| Conference | 4 | 1 | 50:00 | 3 | 5.40 | 8 | .727 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 0 | 35:00 | 2 | 5.14 | 3 | .600 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 1 | 15:00 | 1 | 6.00 | 5 | .833 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 1 | 50:00 | 3 | 5.40 | 8 | .727 | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 0:00 | 0 | - | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| September | 2 | 0 | 30:00 | 3 | 9.00 | 4 | .571 | 0 | 0 | 0 | 0/0 |
| October | 1 | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |