27 Kevin Latorre
-
- Height:
- 5'7
-
- Weight:
- 158
-
- Hometown:
- Telford
-
- Year:
- So.
-
- High School:
- Souderton
-
- Major:
- Communications
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 3 | ||
| Games started | 2 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Cumberland County College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Lehigh Carbon Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Northampton Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Harrisburg Area Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Delaware County Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Valley Forge Military College | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Bucks County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Northampton Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Harrisburg Area Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Bucks County Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Valley Forge Military College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Delaware County Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lehigh Carbon Community College | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Ocean County College | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Harrisburg Area Community College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Ocean County College | L, 4-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | .00 | .00 | .00 | .00 | - | .25 | - |
| Conference | 3 | 2 | .00 | .00 | .00 | .00 | - | .33 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | .00 | .00 | .00 | .00 | - | .33 | - |
| Away | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | .00 | .00 | .00 | .00 | - | .33 | - |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 2 | - | .00 | .00 | .00 | .00 | - | .50 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 2 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 2 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |