Montgomery County Community College (PA) at Harrisburg Area Community College October 12, 2013

8

0
| 2nd - 90:00 | 1 | 2 | T |
|---|---|---|---|
| Montgomery County Community College (PA) | 7 | 1 | 8 |
| Harrisburg Area Community College | 0 | 0 | 0 |
Box Score
Montgomery County Community College (PA)
Harrisburg Area Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Brett Bosler | 0 | 0 | 0 | 0 |
| 02 - Anthony Ky | 5 | 3 | 1 | 0 |
| 03 - Jeremiah Garcia | 0 | 0 | 0 | 0 |
| 04 - Brian Shim | 0 | 0 | 0 | 1 |
| 05 - Eric Sylvester | 3 | 2 | 0 | 0 |
| 06 - Francisco Lara-Romero | 0 | 0 | 0 | 0 |
| 07 - Moisei Scutaru | 2 | 1 | 1 | 0 |
| 08 - Harris Risell | 0 | 0 | 0 | 0 |
| 09 - Artan Shala | 0 | 0 | 0 | 0 |
| 10 - Jaron Kicinski | 1 | 1 | 1 | 0 |
| 11 - Mark Stoughton | 2 | 2 | 0 | 0 |
| 12 - Bobby Nobilini | 0 | 0 | 0 | 1 |
| 13 - Billy Lipkin | 3 | 1 | 0 | 0 |
| 14 - Sebastian DeRosa | 0 | 0 | 0 | 0 |
| 15 - Austin Messner | 0 | 0 | 0 | 0 |
| 16 - Joseph Lasher | 8 | 4 | 2 | 0 |
| 17 - Anthony Anlas | 0 | 0 | 0 | 0 |
| 18 - Sean Treacy | 4 | 2 | 2 | 2 |
| 21 - Elijah Johnson | 3 | 1 | 0 | 0 |
| 24 - Robert Green | 5 | 1 | 0 | 0 |
| 29 - Olatunde Oladipo | 5 | 2 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 41 | 20 | 8 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Mario Serour | 0 | 0 | 0 | 0 |
| 2 - Mohab Ahmed | 0 | 0 | 0 | 0 |
| 3 - David Streit | 0 | 0 | 0 | 0 |
| 4 - Cody Schory | 0 | 0 | 0 | 0 |
| 5 - Julio Cantu-Cora | 0 | 0 | 0 | 0 |
| 6 - Jose Ramirez | 0 | 0 | 0 | 0 |
| 8 - Anthony Taylor | 0 | 1 | 0 | 0 |
| 9 - Kyle Schory | 0 | 2 | 0 | 0 |
| 10 - Luis Aguilar | 0 | 2 | 0 | 0 |
| 11 - Ethan Carl | 0 | 2 | 0 | 0 |
| 12 - Zachary Hussing | 0 | 2 | 0 | 0 |
| 13 - Robert Bohr | 0 | 0 | 0 | 0 |
| 14 - Christian Bastida | 0 | 0 | 0 | 0 |
| 15 - Seth Reed | 0 | 4 | 0 | 0 |
| 16 - Madison Lane | 0 | 0 | 0 | 0 |
| 22 - Emere Hoehne | 0 | 0 | 0 | 0 |
| TM - Team | 8 | 8 | 0 | 0 |
| TOTALS | 8 | 21 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Brett Bosler | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mario Serour | 31 | 8 | 23 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montgomery County Community College (PA)
1st
|
8:00 | Joseph Lasher (1) (Sean Treacy) | 1 - 0 |
|
Montgomery County Community College (PA)
1st
|
15:00 | Jaron Kicinski (1) (unassisted) | 2 - 0 |
|
Montgomery County Community College (PA)
1st
|
17:00 | Moisei Scutaru (1) (Brian Shim) | 3 - 0 |
|
Montgomery County Community College (PA)
1st
|
21:00 | Joseph Lasher (1) (Sean Treacy) | 4 - 0 |
|
Montgomery County Community College (PA)
1st
|
28:00 | Anthony Ky (1) (unassisted) | 5 - 0 |
|
Montgomery County Community College (PA)
1st
|
32:00 | Sean Treacy (1) (unassisted) | 6 - 0 |
|
Montgomery County Community College (PA)
1st
|
45:00 | Olatunde Oladipo (1) (unassisted) | 7 - 0 |
|
Montgomery County Community College (PA)
2nd
|
88:00 | Sean Treacy (1) (Bobby Nobilini) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery County Community College (PA) | 25 | 16 | 41 |
| Harrisburg Area Community College | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery County Community College (PA) | 3 | 5 | 8 |
| Harrisburg Area Community College | 3 | 9 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery County Community College (PA) | 6 | 0 | 6 |
| Harrisburg Area Community College | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montgomery County Community College (PA) | 0 | 0 | 0 |
| Harrisburg Area Community College | 0 | 0 | 0 |
| Date/Time: | October 12, 2013 - 12:00 PM |
|---|---|
| Location: | HACC |
| Attendance: | 0 |
| Scorer: | Amanda Rogers |