11 Mark Stoughton
-
- Height:
- 5'6
-
- Weight:
- 170
-
- Hometown:
- Huntingdon, Pa.
-
- Position:
- D
-
- Year:
- Second Year
-
- High School:
- Philadelphia Academy
-
- Major:
- Liberal Studies
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 13 | ||
| Games started | 13 | 13 | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 4 | 4 | ||
| Shots | 19 | 19 | ||
| Shot Pct | .053 | .053 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Gloucester County College | - | - | - | - | - | - | - | - | |
| Aug 29 | Delaware County Community College | W, 5-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 5 | Lehigh Carbon Community College | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 12 | Bucks County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Manor College | L, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | Harrisburg Area Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Delaware County Community College | W, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 30 | at Lehigh Carbon Community College | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at Bucks County Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Manor College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | Northampton Community College | W, 1-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Harrisburg Area Community College | W, 8-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 17 | at Northampton Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Brookdale Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | .08 | .15 | .31 | 1.46 | .053 | 1.00 | .684 |
| Conference | 13 | 13 | .08 | .15 | .31 | 1.46 | .053 | 1.00 | .684 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .17 | .17 | .50 | 1.67 | .100 | 1.00 | .600 |
| Away | 7 | 7 | .00 | .14 | .14 | 1.29 | .000 | 1.00 | .778 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | .17 | .33 | .67 | 1.67 | .100 | 1.50 | .900 |
| Losses | 6 | 6 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 | |
| Month | August | 1 | 1 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 6 | 6 | .00 | .17 | .17 | 2.00 | .000 | 1.33 | .667 | |
| October | 6 | 6 | .00 | .17 | .17 | 1.00 | .000 | .67 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 1 | 2 | 4 | 19 | .053 | 13 | .684 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 13 | 1 | 2 | 4 | 19 | .053 | 13 | .684 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 1 | 1 | 9 | .000 | 7 | .778 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 1 | 2 | 4 | 10 | .100 | 9 | .900 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 | 12 | .000 | 8 | .667 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |