Montgomery County Community College (PA) at Lehigh Carbon Community College September 18, 2012

(,)
3
(,)
1
2nd - 90:00 1 2 T
Montgomery County Community College (PA) 0 3 3
Lehigh Carbon Community College 1 0 1

Box Score

Montgomery County Community College (PA)
Lehigh Carbon Community College

Montgomery County Community College (PA)

PLAYER SH SOG G A
1 - Edgar Ojeda 0 0 0 0
3 - Joey Nneji 0 0 0 0
5 - Victor Rosales 0 0 0 0
7 - Carlos Rodas 0 0 0 0
8 - Anthony Defrancesco 0 0 1 0
9 - Harris Risell 0 0 0 0
10 - Sean Robinson 0 0 1 0
11 - Joe Mitsch 0 0 0 0
12 - Mark Stoughton 0 0 0 0
13 - Corey Signore 0 0 0 1
14 - Eric Sylvester 0 0 0 0
15 - Colin Tracey 0 0 0 0
16 - Keon Shim 0 0 0 0
17 - Anthony Anlas 0 0 0 0
18 - Tymere Davis 0 0 0 1
19 - Musa Ahamed 0 0 0 0
20 - Kevin LaTorre 0 0 0 0
21 - Tyler Zellers 0 0 0 0
22 - Brian Maguire 0 0 0 0
23 - Joshua Cho 0 0 0 0
24 - Jon Prasky 0 0 1 0
26 - Jason Pinnock 0 0 0 0
TM - Team 0 0 0 0
TOTALS 24 0 3 2

Lehigh Carbon Community College

PLAYER SH SOG G A
1 - Colin Bader 0 0 0 0
3 - Caleb Owens-Scherrer 0 0 0 0
4 - Nick Misera 0 0 0 0
5 - Jonathan Lear 0 0 0 0
6 - Michael Baskin 0 1 0 0
7 - Tyler Cimerol 0 0 0 0
8 - Nathan Binder 0 0 0 0
9 - Joshua Pristash 0 1 1 0
10 - Jacqueline Giuliano 0 0 0 0
11 - Marco Parra-Marchan 0 0 0 0
12 - Kafichoni Toni 0 0 0 0
13 - Todd Reichenbach 0 0 0 0
14 - John Hamati-Sayegh 0 0 0 0
15 - Gregory Parks 0 0 0 0
16 - Nicholas Squires 0 1 0 0
17 - Luis Daza 0 0 0 0
20 - Arie Prickler 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 3 1 0

Montgomery County Community College (PA) Goalies

GOALIES SOG GA SV Min
1 - Edgar Ojeda 3 1 2 90:00

Lehigh Carbon Community College Goalies

GOALIES SOG GA SV Min
17 - Luis Daza 18 3 15 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Sean Robinson (1) (Tymere Davis) 1 - 0
1st 0:00 Anthony Defrancesco (1) (Corey Signore) 2 - 0
1st 0:00 Jon Prasky (1) (unassisted) 3 - 0
1st 34:00 Joshua Pristash (1) (unassisted) 3 - 1
SHOTS 1 2 TOTAL
Montgomery County Community College (PA) 11 13 24
Lehigh Carbon Community College 3 1 4
SAVES 1 2 TOTAL
Montgomery County Community College (PA) 2 1 3
Lehigh Carbon Community College 11 10 21
CORNER KICKS 1 2 TOTAL
Montgomery County Community College (PA) 2 6 8
Lehigh Carbon Community College 0 1 1
FOULS 1 2 TOTAL
Montgomery County Community College (PA) 4 1 5
Lehigh Carbon Community College 7 2 9

Play By Play