24 Tariq Jennings
-
- Hometown:
- Philadelphia,PA
-
- Position:
- Guard/ Forward
-
- Year:
- Fr.
-
- High School:
- West Catholic High School
-
- Major:
- Business Administration
-
- gp
- 26
-
- pts/g
- 11.8
-
- fg %
- 49.5
-
- 3pt %
- 23.8
-
- ft %
- 63.5
-
- reb/g
- 6.2
-
- a/g
- 1.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 17 | ||
| Games started | 22 | 13 | ||
| Minutes | 273 | 92 | ||
| Minutes per game | 10.5 | 5.4 | ||
| FG | 109-220 | 76-136 | ||
| FG Pct | 49.5 | 55.9 | ||
| 3PT | 10-42 | 6-19 | ||
| 3PT Pct | 23.8 | 31.6 | ||
| FT | 80-126 | 59-93 | ||
| FT Pct | 63.5 | 63.4 | ||
| Off rebounds | 51 | 31 | ||
| Def rebounds | 111 | 76 | ||
| Total rebounds | 162 | 107 | ||
| Rebounds per game | 6.2 | 6.3 | ||
| Personal fouls | 41 | 24 | ||
| Disqualifications | 0 | - | ||
| Assists | 42 | 26 | ||
| Turnovers | 55 | 32 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 15 | 9 | ||
| Blocks | 16 | 9 | ||
| Points | 308 | 217 | ||
| Points per game | 11.8 | 12.8 | ||
| Points per 40 min | 45.1 | 94.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CCBC Catonsvile Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Rosemont | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Cheyney | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Sussex County Community College | W, 77-62 | 1 | 27 | 4-8 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | 12 |
| Nov 13 | at Chesapeake College | L, 92-58 | 1 | 22 | 1-6 | 16.7 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 15 | at Community College of Philadelphia | W, 65-58 | 1 | 1 | 7-10 | 70.0 | 1-2 | 50.0 | 7-8 | 87.5 | 22 |
| Nov 18 | Camden County College | W, 67-65 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 6-9 | 66.7 | 18 |
| Nov 25 | at Lackawanna College | W, 78-52 | 1 | 31 | 8-14 | 57.1 | 1-3 | 33.3 | 1-3 | 33.3 | 18 |
| Dec 6 | Luzerne County Community College | W, 95-66 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 5-8 | 62.5 | 13 |
| Dec 11 | at Northampton Community College | L, 76-74 | - | 28 | 4-10 | 40.0 | 1-2 | 50.0 | 7-13 | 53.8 | 16 |
| Dec 13 | at College of Southern Maryland | W, 112-102 | 1 | 29 | 5-8 | 62.5 | 0-1 | 0.0 | 2-7 | 28.6 | 12 |
| Dec 16 | at Luzerne County Community College | W, 77-53 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Jan 10 | Harrisburg Area Community College | W, 95-86 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Brookdale Community College | L, 74-72 | - | 1 | 4-5 | 80.0 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Jan 15 | Rowan College of South Jersey-Cumberland | W, 98-59 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-4 | 25.0 | 5 |
| Jan 17 | at Ocean County College | W, 90-86 | - | 1 | 7-8 | 87.5 | 1-1 | 100.0 | 4-7 | 57.1 | 19 |
| Jan 20 | UCNJ | W, 66-59 | 1 | 1 | 4-12 | 33.3 | 0-3 | 0.0 | 0-2 | 0.0 | 8 |
| Jan 22 | Community College of Philadelphia | W, 91-79 | 1 | 1 | 1-7 | 14.3 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 27 | Delaware County Community College | W, 133-67 | 1 | 1 | 7-12 | 58.3 | 0-1 | 0.0 | 0-0 | - | 14 |
| Jan 31 | at Thaddeus Stevens College of Technology | W, 93-82 | 1 | 1 | 7-10 | 70.0 | 1-1 | 100.0 | 4-6 | 66.7 | 19 |
| Feb 3 | at Salem Community College | L, 77-71 | 1 | 23 | 2-5 | 40.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Feb 5 | at Passaic County Community College | W, 97-75 | 1 | 1 | 8-13 | 61.5 | 0-3 | 0.0 | 0-2 | 0.0 | 16 |
| Feb 7 | Bergen Community College | W, 70-69 | 1 | 1 | 0-6 | 0.0 | 0-2 | 0.0 | 4-8 | 50.0 | 4 |
| Feb 10 | Atlantic Cape Community College | W, 88-78 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 12 | Northampton Community College | W, 81-61 | 1 | 1 | 3-10 | 30.0 | 1-2 | 50.0 | 5-6 | 83.3 | 12 |
| Feb 14 | Rowan College South Jersey - Gloucester | W, 89-76 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 5-7 | 71.4 | 13 |
| Feb 26 | Camden County College | W, 85-65 | 1 | 1 | 3-6 | 50.0 | 1-1 | 100.0 | 5-6 | 83.3 | 12 |
| Feb 28 | vs. Salem Community College | W, 58-55 | 1 | 34 | 3-7 | 42.9 | 1-2 | 50.0 | 6-7 | 85.7 | 13 |
| Mar 11 | vs. Ridgewater College | L, 83-66 | 1 | 36 | 6-18 | 33.3 | 1-6 | 16.7 | 0-0 | - | 13 |
| Mar 12 | vs. Dutchess Community College | W, 84-74 | 1 | 26 | 6-11 | 54.5 | 0-2 | 0.0 | 0-0 | - | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CCBC Catonsvile Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Cheyney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Sussex County Community College | W, 77-62 | 1 | 27 | 3 | 10 | 13 | 2 | 4 | 0.5 | 0 | 1 | 0 | - |
| Nov 13 | at Chesapeake College | L, 92-58 | 1 | 22 | 0 | 5 | 5 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 15 | at Community College of Philadelphia | W, 65-58 | 1 | 1 | 0 | 3 | 3 | 0 | 5 | 0.0 | 0 | 0 | 3 | - |
| Nov 18 | Camden County College | W, 67-65 | 1 | 1 | 4 | 4 | 8 | 1 | 2 | 0.5 | 3 | 0 | 2 | - |
| Nov 25 | at Lackawanna College | W, 78-52 | 1 | 31 | 3 | 5 | 8 | 0 | 4 | 0.0 | 0 | 1 | 1 | 0 |
| Dec 6 | Luzerne County Community College | W, 95-66 | 1 | 1 | 2 | 2 | 4 | 4 | 0 | - | 1 | 0 | 0 | - |
| Dec 11 | at Northampton Community College | L, 76-74 | - | 28 | 3 | 4 | 7 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Dec 13 | at College of Southern Maryland | W, 112-102 | 1 | 29 | 1 | 3 | 4 | 2 | 6 | 0.3 | 0 | 1 | 5 | 0 |
| Dec 16 | at Luzerne County Community College | W, 77-53 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Jan 10 | Harrisburg Area Community College | W, 95-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Brookdale Community College | L, 74-72 | - | 1 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 15 | Rowan College of South Jersey-Cumberland | W, 98-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 17 | at Ocean County College | W, 90-86 | - | 1 | 0 | 7 | 7 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 20 | UCNJ | W, 66-59 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 22 | Community College of Philadelphia | W, 91-79 | 1 | 1 | 3 | 4 | 7 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 27 | Delaware County Community College | W, 133-67 | 1 | 1 | 4 | 6 | 10 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Jan 31 | at Thaddeus Stevens College of Technology | W, 93-82 | 1 | 1 | 2 | 7 | 9 | 4 | 5 | 0.8 | 1 | 2 | 2 | - |
| Feb 3 | at Salem Community College | L, 77-71 | 1 | 23 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Feb 5 | at Passaic County Community College | W, 97-75 | 1 | 1 | 3 | 8 | 11 | 2 | 0 | - | 2 | 0 | 0 | - |
| Feb 7 | Bergen Community College | W, 70-69 | 1 | 1 | 3 | 5 | 8 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 10 | Atlantic Cape Community College | W, 88-78 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 2 | 3 | - |
| Feb 12 | Northampton Community College | W, 81-61 | 1 | 1 | 4 | 5 | 9 | 2 | 3 | 0.7 | 1 | 1 | 0 | - |
| Feb 14 | Rowan College South Jersey - Gloucester | W, 89-76 | 1 | 1 | 1 | 5 | 6 | 1 | 2 | 0.5 | 0 | 3 | 1 | - |
| Feb 26 | Camden County College | W, 85-65 | 1 | 1 | 2 | 3 | 5 | 4 | 3 | 1.3 | 1 | 0 | 2 | - |
| Feb 28 | vs. Salem Community College | W, 58-55 | 1 | 34 | 1 | 7 | 8 | 1 | 2 | 0.5 | 0 | 1 | 4 | - |
| Mar 11 | vs. Ridgewater College | L, 83-66 | 1 | 36 | 5 | 2 | 7 | 2 | 5 | 0.4 | 2 | 2 | 4 | - |
| Mar 12 | vs. Dutchess Community College | W, 84-74 | 1 | 26 | 2 | 3 | 5 | 3 | 0 | - | 2 | 1 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 10.5 | 4.2-8.5 | 49.5 | 0.4-1.6 | 23.8 | 3.1-4.8 | 63.5 | 11.8 |
| Conference | 17 | 13 | 5.4 | 4.5-8.0 | 55.9 | 0.4-1.1 | 31.6 | 3.5-5.5 | 63.4 | 12.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 11 | 3.0 | 3.5-7.5 | 46.4 | 0.2-1.2 | 18.8 | 3.1-4.6 | 66.7 | 10.2 |
| Away | 10 | 8 | 13.8 | 4.9-8.7 | 56.3 | 0.5-1.6 | 31.3 | 3.4-5.9 | 57.6 | 13.7 | |
| Neutral | 3 | 3 | 32.0 | 5.0-12.0 | 41.7 | 0.7-3.3 | 20.0 | 2.0-2.3 | 85.7 | 12.7 | |
| Result | Wins | 21 | 19 | 7.8 | 4.4-8.4 | 52.3 | 0.3-1.5 | 22.6 | 3.1-4.9 | 64.7 | 12.2 |
| Losses | 5 | 3 | 22.0 | 3.4-8.8 | 38.6 | 0.6-2.2 | 27.3 | 2.8-4.8 | 58.3 | 10.2 | |
| Month | November | 5 | 5 | 16.4 | 5.2-9.2 | 56.5 | 0.4-1.8 | 22.2 | 4.0-5.6 | 71.4 | 14.8 |
| December | 4 | 3 | 14.8 | 3.2-7.2 | 44.8 | 0.2-1.0 | 25.0 | 4.5-8.0 | 56.3 | 11.3 | |
| January | 7 | 4 | 1.0 | 4.6-8.1 | 56.1 | 0.4-1.6 | 27.3 | 1.7-3.3 | 52.2 | 11.3 | |
| February | 8 | 8 | 7.9 | 3.2-7.4 | 44.1 | 0.4-1.2 | 30.0 | 3.8-5.4 | 69.8 | 10.6 | |
| March | 2 | 2 | 31.0 | 6.0-14.5 | 41.4 | 0.5-4.0 | 12.5 | 0.0-0.0 | - | 12.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 273 | 109-220 | 49.5 | 10-42 | 23.8 | 80-126 | 63.5 | 308 |
| Conference | 17 | 13 | 92 | 76-136 | 55.9 | 6-19 | 31.6 | 59-93 | 63.4 | 217 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 11 | 39 | 45-97 | 46.4 | 3-16 | 18.8 | 40-60 | 66.7 | 133 |
| Away | 10 | 8 | 138 | 49-87 | 56.3 | 5-16 | 31.3 | 34-59 | 57.6 | 137 | |
| Neutral | 3 | 3 | 96 | 15-36 | 41.7 | 2-10 | 20.0 | 6-7 | 85.7 | 38 | |
| Result | Wins | 21 | 19 | 163 | 92-176 | 52.3 | 7-31 | 22.6 | 66-102 | 64.7 | 257 |
| Losses | 5 | 3 | 110 | 17-44 | 38.6 | 3-11 | 27.3 | 14-24 | 58.3 | 51 | |
| Month | November | 5 | 5 | 82 | 26-46 | 56.5 | 2-9 | 22.2 | 20-28 | 71.4 | 74 |
| December | 4 | 3 | 59 | 13-29 | 44.8 | 1-4 | 25.0 | 18-32 | 56.3 | 45 | |
| January | 7 | 4 | 7 | 32-57 | 56.1 | 3-11 | 27.3 | 12-23 | 52.2 | 79 | |
| February | 8 | 8 | 63 | 26-59 | 44.1 | 3-10 | 30.0 | 30-43 | 69.8 | 85 | |
| March | 2 | 2 | 62 | 12-29 | 41.4 | 1-8 | 12.5 | 0-0 | - | 25 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 10.5 | 16.0-32.2 | 49.5 | 1.5-6.2 | 23.8 | 11.7-18.5 | 63.5 | 45.1 |
| Conference | 17 | 13 | 5.4 | 33.0-59.1 | 55.9 | 2.6-8.3 | 31.6 | 25.7-40.4 | 63.4 | 94.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 11 | 3.0 | 46.2-99.5 | 46.4 | 3.1-16.4 | 18.8 | 41.0-61.5 | 66.7 | 136.4 |
| Away | 10 | 8 | 13.8 | 14.2-25.2 | 56.3 | 1.4-4.6 | 31.3 | 9.8-17.1 | 57.6 | 39.7 | |
| Neutral | 3 | 3 | 32.0 | 6.2-15.0 | 41.7 | 0.8-4.2 | 20.0 | 2.5-2.9 | 85.7 | 15.8 | |
| Result | Wins | 21 | 19 | 7.8 | 22.6-43.2 | 52.3 | 1.7-7.6 | 22.6 | 16.2-25.0 | 64.7 | 63.0 |
| Losses | 5 | 3 | 22.0 | 6.2-16.0 | 38.6 | 1.1-4.0 | 27.3 | 5.1-8.7 | 58.3 | 18.5 | |
| Month | November | 5 | 5 | 16.4 | 12.7-22.4 | 56.5 | 1.0-4.4 | 22.2 | 9.7-13.6 | 71.4 | 36.0 |
| December | 4 | 3 | 14.8 | 8.8-19.7 | 44.8 | 0.7-2.7 | 25.0 | 12.2-21.7 | 56.3 | 30.5 | |
| January | 7 | 4 | 1.0 | 182.9-325.7 | 56.1 | 17.1-62.9 | 27.3 | 68.6-131.4 | 52.2 | 451.4 | |
| February | 8 | 8 | 7.9 | 16.5-37.5 | 44.1 | 1.9-6.3 | 30.0 | 19.0-27.3 | 69.8 | 54.0 | |
| March | 2 | 2 | 31.0 | 7.7-18.7 | 41.4 | 0.6-5.2 | 12.5 | 0.0-0.0 | - | 16.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 10.5 | 2.0 | 4.3 | 6.2 | 1.6 | 0.0 | 1.6 | 2.1 | 0.8 | 0.6 | 0.6 |
| Conference | 17 | 13 | 5.4 | 1.8 | 4.5 | 6.3 | 1.4 | - | 1.5 | 1.9 | 0.8 | 0.5 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 3.0 | 2.2 | 4.0 | 6.2 | 1.2 | - | 1.7 | 1.6 | 1.0 | 0.5 | 0.5 |
| Away | 10 | 8 | 13.8 | 1.5 | 4.7 | 6.2 | 1.5 | 0.0 | 1.4 | 2.7 | 0.5 | 0.4 | 0.5 | |
| Neutral | 3 | 3 | 32.0 | 2.7 | 4.0 | 6.7 | 3.3 | - | 2.0 | 2.3 | 0.9 | 1.3 | 1.3 | |
| Result | Wins | 21 | 19 | 7.8 | 1.9 | 4.4 | 6.3 | 1.5 | 0.0 | 1.8 | 2.1 | 0.9 | 0.6 | 0.6 |
| Losses | 5 | 3 | 22.0 | 2.2 | 3.6 | 5.8 | 1.8 | - | 0.8 | 2.2 | 0.4 | 0.4 | 0.6 | |
| Month | November | 5 | 5 | 16.4 | 2.0 | 5.4 | 7.4 | 1.2 | 0.0 | 1.0 | 3.2 | 0.3 | 0.6 | 0.4 |
| December | 4 | 3 | 14.8 | 1.8 | 2.5 | 4.3 | 1.3 | 0.0 | 2.0 | 2.5 | 0.8 | 0.5 | 0.3 | |
| January | 7 | 4 | 1.0 | 1.6 | 4.4 | 6.0 | 1.3 | - | 1.7 | 1.7 | 1.0 | 0.1 | 0.3 | |
| February | 8 | 8 | 7.9 | 2.0 | 4.8 | 6.8 | 1.9 | - | 1.5 | 1.5 | 1.0 | 0.6 | 1.0 | |
| March | 2 | 2 | 31.0 | 3.5 | 2.5 | 6.0 | 3.0 | - | 2.5 | 2.5 | 1.0 | 2.0 | 1.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 273 | 51 | 111 | 162 | 41 | 0 | 42 | 55 | 0.8 | 15 | 16 |
| Conference | 17 | 13 | 92 | 31 | 76 | 107 | 24 | - | 26 | 32 | 0.8 | 9 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 39 | 28 | 52 | 80 | 16 | - | 22 | 21 | 1.0 | 7 | 7 |
| Away | 10 | 8 | 138 | 15 | 47 | 62 | 15 | 0 | 14 | 27 | 0.5 | 4 | 5 | |
| Neutral | 3 | 3 | 96 | 8 | 12 | 20 | 10 | - | 6 | 7 | 0.9 | 4 | 4 | |
| Result | Wins | 21 | 19 | 163 | 40 | 93 | 133 | 32 | 0 | 38 | 44 | 0.9 | 13 | 13 |
| Losses | 5 | 3 | 110 | 11 | 18 | 29 | 9 | - | 4 | 11 | 0.4 | 2 | 3 | |
| Month | November | 5 | 5 | 82 | 10 | 27 | 37 | 6 | 0 | 5 | 16 | 0.3 | 3 | 2 |
| December | 4 | 3 | 59 | 7 | 10 | 17 | 5 | 0 | 8 | 10 | 0.8 | 2 | 1 | |
| January | 7 | 4 | 7 | 11 | 31 | 42 | 9 | - | 12 | 12 | 1.0 | 1 | 2 | |
| February | 8 | 8 | 63 | 16 | 38 | 54 | 15 | - | 12 | 12 | 1.0 | 5 | 8 | |
| March | 2 | 2 | 62 | 7 | 5 | 12 | 6 | - | 5 | 5 | 1.0 | 4 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 22 | 10.5 | 7.5 | 16.3 | 23.7 | 6.0 | 0.0 | 6.2 | 8.1 | 0.8 | 2.2 | 2.3 |
| Conference | 17 | 13 | 5.4 | 13.5 | 33.0 | 46.5 | 10.4 | 0.0 | 11.3 | 13.9 | 0.8 | 3.9 | 3.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 3.0 | 28.7 | 53.3 | 82.1 | 16.4 | 0.0 | 22.6 | 21.5 | 1.0 | 7.2 | 7.2 |
| Away | 10 | 8 | 13.8 | 4.3 | 13.6 | 18.0 | 4.3 | 0.0 | 4.1 | 7.8 | 0.5 | 1.2 | 1.4 | |
| Neutral | 3 | 3 | 32.0 | 3.3 | 5.0 | 8.3 | 4.2 | 0.0 | 2.5 | 2.9 | 0.9 | 1.7 | 1.7 | |
| Result | Wins | 21 | 19 | 7.8 | 9.8 | 22.8 | 32.6 | 7.8 | 0.0 | 9.3 | 10.8 | 0.9 | 3.2 | 3.2 |
| Losses | 5 | 3 | 22.0 | 4.0 | 6.5 | 10.5 | 3.3 | 0.0 | 1.5 | 4.0 | 0.4 | 0.7 | 1.1 | |
| Month | November | 5 | 5 | 16.4 | 4.9 | 13.1 | 18.0 | 2.9 | 0.0 | 2.4 | 7.8 | 0.3 | 1.5 | 1.0 |
| December | 4 | 3 | 14.8 | 4.7 | 6.8 | 11.5 | 3.4 | 0.0 | 5.4 | 6.8 | 0.8 | 1.4 | 0.7 | |
| January | 7 | 4 | 1.0 | 62.9 | 177.1 | 240.0 | 51.4 | 0.0 | 68.6 | 68.6 | 1.0 | 5.7 | 11.4 | |
| February | 8 | 8 | 7.9 | 10.2 | 24.1 | 34.3 | 9.5 | 0.0 | 7.6 | 7.6 | 1.0 | 3.2 | 5.1 | |
| March | 2 | 2 | 31.0 | 4.5 | 3.2 | 7.7 | 3.9 | 0.0 | 3.2 | 3.2 | 1.0 | 2.6 | 1.9 |
News Mentions
Game Recap: Montgomery County 77, Sussex County 62
November 11, 2025