gp
29
pts/g
13.2
fg %
47.5
3pt %
43.9
ft %
75.2
reb/g
4.6
a/g
3.4
Player Stats
  Overall Conf
Games 29 13
Games started 29 13
Minutes 806 340
Minutes per game 27.8 26.2
FG 125-263 52-116
FG Pct 47.5 44.8
3PT 43-98 22-47
3PT Pct 43.9 46.8
FT 91-121 40-50
FT Pct 75.2 80.0
Off rebounds 30 11
Def rebounds 103 40
Total rebounds 133 51
Rebounds per game 4.6 3.9
Personal fouls 54 25
Disqualifications 0 0
Assists 99 44
Turnovers 69 31
Assist to turnover ratio 1.4 1.4
Steals 31 12
Blocks 6 2
Points 384 166
Points per game 13.2 12.8
Points per 40 min 19.1 19.5
Recent Results
Date Opponent/Event Result
Feb 10 at Raritan Valley Community College L, 86-75
Feb 12 Atlantic Cape Community College W, 95-79
Feb 14 at Harcum College L, 104-95
Feb 15 at Williamson College of the Trades
Feb 22 Union County College W, 94-63
Feb 24 Brookdale Community College L, 64-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Bucks County Community College W, 77-54 1 20 3-6 50.0 1-2 50.0 0-2 0.0 7
Nov 6 at Delaware Technical Community College W, 84-80 1 33 4-10 40.0 2-4 50.0 4-6 66.7 14
Nov 9 Williamson College of the Trades W, 80-61 1 27 4-8 50.0 0-1 0.0 3-5 60.0 11
Nov 11 at Salem Community College W, 85-59 1 13 1-5 20.0 1-1 100.0 4-4 100.0 7
Nov 13 Gwynedd Mercy JV W, 72-58 1 37 2-7 28.6 1-3 33.3 2-4 50.0 7
Nov 16 Community College of Philadelphia W, 71-69 1 33 7-13 53.8 3-6 50.0 2-2 100.0 19
Nov 18 Sussex County Community College W, 78-63 1 27 5-9 55.6 2-3 66.7 1-2 50.0 13
Nov 20 at Northampton Community College W, 71-69 1 36 7-11 63.6 3-6 50.0 3-3 100.0 20
Nov 23 Thaddeus Stevens College of Technology W, 80-59 1 1 0-0 - 0-0 - 0-0 - 0
Nov 30 at Delaware County Community College W, 71-40 1 26 4-11 36.4 0-3 0.0 3-5 60.0 11
Dec 3 at Rowan College South Jersey - Gloucester W, 79-78 1 32 1-6 16.7 1-5 20.0 2-4 50.0 5
Dec 4 vs. Manor College W, 81-65 1 34 4-9 44.4 1-2 50.0 0-0 - 9
Dec 7 at Lehigh Carbon Community College W, 97-49 1 15 3-5 60.0 0-0 - 2-2 100.0 8
Dec 9 Cheyney University W, 91-66 1 24 7-10 70.0 2-3 66.7 4-5 80.0 20
Dec 11 at Ocean County College W, 85-72 1 32 3-8 37.5 1-2 50.0 5-8 62.5 12
Dec 14 Raritan Valley Community College L, 75-73 1 31 7-12 58.3 3-5 60.0 4-5 80.0 21
Jan 11 Penn State Lehigh   - - - - - - - - -
Jan 13 Middlesex County College   - - - - - - - - -
Jan 18 Harrisburg Area Community College W, 117-75 1 19 4-4 100.0 0-0 - 1-2 50.0 9
Jan 20 Rowan College of South Jersey-Cumberland W, 89-62 1 25 6-14 42.9 0-1 0.0 6-6 100.0 18
Jan 25 at Community College of Philadelphia L, 82-75 1 36 4-12 33.3 3-5 60.0 4-4 100.0 15
Jan 27 at Thaddeus Stevens College of Technology W, 72-62 1 30 5-8 62.5 1-3 33.3 3-3 100.0 14
Feb 1 Delaware County Community College W, 87-58 1 27 7-10 70.0 2-5 40.0 0-0 - 16
Feb 3 at Harrisburg Area Community College W, 89-53 1 22 6-8 75.0 2-3 66.7 0-0 - 14
Feb 5 Lehigh Carbon Community College W, 98-55 1 15 1-4 25.0 1-1 100.0 0-0 - 3
Feb 8 Bucks County Community College   - - - - - - - - -
Feb 8 Northampton Community College W, 58-50 1 36 6-17 35.3 2-6 33.3 5-7 71.4 19
Feb 10 at Raritan Valley Community College L, 86-75 1 33 3-8 37.5 0-0 - 5-7 71.4 11
Feb 12 Atlantic Cape Community College W, 95-79 1 36 8-13 61.5 6-11 54.5 4-7 57.1 26
Feb 14 at Harcum College L, 104-95 1 34 4-11 36.4 1-3 33.3 4-5 80.0 13
Feb 15 at Williamson College of the Trades   - - - - - - - - -
Feb 22 Union County College W, 94-63 1 35 6-13 46.2 2-6 33.3 14-15 93.3 28
Feb 24 Brookdale Community College L, 64-60 1 37 3-11 27.3 2-8 25.0 6-8 75.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 at Bucks County Community College W, 77-54 1 20 0 3 3 1 1 1.0 0 0 2 -
Nov 6 at Delaware Technical Community College W, 84-80 1 33 1 5 6 3 2 1.5 0 0 4 -
Nov 9 Williamson College of the Trades W, 80-61 1 27 2 7 9 9 0 - 0 1 2 -
Nov 11 at Salem Community College W, 85-59 1 13 1 4 5 7 1 7.0 0 0 1 -
Nov 13 Gwynedd Mercy JV W, 72-58 1 37 1 6 7 4 5 0.8 3 0 2 -
Nov 16 Community College of Philadelphia W, 71-69 1 33 2 3 5 4 3 1.3 2 0 1 -
Nov 18 Sussex County Community College W, 78-63 1 27 1 6 7 0 1 0.0 3 0 1 -
Nov 20 at Northampton Community College W, 71-69 1 36 1 6 7 6 5 1.2 1 2 2 0
Nov 23 Thaddeus Stevens College of Technology W, 80-59 1 1 0 0 0 0 0 - 0 0 0 -
Nov 30 at Delaware County Community College W, 71-40 1 26 0 4 4 2 2 1.0 1 2 2 -
Dec 3 at Rowan College South Jersey - Gloucester W, 79-78 1 32 1 2 3 3 4 0.8 1 0 4 -
Dec 4 vs. Manor College W, 81-65 1 34 5 6 11 4 2 2.0 0 0 3 -
Dec 7 at Lehigh Carbon Community College W, 97-49 1 15 0 2 2 2 1 2.0 1 0 0 -
Dec 9 Cheyney University W, 91-66 1 24 0 2 2 0 1 0.0 2 0 0 -
Dec 11 at Ocean County College W, 85-72 1 32 1 4 5 3 5 0.6 1 0 3 -
Dec 14 Raritan Valley Community College L, 75-73 1 31 3 3 6 0 5 0.0 0 0 4 -
Jan 11 Penn State Lehigh   - - - - - - - - - - - -
Jan 13 Middlesex County College   - - - - - - - - - - - -
Jan 18 Harrisburg Area Community College W, 117-75 1 19 0 0 0 4 1 4.0 1 0 1 -
Jan 20 Rowan College of South Jersey-Cumberland W, 89-62 1 25 1 3 4 1 1 1.0 1 0 2 -
Jan 25 at Community College of Philadelphia L, 82-75 1 36 0 6 6 1 0 - 1 0 4 -
Jan 27 at Thaddeus Stevens College of Technology W, 72-62 1 30 0 3 3 7 4 1.8 2 0 3 -
Feb 1 Delaware County Community College W, 87-58 1 27 1 1 2 6 3 2.0 3 0 1 -
Feb 3 at Harrisburg Area Community College W, 89-53 1 22 1 5 6 2 2 1.0 2 1 0 -
Feb 5 Lehigh Carbon Community College W, 98-55 1 15 0 1 1 4 2 2.0 0 0 1 -
Feb 8 Bucks County Community College   - - - - - - - - - - - -
Feb 8 Northampton Community College W, 58-50 1 36 2 2 4 1 2 0.5 2 0 2 -
Feb 10 at Raritan Valley Community College L, 86-75 1 33 2 1 3 2 2 1.0 2 0 2 -
Feb 12 Atlantic Cape Community College W, 95-79 1 36 2 4 6 5 3 1.7 0 0 2 -
Feb 14 at Harcum College L, 104-95 1 34 1 4 5 6 7 0.9 1 0 2 -
Feb 15 at Williamson College of the Trades   - - - - - - - - - - - -
Feb 22 Union County College W, 94-63 1 35 0 5 5 9 1 9.0 0 0 0 -
Feb 24 Brookdale Community College L, 64-60 1 37 1 5 6 3 3 1.0 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 27.8 4.3-9.1 47.5 1.5-3.4 43.9 3.1-4.2 75.2 13.2
Conference 13 13 26.2 4.0-8.9 44.8 1.7-3.6 46.8 3.1-3.8 80.0 12.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 27.3 4.9-9.7 50.3 1.7-3.9 44.1 3.5-4.5 76.5 14.9
Away 13 13 27.8 3.7-8.4 44.0 1.2-2.8 43.2 3.0-4.1 73.6 11.6
Neutral 1 1 34.0 4.0-9.0 44.4 1.0-2.0 50.0 0.0-0.0 - 9.0
-
Wins 24 24 26.5 4.3-8.7 49.8 1.4-3.2 44.2 2.8-3.8 73.9 12.9
Losses 5 5 34.2 4.2-10.8 38.9 1.8-4.2 42.9 4.6-5.8 79.3 14.8
-
November 10 10 25.3 3.7-8.0 46.3 1.3-2.9 44.8 2.2-3.3 66.7 10.9
December 6 6 28.0 4.2-8.3 50.0 1.3-2.8 47.1 2.8-4.0 70.8 12.5
January 4 4 27.5 4.8-9.5 50.0 1.0-2.2 44.4 3.5-3.8 93.3 14.0
February 9 9 30.6 4.9-10.6 46.3 2.0-4.8 41.9 4.2-5.4 77.6 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 806 125-263 47.5 43-98 43.9 91-121 75.2 384
Conference 13 13 340 52-116 44.8 22-47 46.8 40-50 80.0 166
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 410 73-145 50.3 26-59 44.1 52-68 76.5 224
Away 13 13 362 48-109 44.0 16-37 43.2 39-53 73.6 151
Neutral 1 1 34 4-9 44.4 1-2 50.0 0-0 - 9
-
Wins 24 24 635 104-209 49.8 34-77 44.2 68-92 73.9 310
Losses 5 5 171 21-54 38.9 9-21 42.9 23-29 79.3 74
-
November 10 10 253 37-80 46.3 13-29 44.8 22-33 66.7 109
December 6 6 168 25-50 50.0 8-17 47.1 17-24 70.8 75
January 4 4 110 19-38 50.0 4-9 44.4 14-15 93.3 56
February 9 9 275 44-95 46.3 18-43 41.9 38-49 77.6 144
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 27.8 0.0-0.0 47.5 0.0-0.0 43.9 0.0-0.0 75.2 0.0
Conference 13 13 26.2 0.0-0.0 44.8 0.0-0.0 46.8 0.0-0.0 80.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 27.3 0.0-0.0 50.3 0.0-0.0 44.1 0.0-0.0 76.5 0.0
Away 13 13 27.8 0.0-0.0 44.0 0.0-0.0 43.2 0.0-0.0 73.6 0.0
Neutral 1 1 34.0 0.0-0.0 44.4 0.0-0.0 50.0 0.0-0.0 - 0.0
-
Wins 24 24 26.5 0.0-0.0 49.8 0.0-0.0 44.2 0.0-0.0 73.9 0.0
Losses 5 5 34.2 0.0-0.0 38.9 0.0-0.0 42.9 0.0-0.0 79.3 0.0
-
November 10 10 25.3 0.0-0.0 46.3 0.0-0.0 44.8 0.0-0.0 66.7 0.0
December 6 6 28.0 0.0-0.0 50.0 0.0-0.0 47.1 0.0-0.0 70.8 0.0
January 4 4 27.5 0.0-0.0 50.0 0.0-0.0 44.4 0.0-0.0 93.3 0.0
February 9 9 30.6 0.0-0.0 46.3 0.0-0.0 41.9 0.0-0.0 77.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 27.8 1.0 3.6 4.6 1.9 0.0 3.4 2.4 1.4 1.1 0.2
Conference 13 13 26.2 0.8 3.1 3.9 1.9 0.0 3.4 2.4 1.4 0.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 27.3 1.1 3.2 4.3 1.5 - 3.3 2.1 1.6 1.2 0.1
Away 13 13 27.8 0.7 3.8 4.5 2.2 0.0 3.5 2.8 1.3 1.0 0.4
Neutral 1 1 34.0 5.0 6.0 11.0 3.0 - 4.0 2.0 2.0 0.0 0.0
-
Wins 24 24 26.5 1.0 3.5 4.5 1.6 0.0 3.6 2.2 1.7 1.1 0.3
Losses 5 5 34.2 1.4 3.8 5.2 3.0 - 2.4 3.4 0.7 1.0 0.0
-
November 10 10 25.3 0.9 4.4 5.3 1.7 0.0 3.6 2.0 1.8 1.0 0.5
December 6 6 28.0 1.7 3.2 4.8 2.3 - 2.0 3.0 0.7 0.8 0.0
January 4 4 27.5 0.3 3.0 3.3 2.5 - 3.3 1.5 2.2 1.3 0.0
February 9 9 30.6 1.1 3.1 4.2 1.4 - 4.2 2.8 1.5 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 806 30 103 133 54 0 99 69 1.4 31 6
Conference 13 13 340 11 40 51 25 0 44 31 1.4 12 2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 410 16 48 64 22 - 50 31 1.6 18 1
Away 13 13 362 9 49 58 29 0 45 36 1.3 13 5
Neutral 1 1 34 5 6 11 3 - 4 2 2.0 0 0
-
Wins 24 24 635 23 84 107 39 0 87 52 1.7 26 6
Losses 5 5 171 7 19 26 15 - 12 17 0.7 5 0
-
November 10 10 253 9 44 53 17 0 36 20 1.8 10 5
December 6 6 168 10 19 29 14 - 12 18 0.7 5 0
January 4 4 110 1 12 13 10 - 13 6 2.2 5 0
February 9 9 275 10 28 38 13 - 38 25 1.5 11 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 13 13 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 13 13 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 24 24 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 5 5 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 10 10 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 6 6 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 4 4 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
February 9 9 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0