33 Joshua Foley
-
- Height:
- 6'2
-
- Hometown:
- Schwenksville
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Perkiomen Valley
-
- gp
- 25
-
- pts/g
- 5.6
-
- fg %
- 38.4
-
- 3pt %
- 36.5
-
- ft %
- 40.0
-
- reb/g
- 4.4
-
- a/g
- 1.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | at Harrisburg Area Community College | L, 103-77 |
| Feb 6 | at Luzerne County Community College | L, 99-94 |
| Feb 12 | Cumberland County College | L, 98-61 |
| Feb 13 | at Passaic County Community College | L, 84-69 |
| Feb 14 | Thaddeus Stevens College of Technology | L, 116-81 |
| Feb 15 | Lehigh Carbon Community College | L, 82-66 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 17 | ||
| Games started | 17 | 14 | ||
| Minutes | 61 | 53 | ||
| Minutes per game | 2.4 | 3.1 | ||
| FG | 56-146 | 45-118 | ||
| FG Pct | 38.4 | 38.1 | ||
| 3PT | 23-63 | 21-54 | ||
| 3PT Pct | 36.5 | 38.9 | ||
| FT | 6-15 | 5-14 | ||
| FT Pct | 40.0 | 35.7 | ||
| Off rebounds | 24 | 21 | ||
| Def rebounds | 85 | 68 | ||
| Total rebounds | 109 | 89 | ||
| Rebounds per game | 4.4 | 5.2 | ||
| Personal fouls | 61 | 45 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 37 | 31 | ||
| Turnovers | 37 | 31 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 16 | 13 | ||
| Blocks | 12 | 9 | ||
| Points | 141 | 116 | ||
| Points per game | 5.6 | 6.8 | ||
| Points per 40 min | 92.5 | 87.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Gwynedd Mercy University JV | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Northeast Prep | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Camden County College | L, 81-53 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | Rowan College at Gloucester County | L, 93-68 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 9 | at Middlesex County College | L, 90-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Bucks County Community College | L, 66-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Johnson College | W, 89-30 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 18 | at Ocean County College | L, 102-86 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | at Thaddeus Stevens College of Technology | L, 111-101 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 1-3 | 33.3 | 5 |
| Nov 28 | at Community College of Philadelphia | L, 94-65 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 30 | at Northampton Community College | L, 126-72 | - | 12 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 2 | Harrisburg Area Community College | L, 75-72 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 5 | Delaware County Community College | L, 101-94 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | Luzerne County Community College | L, 78-74 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 2-4 | 50.0 | 10 |
| Dec 14 | at Lehigh Carbon Community College | L, 79-65 | 1 | 1 | 5-13 | 38.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Jan 9 | at Bucks County Community College | L, 95-60 | 1 | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 18 | at Johnson College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Harcum College JV | L, 79-75 | 1 | 1 | 5-8 | 62.5 | 1-3 | 33.3 | 1-1 | 100.0 | 12 |
| Jan 23 | Community College of Philadelphia | L, 103-57 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | Northampton Community College | L, 86-49 | 1 | 26 | 3-6 | 50.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Jan 27 | Delaware Technical Community College | L, 80-69 | 1 | 1 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 30 | at Delaware County Community College | L, 75-65 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | Raritan Valley Community College | L, 98-60 | 1 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 3 | at Harrisburg Area Community College | L, 103-77 | 1 | 1 | 6-14 | 42.9 | 3-10 | 30.0 | 0-1 | 0.0 | 15 |
| Feb 6 | at Luzerne County Community College | L, 99-94 | 1 | 1 | 3-13 | 23.1 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
| Feb 12 | Cumberland County College | L, 98-61 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 13 | at Passaic County Community College | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Thaddeus Stevens College of Technology | L, 116-81 | 1 | 1 | 9-17 | 52.9 | 5-9 | 55.6 | 1-2 | 50.0 | 24 |
| Feb 15 | Lehigh Carbon Community College | L, 82-66 | 1 | 1 | 4-12 | 33.3 | 4-10 | 40.0 | 0-0 | - | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Gwynedd Mercy University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Northeast Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Camden County College | L, 81-53 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 4 | Rowan College at Gloucester County | L, 93-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 2 | - |
| Nov 9 | at Middlesex County College | L, 90-63 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 14 | Bucks County Community College | L, 66-63 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 16 | Johnson College | W, 89-30 | - | 1 | 1 | 7 | 8 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Nov 18 | at Ocean County College | L, 102-86 | - | 1 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 21 | at Thaddeus Stevens College of Technology | L, 111-101 | 1 | 1 | 3 | 5 | 8 | 2 | 2 | 1.0 | 1 | 1 | 5 | 1 |
| Nov 28 | at Community College of Philadelphia | L, 94-65 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 30 | at Northampton Community College | L, 126-72 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Dec 2 | Harrisburg Area Community College | L, 75-72 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 2 | 5 | 1 |
| Dec 5 | Delaware County Community College | L, 101-94 | 1 | 1 | 3 | 5 | 8 | 2 | 2 | 1.0 | 2 | 1 | 4 | - |
| Dec 12 | Luzerne County Community College | L, 78-74 | 1 | 1 | 3 | 2 | 5 | 0 | 4 | 0.0 | 0 | 1 | 2 | - |
| Dec 14 | at Lehigh Carbon Community College | L, 79-65 | 1 | 1 | 3 | 10 | 13 | 3 | 2 | 1.5 | 1 | 1 | 4 | - |
| Jan 9 | at Bucks County Community College | L, 95-60 | 1 | 1 | 1 | 5 | 6 | 0 | 2 | 0.0 | 0 | 2 | 2 | - |
| Jan 18 | at Johnson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Harcum College JV | L, 79-75 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Jan 23 | Community College of Philadelphia | L, 103-57 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 25 | Northampton Community College | L, 86-49 | 1 | 26 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Jan 27 | Delaware Technical Community College | L, 80-69 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 1.0 | 1 | 2 | 2 | - |
| Jan 30 | at Delaware County Community College | L, 75-65 | 1 | 1 | 2 | 4 | 6 | 4 | 5 | 0.8 | 2 | 0 | 0 | - |
| Feb 1 | Raritan Valley Community College | L, 98-60 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 3 | at Harrisburg Area Community College | L, 103-77 | 1 | 1 | 0 | 6 | 6 | 3 | 3 | 1.0 | 1 | 0 | 3 | - |
| Feb 6 | at Luzerne County Community College | L, 99-94 | 1 | 1 | 0 | 8 | 8 | 6 | 1 | 6.0 | 1 | 1 | 3 | - |
| Feb 12 | Cumberland County College | L, 98-61 | - | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Feb 13 | at Passaic County Community College | L, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Thaddeus Stevens College of Technology | L, 116-81 | 1 | 1 | 2 | 4 | 6 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Feb 15 | Lehigh Carbon Community College | L, 82-66 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 17 | 2.4 | 2.2-5.8 | 38.4 | 0.9-2.5 | 36.5 | 0.2-0.6 | 40.0 | 5.6 |
| Conference | 17 | 14 | 3.1 | 2.6-6.9 | 38.1 | 1.2-3.2 | 38.9 | 0.3-0.8 | 35.7 | 6.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 10 | 2.7 | 2.3-5.1 | 44.2 | 0.9-2.3 | 41.2 | 0.3-0.5 | 57.1 | 5.7 |
| Away | 10 | 7 | 2.1 | 2.2-6.9 | 31.9 | 0.9-2.9 | 31.0 | 0.2-0.8 | 25.0 | 5.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 1.0 | 2.0-4.0 | 50.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 5.0 |
| Losses | 24 | 17 | 2.5 | 2.2-5.9 | 38.0 | 0.9-2.5 | 36.7 | 0.2-0.6 | 40.0 | 5.7 | |
| Month | November | 9 | 2 | 2.2 | 1.2-3.2 | 37.9 | 0.2-1.0 | 22.2 | 0.1-0.6 | 20.0 | 2.8 |
| December | 4 | 4 | 1.0 | 3.0-6.2 | 48.0 | 0.5-1.2 | 40.0 | 0.5-1.0 | 50.0 | 7.0 | |
| January | 6 | 6 | 5.2 | 1.5-5.0 | 30.0 | 0.7-1.8 | 36.4 | 0.2-0.2 | 100.0 | 3.8 | |
| February | 6 | 5 | 1.0 | 4.0-10.3 | 38.7 | 2.5-6.3 | 39.5 | 0.3-0.8 | 40.0 | 10.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 17 | 61 | 56-146 | 38.4 | 23-63 | 36.5 | 6-15 | 40.0 | 141 |
| Conference | 17 | 14 | 53 | 45-118 | 38.1 | 21-54 | 38.9 | 5-14 | 35.7 | 116 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 10 | 40 | 34-77 | 44.2 | 14-34 | 41.2 | 4-7 | 57.1 | 86 |
| Away | 10 | 7 | 21 | 22-69 | 31.9 | 9-29 | 31.0 | 2-8 | 25.0 | 55 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Losses | 24 | 17 | 60 | 54-142 | 38.0 | 22-60 | 36.7 | 6-15 | 40.0 | 136 | |
| Month | November | 9 | 2 | 20 | 11-29 | 37.9 | 2-9 | 22.2 | 1-5 | 20.0 | 25 |
| December | 4 | 4 | 4 | 12-25 | 48.0 | 2-5 | 40.0 | 2-4 | 50.0 | 28 | |
| January | 6 | 6 | 31 | 9-30 | 30.0 | 4-11 | 36.4 | 1-1 | 100.0 | 23 | |
| February | 6 | 5 | 6 | 24-62 | 38.7 | 15-38 | 39.5 | 2-5 | 40.0 | 65 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 17 | 2.4 | 0.0-0.0 | 38.4 | 0.0-0.0 | 36.5 | 0.0-0.0 | 40.0 | 0.0 |
| Conference | 17 | 14 | 3.1 | 0.0-0.0 | 38.1 | 0.0-0.0 | 38.9 | 0.0-0.0 | 35.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 10 | 2.7 | 0.0-0.0 | 44.2 | 0.0-0.0 | 41.2 | 0.0-0.0 | 57.1 | 0.0 |
| Away | 10 | 7 | 2.1 | 0.0-0.0 | 31.9 | 0.0-0.0 | 31.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Losses | 24 | 17 | 2.5 | 0.0-0.0 | 38.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 40.0 | 0.0 | |
| Month | November | 9 | 2 | 2.2 | 0.0-0.0 | 37.9 | 0.0-0.0 | 22.2 | 0.0-0.0 | 20.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 48.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 6 | 6 | 5.2 | 0.0-0.0 | 30.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 6 | 5 | 1.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 39.5 | 0.0-0.0 | 40.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 17 | 2.4 | 1.0 | 3.4 | 4.4 | 2.4 | 0.1 | 1.5 | 1.5 | 1.0 | 0.6 | 0.5 |
| Conference | 17 | 14 | 3.1 | 1.2 | 4.0 | 5.2 | 2.6 | 0.1 | 1.8 | 1.8 | 1.0 | 0.8 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 10 | 2.7 | 0.9 | 2.7 | 3.6 | 2.3 | 0.1 | 1.2 | 1.3 | 0.9 | 0.6 | 0.5 |
| Away | 10 | 7 | 2.1 | 1.0 | 4.5 | 5.5 | 2.7 | 0.1 | 1.9 | 1.7 | 1.1 | 0.7 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1.0 | 1.0 | 7.0 | 8.0 | 2.0 | - | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| Losses | 24 | 17 | 2.5 | 1.0 | 3.3 | 4.2 | 2.5 | 0.1 | 1.4 | 1.5 | 0.9 | 0.7 | 0.5 | |
| Month | November | 9 | 2 | 2.2 | 0.7 | 2.6 | 3.2 | 2.4 | 0.1 | 0.7 | 0.7 | 1.0 | 0.2 | 0.2 |
| December | 4 | 4 | 1.0 | 2.5 | 5.0 | 7.5 | 3.8 | 0.3 | 1.5 | 2.5 | 0.6 | 1.0 | 1.3 | |
| January | 6 | 6 | 5.2 | 1.0 | 3.3 | 4.3 | 1.5 | 0.0 | 1.5 | 2.2 | 0.7 | 0.5 | 0.7 | |
| February | 6 | 5 | 1.0 | 0.3 | 3.7 | 4.0 | 2.5 | - | 2.7 | 1.3 | 2.0 | 1.2 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 17 | 61 | 24 | 85 | 109 | 61 | 2 | 37 | 37 | 1.0 | 16 | 12 |
| Conference | 17 | 14 | 53 | 21 | 68 | 89 | 45 | 2 | 31 | 31 | 1.0 | 13 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 10 | 40 | 14 | 40 | 54 | 34 | 1 | 18 | 20 | 0.9 | 9 | 7 |
| Away | 10 | 7 | 21 | 10 | 45 | 55 | 27 | 1 | 19 | 17 | 1.1 | 7 | 5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1 | 1 | 7 | 8 | 2 | - | 3 | 1 | 3.0 | 0 | 0 |
| Losses | 24 | 17 | 60 | 23 | 78 | 101 | 59 | 2 | 34 | 36 | 0.9 | 16 | 12 | |
| Month | November | 9 | 2 | 20 | 6 | 23 | 29 | 22 | 1 | 6 | 6 | 1.0 | 2 | 2 |
| December | 4 | 4 | 4 | 10 | 20 | 30 | 15 | 1 | 6 | 10 | 0.6 | 4 | 5 | |
| January | 6 | 6 | 31 | 6 | 20 | 26 | 9 | 0 | 9 | 13 | 0.7 | 3 | 4 | |
| February | 6 | 5 | 6 | 2 | 22 | 24 | 15 | - | 16 | 8 | 2.0 | 7 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 17 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 17 | 14 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 10 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 10 | 7 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 24 | 17 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 9 | 2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 6 | 6 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 6 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |