-
- Height:
- 6'2
-
- Weight:
- 165
-
- Hometown:
- Maple Glen, PA
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Upper Dublin
-
- Major:
- Liberal Studies
-
- gp
- 24
-
- pts/g
- 13.3
-
- fg %
- 40.8
-
- 3pt %
- 36.5
-
- ft %
- 67.5
-
- reb/g
- 3.3
-
- a/g
- 2.3
Bio
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 30 | at Thaddeus Stevens College of Technology | W, 100-97 |
| Feb 2 | Delaware County Community College | L, 126-86 |
| Feb 4 | Bucks County Community College | W, 86-79 |
| Feb 6 | Johnson College | W, 119-109 |
| Feb 9 | Ocean County College | |
| Feb 13 | at Luzerne County Community College | L, 106-100 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 17 | ||
| Games started | 18 | 13 | ||
| Minutes | 691 | 505 | ||
| Minutes per game | 28.8 | 29.7 | ||
| FG | 107-262 | 77-194 | ||
| FG Pct | 40.8 | 39.7 | ||
| 3PT | 27-74 | 18-57 | ||
| 3PT Pct | 36.5 | 31.6 | ||
| FT | 79-117 | 65-96 | ||
| FT Pct | 67.5 | 67.7 | ||
| Off rebounds | 21 | 15 | ||
| Def rebounds | 57 | 41 | ||
| Total rebounds | 78 | 56 | ||
| Rebounds per game | 3.3 | 3.3 | ||
| Personal fouls | 47 | 37 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 56 | 37 | ||
| Turnovers | 111 | 73 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 51 | 34 | ||
| Blocks | 3 | 3 | ||
| Points | 320 | 237 | ||
| Points per game | 13.3 | 13.9 | ||
| Points per 40 min | 18.5 | 18.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Cumberland County College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Williamson Trade | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Atlantic Cape Community College | L, 86-82 | 1 | 30 | 10-15 | 66.7 | 3-4 | 75.0 | 3-4 | 75.0 | 26 |
| Nov 5 | Rowan College at Gloucester County | L, 109-91 | 1 | 29 | 2-9 | 22.2 | 0-2 | 0.0 | 5-8 | 62.5 | 9 |
| Nov 10 | at Lehigh Carbon Community College | W, 110-89 | 1 | 15 | 5-9 | 55.6 | 4-6 | 66.7 | 2-2 | 100.0 | 16 |
| Nov 14 | at Harrisburg Area Community College | L, 108-95 | - | 32 | 7-12 | 58.3 | 2-4 | 50.0 | 6-10 | 60.0 | 22 |
| Nov 17 | Northampton Community College | W, 82-74 | 1 | 36 | 4-14 | 28.6 | 0-2 | 0.0 | 5-10 | 50.0 | 13 |
| Nov 19 | Luzerne County Community College | L, 95-80 | 1 | 35 | 8-11 | 72.7 | 0-1 | 0.0 | 7-12 | 58.3 | 23 |
| Nov 24 | at Community College of Philadelphia | L, 76-59 | 1 | 32 | 0-11 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 1 | at Camden County College | L, 81-72 | 1 | 34 | 7-16 | 43.8 | 1-2 | 50.0 | 5-6 | 83.3 | 20 |
| Dec 3 | Valley Forge Military College | W, 2-0 | 1 | 17 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Thaddeus Stevens College of Technology | W, 88-82 | - | 28 | 1-8 | 12.5 | 0-2 | 0.0 | 5-7 | 71.4 | 7 |
| Dec 8 | at Bucks County Community College | L, 94-81 | - | 32 | 5-18 | 27.8 | 3-8 | 37.5 | 5-6 | 83.3 | 18 |
| Dec 10 | Gwynedd Mercy JV | L, 91-71 | - | 28 | 10-14 | 71.4 | 5-7 | 71.4 | 0-1 | 0.0 | 25 |
| Dec 12 | at Johnson College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Delaware County Community College | L, 94-84 | 1 | 36 | 2-4 | 50.0 | 1-2 | 50.0 | 1-4 | 25.0 | 6 |
| Jan 7 | at Williamson Trade | L, 69-64 | - | 22 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 12 | Lehigh Carbon Community College | L, 102-90 | - | 26 | 5-11 | 45.5 | 1-4 | 25.0 | 4-4 | 100.0 | 15 |
| Jan 16 | Harrisburg Area Community College | W, 110-101 | 1 | 30 | 4-8 | 50.0 | 2-4 | 50.0 | 2-4 | 50.0 | 12 |
| Jan 19 | at Northampton Community College | L, 88-72 | 1 | 21 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 21 | at Middlesex County College | L, 112-87 | 1 | 26 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Community College of Philadelphia | L, 121-84 | 1 | 33 | 8-20 | 40.0 | 3-9 | 33.3 | 6-6 | 100.0 | 25 |
| Jan 30 | at Thaddeus Stevens College of Technology | W, 100-97 | 1 | 30 | 3-10 | 30.0 | 0-1 | 0.0 | 7-8 | 87.5 | 13 |
| Feb 2 | Delaware County Community College | L, 126-86 | 1 | 32 | 7-15 | 46.7 | 0-2 | 0.0 | 4-6 | 66.7 | 18 |
| Feb 4 | Bucks County Community College | W, 86-79 | 1 | 33 | 5-10 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | 14 |
| Feb 6 | Johnson College | W, 119-109 | 1 | 27 | 10-17 | 58.8 | 1-2 | 50.0 | 4-7 | 57.1 | 25 |
| Feb 9 | Ocean County College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Luzerne County Community College | L, 106-100 | 1 | 27 | 3-14 | 21.4 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Cumberland County College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Williamson Trade | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Atlantic Cape Community College | L, 86-82 | 1 | 30 | 1 | 1 | 2 | 4 | 8 | 0.5 | 2 | 0 | 1 | - |
| Nov 5 | Rowan College at Gloucester County | L, 109-91 | 1 | 29 | 1 | 4 | 5 | 4 | 7 | 0.6 | 5 | 0 | 1 | - |
| Nov 10 | at Lehigh Carbon Community College | W, 110-89 | 1 | 15 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Nov 14 | at Harrisburg Area Community College | L, 108-95 | - | 32 | 2 | 4 | 6 | 3 | 8 | 0.4 | 4 | 0 | 1 | - |
| Nov 17 | Northampton Community College | W, 82-74 | 1 | 36 | 0 | 1 | 1 | 3 | 3 | 1.0 | 3 | 0 | 3 | - |
| Nov 19 | Luzerne County Community College | L, 95-80 | 1 | 35 | 0 | 4 | 4 | 3 | 7 | 0.4 | 2 | 0 | 3 | - |
| Nov 24 | at Community College of Philadelphia | L, 76-59 | 1 | 32 | 0 | 1 | 1 | 0 | 7 | 0.0 | 2 | 0 | 1 | - |
| Dec 1 | at Camden County College | L, 81-72 | 1 | 34 | 2 | 1 | 3 | 2 | 6 | 0.3 | 5 | 0 | 3 | - |
| Dec 3 | Valley Forge Military College | W, 2-0 | 1 | 17 | 0 | 1 | 1 | 0 | 5 | 0.0 | 1 | 0 | 0 | - |
| Dec 5 | Thaddeus Stevens College of Technology | W, 88-82 | - | 28 | 5 | 8 | 13 | 4 | 2 | 2.0 | 5 | 0 | 0 | - |
| Dec 8 | at Bucks County Community College | L, 94-81 | - | 32 | 2 | 1 | 3 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Dec 10 | Gwynedd Mercy JV | L, 91-71 | - | 28 | 0 | 4 | 4 | 4 | 1 | 4.0 | 2 | 0 | 4 | - |
| Dec 12 | at Johnson College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Delaware County Community College | L, 94-84 | 1 | 36 | 0 | 1 | 1 | 2 | 4 | 0.5 | 0 | 0 | 2 | - |
| Jan 7 | at Williamson Trade | L, 69-64 | - | 22 | 0 | 2 | 2 | 1 | 7 | 0.1 | 1 | 0 | 1 | - |
| Jan 12 | Lehigh Carbon Community College | L, 102-90 | - | 26 | 2 | 0 | 2 | 4 | 5 | 0.8 | 2 | 0 | 5 | 1 |
| Jan 16 | Harrisburg Area Community College | W, 110-101 | 1 | 30 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 1 | 5 | 1 |
| Jan 19 | at Northampton Community College | L, 88-72 | 1 | 21 | 0 | 2 | 2 | 1 | 5 | 0.2 | 1 | 0 | 2 | - |
| Jan 21 | at Middlesex County College | L, 112-87 | 1 | 26 | 2 | 3 | 5 | 4 | 4 | 1.0 | 1 | 0 | 0 | - |
| Jan 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Community College of Philadelphia | L, 121-84 | 1 | 33 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 2 | 1 | - |
| Jan 30 | at Thaddeus Stevens College of Technology | W, 100-97 | 1 | 30 | 1 | 2 | 3 | 0 | 6 | 0.0 | 3 | 0 | 4 | - |
| Feb 2 | Delaware County Community College | L, 126-86 | 1 | 32 | 2 | 4 | 6 | 4 | 4 | 1.0 | 0 | 0 | 3 | - |
| Feb 4 | Bucks County Community College | W, 86-79 | 1 | 33 | 0 | 3 | 3 | 5 | 3 | 1.7 | 4 | 0 | 3 | - |
| Feb 6 | Johnson College | W, 119-109 | 1 | 27 | 1 | 4 | 5 | 6 | 5 | 1.2 | 2 | 0 | 0 | - |
| Feb 9 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Luzerne County Community College | L, 106-100 | 1 | 27 | 0 | 1 | 1 | 1 | 5 | 0.2 | 2 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 28.8 | 4.5-10.9 | 40.8 | 1.1-3.1 | 36.5 | 3.3-4.9 | 67.5 | 13.3 |
| Conference | 17 | 13 | 29.7 | 4.5-11.4 | 39.7 | 1.1-3.4 | 31.6 | 3.8-5.6 | 67.7 | 13.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 9 | 29.5 | 5.3-11.7 | 45.7 | 1.0-3.1 | 32.4 | 3.8-5.8 | 66.7 | 15.5 |
| Away | 12 | 9 | 28.1 | 3.6-10.2 | 35.2 | 1.2-3.1 | 40.5 | 2.8-4.0 | 68.8 | 11.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 7 | 27.0 | 4.0-9.9 | 40.5 | 0.9-2.4 | 36.8 | 3.6-5.2 | 69.0 | 12.5 |
| Losses | 16 | 11 | 29.7 | 4.7-11.4 | 41.0 | 1.2-3.4 | 36.4 | 3.1-4.7 | 66.7 | 13.8 | |
| Month | November | 7 | 6 | 29.9 | 5.1-11.6 | 44.4 | 1.3-3.1 | 40.9 | 4.0-6.9 | 58.3 | 15.6 |
| December | 6 | 3 | 29.2 | 4.2-10.5 | 39.7 | 1.7-3.5 | 47.6 | 2.7-4.0 | 66.7 | 12.7 | |
| January | 7 | 5 | 26.9 | 3.0-8.9 | 33.9 | 0.9-3.1 | 27.3 | 3.0-3.7 | 80.8 | 9.9 | |
| February | 4 | 4 | 29.8 | 6.2-14.0 | 44.6 | 0.5-2.2 | 22.2 | 3.5-4.8 | 73.7 | 16.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 691 | 107-262 | 40.8 | 27-74 | 36.5 | 79-117 | 67.5 | 320 |
| Conference | 17 | 13 | 505 | 77-194 | 39.7 | 18-57 | 31.6 | 65-96 | 67.7 | 237 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 9 | 354 | 64-140 | 45.7 | 12-37 | 32.4 | 46-69 | 66.7 | 186 |
| Away | 12 | 9 | 337 | 43-122 | 35.2 | 15-37 | 40.5 | 33-48 | 68.8 | 134 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 7 | 216 | 32-79 | 40.5 | 7-19 | 36.8 | 29-42 | 69.0 | 100 |
| Losses | 16 | 11 | 475 | 75-183 | 41.0 | 20-55 | 36.4 | 50-75 | 66.7 | 220 | |
| Month | November | 7 | 6 | 209 | 36-81 | 44.4 | 9-22 | 40.9 | 28-48 | 58.3 | 109 |
| December | 6 | 3 | 175 | 25-63 | 39.7 | 10-21 | 47.6 | 16-24 | 66.7 | 76 | |
| January | 7 | 5 | 188 | 21-62 | 33.9 | 6-22 | 27.3 | 21-26 | 80.8 | 69 | |
| February | 4 | 4 | 119 | 25-56 | 44.6 | 2-9 | 22.2 | 14-19 | 73.7 | 66 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 28.8 | 0.0-0.0 | 40.8 | 0.0-0.0 | 36.5 | 0.0-0.0 | 67.5 | 0.0 |
| Conference | 17 | 13 | 29.7 | 0.0-0.0 | 39.7 | 0.0-0.0 | 31.6 | 0.0-0.0 | 67.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 9 | 29.5 | 0.0-0.0 | 45.7 | 0.0-0.0 | 32.4 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 12 | 9 | 28.1 | 0.0-0.0 | 35.2 | 0.0-0.0 | 40.5 | 0.0-0.0 | 68.8 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 7 | 27.0 | 0.0-0.0 | 40.5 | 0.0-0.0 | 36.8 | 0.0-0.0 | 69.0 | 0.0 |
| Losses | 16 | 11 | 29.7 | 0.0-0.0 | 41.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 7 | 6 | 29.9 | 0.0-0.0 | 44.4 | 0.0-0.0 | 40.9 | 0.0-0.0 | 58.3 | 0.0 |
| December | 6 | 3 | 29.2 | 0.0-0.0 | 39.7 | 0.0-0.0 | 47.6 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 7 | 5 | 26.9 | 0.0-0.0 | 33.9 | 0.0-0.0 | 27.3 | 0.0-0.0 | 80.8 | 0.0 | |
| February | 4 | 4 | 29.8 | 0.0-0.0 | 44.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 73.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 28.8 | 0.9 | 2.4 | 3.3 | 2.0 | 0.1 | 2.3 | 4.6 | 0.5 | 2.1 | 0.1 |
| Conference | 17 | 13 | 29.7 | 0.9 | 2.4 | 3.3 | 2.2 | 0.1 | 2.2 | 4.3 | 0.5 | 2.0 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 29.5 | 0.9 | 3.2 | 4.1 | 2.3 | 0.2 | 3.2 | 3.8 | 0.8 | 2.3 | 0.3 |
| Away | 12 | 9 | 28.1 | 0.8 | 1.6 | 2.4 | 1.6 | - | 1.5 | 5.4 | 0.3 | 2.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 7 | 27.0 | 0.9 | 2.9 | 3.8 | 1.9 | 0.1 | 2.3 | 3.5 | 0.6 | 2.5 | 0.1 |
| Losses | 16 | 11 | 29.7 | 0.9 | 2.1 | 3.0 | 2.0 | 0.1 | 2.4 | 5.2 | 0.5 | 1.9 | 0.1 | |
| Month | November | 7 | 6 | 29.9 | 0.6 | 2.1 | 2.7 | 1.4 | - | 2.4 | 6.0 | 0.4 | 2.9 | 0.0 |
| December | 6 | 3 | 29.2 | 1.5 | 2.7 | 4.2 | 1.8 | - | 2.0 | 3.5 | 0.6 | 2.3 | 0.0 | |
| January | 7 | 5 | 26.9 | 0.7 | 2.0 | 2.7 | 2.6 | 0.3 | 1.6 | 4.4 | 0.4 | 1.3 | 0.4 | |
| February | 4 | 4 | 29.8 | 0.8 | 3.0 | 3.8 | 2.0 | - | 4.0 | 4.3 | 0.9 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 691 | 21 | 57 | 78 | 47 | 2 | 56 | 111 | 0.5 | 51 | 3 |
| Conference | 17 | 13 | 505 | 15 | 41 | 56 | 37 | 2 | 37 | 73 | 0.5 | 34 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 354 | 11 | 38 | 49 | 28 | 2 | 38 | 46 | 0.8 | 27 | 3 |
| Away | 12 | 9 | 337 | 10 | 19 | 29 | 19 | - | 18 | 65 | 0.3 | 24 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 7 | 216 | 7 | 23 | 30 | 15 | 1 | 18 | 28 | 0.6 | 20 | 1 |
| Losses | 16 | 11 | 475 | 14 | 34 | 48 | 32 | 1 | 38 | 83 | 0.5 | 31 | 2 | |
| Month | November | 7 | 6 | 209 | 4 | 15 | 19 | 10 | - | 17 | 42 | 0.4 | 20 | 0 |
| December | 6 | 3 | 175 | 9 | 16 | 25 | 11 | - | 12 | 21 | 0.6 | 14 | 0 | |
| January | 7 | 5 | 188 | 5 | 14 | 19 | 18 | 2 | 11 | 31 | 0.4 | 9 | 3 | |
| February | 4 | 4 | 119 | 3 | 12 | 15 | 8 | - | 16 | 17 | 0.9 | 8 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 17 | 13 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 12 | 9 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 7 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 16 | 11 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 7 | 6 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 6 | 3 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 7 | 5 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 4 | 4 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
News Mentions
Recap: Tough Season Ends With 106-100 Defeat
NANTICOKE, Pa. - Shaakir Gibbs scored a game-high 29 points to lead a quintet of Mustangs in double figures, but it wasn't enough as the men's...
February 13, 2016
Woods Reaches 500-Point Milestone
NANTICOKE, Pa. - Within four points of 500, second-year guard Kevin Woods had hoped to eclipse the career milestone in front of family and friends...
February 13, 2016
Recap: Men Top Johnson College; Win 2nd Straight
BLUE BELL, Pa. - Shaakir Gibbs and Kevin Woods combined for 51 points and Anthony Patterson racked up his sixth double-double of the season as the...
February 6, 2016
Recap: Strong 2nd Half Powers Men Past Centurions
BLUE BELL, Pa. - Shaakir Gibbs scored 21 points and Ryan Brennan and Kanen Horton each added 19 as the men's basketball team defeated the...
February 4, 2016
Recap: Night To Forget As Men Are Routed By DelCo
BLUE BELL, Pa. - The men's team from Delaware County Community College dealt Montgomery its worst loss of the season -- a forgettable 126-86...
February 2, 2016
Recap: Balis, Gibbs Key Comeback Win Over Bulldogs
LANCASTER, Pa. - Shaakir Gibbs tied his season high with 35 points and Nicko Balis scored all but two of his 27 points in the second half as the...
January 30, 2016
Recap: Gibbs Scores 35 In Debut As Mustangs Top Hawks 110-101
BLUE BELL, Pa. - Shaakir Gibbs made his presence felt in his first game with Montgomery, pacing a high-octane attack with 35 points as the...
January 16, 2016
Recap: Mustangs Unable To Overcome Mistakes, Griffins
BLUE BELL, Pa. - The men's basketball team was unable to overcome 27 turnovers in losing 91-71 to the Griffins of Gwynedd Mercy University (JV) in...
December 10, 2015
Recap: Mustangs Tamed By Centurions
NEWTOWN, Pa. - Another back-and-forth EPAC battle unfolded Tuesday evening with the Mustangs falling to the host Centurions, 94-81, in Region XIX...
December 8, 2015
Recap: Ball Security & Balis Key In Win Over Bulldogs
BLUE BELL, Pa. - Nicko Balis scored a season-high 29 points and the host Mustangs committed a season-low 11 turnovers in snapping a four-game skid...
December 5, 2015
Recap: Double-Digit Lead Slips Away In Loss To Cougars
BLACKWOOD, NJ - The men's basketball team let a double-digit lead slip away in the second half as the host Cougars of Camden County College...
December 1, 2015
Recap: Turnovers Strike Again As Men Fall To LCCC
BLUE BELL, Pa. - Kevin Woods led four Mustangs in double figures, but 28 turnovers by the home team were the difference as Montgomery fell 95-80...
November 19, 2015
Recap: Men Power Past Spartans With Strong 2nd Half
BLUE BELL, Pa. - Anthony Patterson and Jalil Shafi each recorded a double-double and Nicko Balis scored all 18 of his points in the second half as...
November 17, 2015
Recap: Turnovers The Difference In 108-95 Loss At HACC
HARRISBURG, Pa. - Montgomery's men's basketball team committed a season-high 33 turnovers in suffering its third loss of the season, a 108-95...
November 14, 2015
Recap: Mustangs Ride Balanced Scoring To 1st Win
SCHNECKSVILLE, Pa. - Jalil Shafi's double-double led a balanced attack as the men's basketball team recorded its first win of the season -- a...
November 10, 2015
Recap: Men Drop Home Opener To RCGC, 109-91
BLUE BELL, Pa. - Turnovers and fouls doomed the men's basketball team in its home opener Thursday as the Mustangs fell 109-91 to the Roadrunners...
November 5, 2015
Recap: 2nd-Half Rally Falls Short In 86-82 Season-Opening Loss
MAYS LANDING, NJ - Despite placing four players in double digits, the men's basketball team dropped its season opener 86-82 to the Bucs of...
November 3, 2015