March 14, 2023 Montgomery County Community College (PA) at County College of Morris

(0-0)
7

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery County Community College (PA) | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 8 | 3 |
| County College of Morris | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 3 |
Box Score
Montgomery County Community College (PA)
County College of Morris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean McAfee cf | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Aidan Rapp ss | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Connor English 3b | 4 | 1 | 1 | 0 | 0 | 3 | 3 |
| Travis Schiller lf | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Mike Greco rf | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Cole Schuck 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jake Bruno c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jimmy Marino 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gregg Hanson p | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 30 | 7 | 8 | 5 | 2 | 10 | 11 |
Batting
2B:
Travis Schiller
RBI:
Aidan Rapp (2)
, Travis Schiller (2)
, Mike Greco
Fielding
E:
Aidan Rapp (2)
, Cole Schuck
DP:
Aidan Rapp (2)
, Jimmy Marino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey DiQuollo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briant Bazydlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Tullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Ambrose 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Chris Giacalone 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| CJ Tomalavage dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Young 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hopf c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Vollmer cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| O. Vargas-Pa rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aidan Pierre lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| William Figundio-Andrade ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Christian Guarente | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Santiago | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 3 | 4 | 2 | 4 | 5 | 0 |
Batting
2B:
Aidan Pierre
RBI:
Sean Ambrose
, William Figundio-Andrade
Sac Fly:
Sean Ambrose
Baserunning
SB:
Aidan Pierre
, William Figundio-Andrade
Fielding
E:
Ethan Young (2)
, O. Vargas-Pa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gregg Hanson (W, 0-0) | 7.0 | 3 | 3 | 2 | 4 | 5 | 0 |
| Totals | 7.0 | 3 | 3 | 2 | 4 | 5 | 0 |
Pitching
Batters faced:
Gregg Hanson (30)
HBP:
Gregg Hanson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Briant Bazydlo (L, 0-0) | 4.0 | 3 | 2 | 0 | 0 | 8 | 0 |
| Joey DiQuollo | 2.2 | 2 | 5 | 0 | 2 | 2 | 0 |
| Patrick Tullo | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 7 | 0 | 2 | 10 | 0 |
Pitching
Batters faced:
Briant Bazydlo (17)
, Joey DiQuollo (14)
, Patrick Tullo (2)
HBP:
Briant Bazydlo
Other Information
| Location: | Pelican Stadium |
| Attendance: | 0 |