April 10, 2022 Montgomery County Community College (PA) at Atlantic Cape Community College

(0-0)
10

(0-0)
21
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery County Community College (PA) | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 10 | 5 | 5 |
| Atlantic Cape Community College | 2 | 8 | 0 | 1 | 8 | 2 | X | 21 | 14 | 3 |
Box Score
Montgomery County Community College (PA)
Atlantic Cape Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Francisco Tavares ss | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Sean McAfee 2b/p | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Marquise Wood p | 3 | 3 | 2 | 3 | 1 | 1 | 0 |
| Morgan D'Amico 3b/p | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Hunter Hamlin c | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Jacob Phillips rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Aiden Elam cf | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Alexander Schnider 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Ankele lf/p | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dominic-Evon Torres | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 10 | 5 | 8 | 9 | 11 | 0 |
Batting
2B:
Marquise Wood
, Morgan D'Amico
HR:
Marquise Wood
RBI:
Marquise Wood (3)
, Morgan D'Amico (2)
, Hunter Hamlin (3)
Fielding
E:
Marquise Wood
, Morgan D'Amico
, Jacob Phillips
, Aiden Elam
, Dominic-Evon Torres
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luis Sauri ss | 5 | 3 | 2 | 2 | 1 | 1 | 4 |
| Nathan Goodrich rf | 1 | 3 | 1 | 2 | 2 | 0 | 0 |
| Omar Hernandez 1b | 3 | 2 | 1 | 3 | 1 | 0 | 3 |
| Justin Maniero 3b | 5 | 2 | 3 | 2 | 0 | 1 | 4 |
| Dante DiPalma dh | 3 | 1 | 1 | 1 | 2 | 0 | 3 |
| Giacomo Antonicello 2b | 4 | 2 | 2 | 4 | 0 | 0 | 2 |
| Javier Vega lf | 2 | 3 | 0 | 2 | 1 | 1 | 2 |
| Jack Jones c | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Kevin Foreman cf | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ryan Master p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Kennison | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Omar Luis | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Contee | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gabe Salinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Vega | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 21 | 14 | 19 | 10 | 3 | 22 |
Batting
2B:
Justin Maniero
, Giacomo Antonicello
HR:
Omar Hernandez
RBI:
Luis Sauri (2)
, Nathan Goodrich (2)
, Omar Hernandez (3)
, Justin Maniero (2)
, Dante DiPalma
, Giacomo Antonicello (4)
, Javier Vega (2)
, Jack Jones
, Kevin Foreman
, Isaiah Kennison
Sac Fly:
Kevin Foreman
Baserunning
SB:
Luis Sauri
, Dante DiPalma
, Giacomo Antonicello (2)
, Javier Vega (2)
, Kevin Foreman (3)
Fielding
E:
Luis Sauri
, Giacomo Antonicello
, David Contee
DP:
Luis Sauri
, Omar Hernandez
, Giacomo Antonicello
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marquise Wood (L, 0-0) | 1.1 | 6 | 10 | 7 | 4 | 2 | 0 |
| Sean McAfee | 3.2 | 5 | 9 | 3 | 4 | 1 | 1 |
| Jacob Ankele | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Morgan D'Amico | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 12 | 21 | 12 | 10 | 3 | 1 |
Pitching
Batters faced:
Marquise Wood (16)
, Sean McAfee (25)
, Jacob Ankele (2)
, Morgan D'Amico (4)
HBP:
Marquise Wood (2)
, Sean McAfee (3)
, Jacob Ankele
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Master (W, 1-0) | 5.0 | 3 | 6 | 5 | 4 | 8 | 1 |
| Aidan Riley | 2.0 | 1 | 4 | 2 | 5 | 3 | 0 |
| Collin Bradley | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 10 | 7 | 9 | 11 | 1 |
Pitching
Batters faced:
Ryan Master
, Aidan Riley
, Collin Bradley
HBP:
Ryan Master
Other Information
| Location: | Atlantic City,NJ |
| Attendance: | 0 |
| Weather: | |