April 20, 2019 Montgomery County Community College (PA) at Bucks County Community College

(0-0)
9

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery County Community College (PA) | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 9 | 12 | 4 |
| Bucks County Community College | 3 | 1 | 3 | 0 | 3 | 0 | X | 10 | 13 | 3 |
Box Score
Montgomery County Community College (PA)
Bucks County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Kelly cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nate O'Donnell p | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Logan Curley lf | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Colt Narciso ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Frankie Ramirez 2b | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
| Matt Ahmad 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eric Boyer 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Grant Templeton c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Elias Gehman rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 12 | 8 | 4 | 1 | 0 |
Batting
2B:
Colt Narciso
RBI:
Mike Kelly
, Nate O'Donnell
, Logan Curley (3)
, Colt Narciso
, Frankie Ramirez
, Matt Ahmad
GIDP:
Matt Ahmad
Baserunning
SB:
Mike Kelly (2)
, Nate O'Donnell
, Logan Curley
CS:
Frankie Ramirez
Fielding
E:
Nate O'Donnell
, Colt Narciso (2)
, Matt Ahmad
DP:
Colt Narciso
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harold Landman 2b | 1 | 1 | 1 | 3 | 2 | 0 | 0 |
| Justin Ward cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Evan Matthews dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Edmund Parry lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| William Uphoff 1b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Paul DePompeo 3b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Brendan Jordan rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jason Zackowski c | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Matthew Bound ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Danial McNamee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Puskar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 13 | 10 | 5 | 3 | 0 |
Batting
2B:
Paul DePompeo (2)
RBI:
Harold Landman (3)
, Justin Ward
, Edmund Parry
, William Uphoff
, Paul DePompeo
, Jason Zackowski (2)
, Matthew Bound
Sac Fly:
Harold Landman
Baserunning
SB:
Edmund Parry (2)
CS:
Harold Landman
Fielding
E:
Paul DePompeo (2)
, Matthew Bound
DP:
Harold Landman
, William Uphoff
, Matthew Bound
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate O'Donnell | 6.0 | 12 | 10 | 8 | 5 | 3 | 0 |
| Totals | 6.0 | 12 | 10 | 8 | 5 | 3 | 0 |
Pitching
Batters faced:
Nate O'Donnell (35)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danial McNamee (W, 2-4) | 6.0 | 11 | 9 | 7 | 2 | 1 | 0 |
| Shawn Puskar (Sv, 3) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 9 | 7 | 3 | 1 | 0 |
Pitching
Batters faced:
Danial McNamee (32)
, Shawn Puskar (4)
HBP:
Danial McNamee
Other Information
| Location: | BCCC |
| Attendance: | 0 |
| Weather: | |