March 28, 2019 Middlesex County College at Montgomery County Community College (PA)

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middlesex County College | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 |
| Montgomery County Community College (PA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 9 | 1 |
Box Score
Middlesex County College
Montgomery County Community College (PA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Russo 2b | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| Josh Hernandez rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Samuel Abreu lf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mike Izzo 1b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Bryan Fernandez cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Clemente dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Giordano ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Chris Michael 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Sharfetz c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank Shipman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pether Minier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Tyminski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 6 | 2 | 3 | 5 | 0 |
Batting
2B:
Mike Russo
, Samuel Abreu
3B:
Chris Michael
RBI:
Samuel Abreu (2)
Baserunning
SB:
Mike Russo (2)
Fielding
E:
Samuel Abreu
, Daniel Gross
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Deleo | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Logan Curley | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Grant Templeton | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nate O'Donnell | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Mike Kelly | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Ahmad | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elias Gehman | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colt Narciso | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Frankie Ramirez | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 3 | 2 | 6 | 0 |
Batting
2B:
Nate O'Donnell
RBI:
Luke Deleo (2)
, Logan Curley
Sac:
Matt Ahmad
, Elias Gehman
Fielding
E:
Matt Ahmad
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Frank Shipman | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 |
| Daniel Gross | 2.2 | 4 | 4 | 2 | 1 | 1 | 0 |
| Pether Minier (L, 0-0) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.2 | 8 | 4 | 2 | 2 | 6 | 0 |
Pitching
Batters faced:
Frank Shipman (20)
, Daniel Gross (13)
, Pether Minier (2)
HBP:
Frank Shipman
, Daniel Gross
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| George Jacobs | 6.0 | 4 | 2 | 1 | 2 | 3 | 0 |
| Eric Boyer (W, 0-0) | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Luke Deleo (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 3 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
George Jacobs (24)
, Eric Boyer (10)
, Luke Deleo
Other Information
| Location: | Blue Bell, PA |
| Attendance: | 0 |
| Weather: | |