April 10, 2018 Montgomery County Community College (PA) at Bucks County Community College

(0-0)
7

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery County Community College (PA) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 15 | 0 |
| Bucks County Community College | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 |
Box Score
Montgomery County Community College (PA)
Bucks County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ron Fausnaught cf | 6 | 2 | 4 | 1 | 0 | 0 | 0 |
| Matt Ahmad p | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
| Will Brownlowe c | 7 | 0 | 3 | 3 | 0 | 1 | 0 |
| Noah Ruiz lf | 3 | 0 | 0 | 0 | 4 | 1 | 0 |
| Luke Deleo ss/p | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aaron Benner 3b | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| Paul Mudrick rf | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Groff 1b | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adrian Grow 2b | 5 | 2 | 3 | 1 | 1 | 1 | 0 |
| Totals | 51 | 7 | 15 | 6 | 6 | 7 | 0 |
Batting
2B:
Ron Fausnaught
, Will Brownlowe (2)
RBI:
Ron Fausnaught
, Will Brownlowe (3)
, Luke Deleo
, Adrian Grow
Sac:
Ron Fausnaught
, Matt Ahmad
Baserunning
SB:
Matt Ahmad
, Will Brownlowe
CS:
Luke Deleo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Bifolco 2b | 6 | 0 | 1 | 0 | 0 | 2 | 0 |
| Domonic Gonzalez ss | 5 | 1 | 1 | 0 | 1 | 2 | 0 |
| Colin Dybalski cf | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Kyle Strachan 1b | 6 | 0 | 1 | 0 | 0 | 2 | 0 |
| James Huston 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Johnny Arroyo c | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Jason Hughes p | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Tristan Kresz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Heller lf/p | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Danial McNamee rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arthur Falcon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Davidson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph Valeri | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Long | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 45 | 3 | 12 | 2 | 3 | 13 | 0 |
Batting
2B:
Colin Dybalski
, Jason Hughes
, Chris Heller
RBI:
Colin Dybalski
, James Huston
Sac:
Johnny Arroyo
, Jason Hughes
Sac Fly:
James Huston
Baserunning
SB:
Chase Bifolco
, Domonic Gonzalez
, Johnny Arroyo
, Chris Heller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Ahmad (W, 0-0) | 4.0 | 6 | 3 | 3 | 2 | 3 | 0 |
| Luke Deleo | 8.0 | 4 | 0 | 0 | 1 | 11 | 0 |
| Totals | 12.0 | 10 | 3 | 3 | 3 | 14 | 0 |
Pitching
Batters faced:
Matt Ahmad (21)
, Luke Deleo (31)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Hughes | 7.0 | 7 | 3 | 1 | 3 | 4 | 0 |
| Tristan Kresz | 4.1 | 5 | 4 | 2 | 3 | 3 | 0 |
| Chris Heller | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 12.0 | 13 | 7 | 3 | 7 | 7 | 0 |
Pitching
Batters faced:
Jason Hughes
, Tristan Kresz
, Chris Heller
Other Information
| Location: | Bucks County Communi |
| Attendance: | 0 |
| Weather: | |