April 21, 2015 Montgomery County Community College (PA) at Bucks County Community College

(0-0)
11

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery County Community College (PA) | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 11 | 14 | 2 |
| Bucks County Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 9 | 3 |
Box Score
Montgomery County Community College (PA)
Bucks County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Neumann lf | 4 | 3 | 3 | 3 | 1 | 0 | 0 |
| Jake Mascio 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mark Ferrier cf | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Matt Kellar 3b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Vince Catagnus 1b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Paul Meagher rf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Pollock ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jason Smith dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joe O'Brien c | 2 | 4 | 2 | 0 | 2 | 0 | 0 |
| Chuck Delagol p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 14 | 8 | 5 | 3 | 0 |
Batting
2B:
Jake Mascio
, Matt Kellar (2)
, Jason Smith
, Joe O'Brien
HR:
Kevin Neumann
RBI:
Kevin Neumann (3)
, Jake Mascio
, Mark Ferrier (2)
, Matt Kellar
, Vince Catagnus
Baserunning
SB:
Kevin Neumann (2)
, Mark Ferrier (2)
Fielding
E:
Kevin Neumann
, Chuck Delagol
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Naylor | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ryan Mager | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gilbert Brito | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Trevor Hopf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Devin McDermott | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nathaniel McKee | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Luke Hendricks | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Patrick Fannon | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Daulton Brady | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Totals | 35 | 4 | 9 | 3 | 0 | 13 | 0 |
Batting
2B:
Ryan Mager
RBI:
Nathaniel McKee (2)
, Daulton Brady
Baserunning
SB:
Gilbert Brito
, Luke Hendricks
Fielding
E:
Gilbert Brito (3)
DP:
Trevor Hopf
, Devin McDermott
, Patrick Fannon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chuck Delagol (W, 0-0) | 9.0 | 9 | 4 | 2 | 0 | 13 | 0 |
| Totals | 9.0 | 9 | 4 | 2 | 0 | 13 | 0 |
Pitching
Batters faced:
Chuck Delagol (38)
HBP:
Chuck Delagol
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Naylor | 8.0 | 7 | 4 | 3 | 4 | 3 | 0 |
| Ryan Mager (L, 0-0) | 1.0 | 7 | 7 | 7 | 1 | 0 | 0 |
| Totals | 9.0 | 14 | 11 | 10 | 5 | 3 | 0 |
Pitching
Batters faced:
Michael Naylor
, Ryan Mager
Other Information
| Location: | Bucks |
| Attendance: | 0 |
| Weather: | |