March 29, 2015 Chestnut Hill JV at Montgomery County Community College (PA)
(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chestnut Hill JV | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 8 | 0 | 0 |
| Montgomery County Community College (PA) | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 12 | 3 |
Box Score
Chestnut Hill JV
Montgomery County Community College (PA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Persson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remi Wachsmuth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Neumann lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Paul Meagher 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mark Ferrier cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Matt Kellar 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vince Catagnus rf | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Adam Hennessy c | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joe O'Brien 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Gerofsky dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Luke Pollock ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chuck Delagol | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 12 | 4 | 0 | 6 | 0 |
Batting
2B:
Paul Meagher
RBI:
Paul Meagher
, Mark Ferrier
, Vince Catagnus
, Robert Gerofsky
Baserunning
SB:
Paul Meagher (2)
, Mark Ferrier
, Joe O'Brien
Fielding
E:
Josh Persson
, Jake Hoffman
, Kevin Neumann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Persson | 3.2 | 4 | 4 | 4 | 3 | 0 | 0 |
| Remi Wachsmuth | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jake Hoffman | 2.0 | 3 | 2 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 7 | 6 | 5 | 0 | 0 |
Pitching
Batters faced:
Josh Persson (20)
, Remi Wachsmuth (6)
, Jake Hoffman (10)
WP:
Jake Hoffman (3)
HBP:
Josh Persson (3)
Other Information
| Location: | Montgomery County CC |
| Attendance: | 0 |
| Weather: | |