March 10, 2015 New River Community College at Montgomery County Community College (PA)

(0-0)
2

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New River Community College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Montgomery County Community College (PA) | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 7 | 13 | 0 |
Box Score
New River Community College
Montgomery County Community College (PA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Lilly rf | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| Jennings Greene 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chad Burleson 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hunter Neece 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Caleb Wood cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marshall Hurley lf | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| Darrick Stoecker c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dalton Ledford dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Derek Persinger ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Ward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Price | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Burnett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 2 | 2 | 5 | 7 | 6 |
Batting
RBI:
Chad Burleson
, Marshall Hurley
Sac:
Jennings Greene
Baserunning
SB:
Marshall Hurley
Fielding
E:
Hunter Neece
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Neumann lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Luke Pollock ss | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Mark Ferrier cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Matt Kellar 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Adam Hennessy c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Donovan Squartino dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Paul Meagher 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Smith rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe O'Brien 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vince Catagnus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 13 | 4 | 2 | 4 | 0 |
Batting
2B:
Matt Kellar
RBI:
Matt Kellar
, Adam Hennessy (2)
, Donovan Squartino
Baserunning
SB:
Kevin Neumann (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ricky Ward (L, 0-3) | 6.0 | 11 | 7 | 4 | 1 | 4 | 0 |
| Totals | 6.0 | 11 | 7 | 4 | 1 | 4 | 0 |
Pitching
Batters faced:
Ricky Ward (33)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vince Catagnus (W, 1-0) | 5.0 | 3 | 2 | 2 | 4 | 5 | 0 |
| Jake Hoffman | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 4 | 7 | 0 |
Pitching
Batters faced:
Vince Catagnus (23)
, Jake Hoffman (6)
HBP:
Vince Catagnus
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |