March 9, 2015 New River Community College at Montgomery County Community College (PA)

(0-0)
2

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New River Community College | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
| Montgomery County Community College (PA) | 5 | 0 | 4 | 0 | 3 | 0 | 0 | 12 | 12 | 1 |
Box Score
New River Community College
Montgomery County Community College (PA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Lilly rf | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Jennings Greene 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chad Burleson 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Wiseman 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Hunter Burnett dh | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Caleb Wood cf | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Bayard Stevens ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marshall Hurley lf | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Grayson Howard c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Neece | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrick Stoecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 6 | 2 | 2 | 4 | 7 |
Batting
2B:
Hunter Burnett
RBI:
Justin Wiseman
, Marshall Hurley
Baserunning
SB:
Caleb Wood (3)
Fielding
E:
Bayard Stevens (2)
DP:
Jennings Greene
, Justin Wiseman (2)
, Bayard Stevens
, Grayson Howard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Neumann lf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Luke Pollock ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jake Mascio 2b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Mark Ferrier cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Vince Catagnus dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Kellar 3b | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Joe O'Brien c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Smith rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chuck Delagol 1b | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| Don Halbruner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 10 | 12 | 8 | 6 | 1 | 0 |
Batting
3B:
Kevin Neumann
RBI:
Luke Pollock
, Jake Mascio (2)
, Mark Ferrier
, Matt Kellar (2)
, Jason Smith
, Chuck Delagol
Baserunning
SB:
Matt Kellar (2)
, Jason Smith
Fielding
E:
Chuck Delagol
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Price (L, 0-1) | 0.2 | 5 | 5 | 5 | 2 | 0 | 0 |
| Darrick Stoecker | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 |
| Hunter Neece | 2.1 | 1 | 3 | 0 | 2 | 0 | 0 |
| Totals | 4.2 | 10 | 12 | 9 | 6 | 1 | 0 |
Pitching
Batters faced:
Logan Price (10)
, Darrick Stoecker (12)
, Hunter Neece (11)
HBP:
Logan Price
, Darrick Stoecker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Don Halbruner (W, 1-0) | 5.0 | 6 | 2 | 1 | 4 | 5 | 0 |
| Totals | 5.0 | 6 | 2 | 1 | 4 | 5 | 0 |
Pitching
Batters faced:
Don Halbruner (24)
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |