March 7, 2015 Westmoreland County Community College at Montgomery County Community College (PA)

(0-0)
4

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Westmoreland County Community College | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 4 |
| Montgomery County Community College (PA) | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 9 | 8 | 0 |
Box Score
Westmoreland County Community College
Montgomery County Community College (PA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Billy Dugan cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Matt Callaway 3b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Anthony Rondon ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ron Baron 1b/p | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Giuseppe Schiano rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Henry p | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Shane Nelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Disso c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Hogue lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Onorato 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 22 | 4 | 4 | 1 | 6 | 5 | 0 |
Batting
RBI:
Giuseppe Schiano
Sac:
Billy Dugan
Baserunning
CS:
Billy Dugan
Fielding
E:
Anthony Rondon
, Dominic Disso
, Devin Onorato (2)
DP:
Anthony Rondon
, Ron Baron
, Devin Onorato
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Neumann lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Pollock ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mark Ferrier cf | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Vince Catagnus 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adam Hennessy c | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Paul Meagher 2b | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Donovan Squartino 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt Kellar dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jason Smith rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Halbruner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante DeBrigda | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 8 | 7 | 4 | 2 | 0 |
Batting
2B:
Adam Hennessy
, Donovan Squartino
RBI:
Kevin Neumann
, Mark Ferrier
, Adam Hennessy
, Paul Meagher (3)
, Donovan Squartino
Sac:
Kevin Neumann
Baserunning
SB:
Luke Pollock
, Vince Catagnus
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Henry (L, 0-1) | 4.1 | 8 | 8 | 6 | 4 | 1 | 0 |
| Shane Nelis | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Baron | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 9 | 6 | 4 | 2 | 0 |
Pitching
Batters faced:
Tyler Henry (27)
, Shane Nelis
, Ron Baron (5)
HBP:
Tyler Henry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Hoffman (W, 1-0) | 5.1 | 4 | 3 | 3 | 5 | 4 | 0 |
| Don Halbruner | 1.2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 4 | 4 | 4 | 6 | 5 | 0 |
Pitching
Batters faced:
Jake Hoffman (23)
, Don Halbruner
WP:
Jake Hoffman
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |