March 7, 2015 Montgomery County Community College (PA) at Penn State - Schuylkill

(0-0)
5
(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery County Community College (PA) | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 5 | 0 |
| Penn State - Schuylkill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Montgomery County Community College (PA)
Penn State - Schuylkill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chuck Delagol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Neumann | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Jason Smith | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Ferrier | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vince Catagnus | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Kellar | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jake Mascio | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Donovan Squartino | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Luke Pollock | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe O'Brien | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 25 | 5 | 5 | 3 | 4 | 7 | 0 |
Batting
RBI:
Mark Ferrier
, Vince Catagnus
, Jake Mascio
Sac:
Jake Mascio
, Luke Pollock
Baserunning
SB:
Kevin Neumann (2)
, Mark Ferrier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chuck Delagol (W, 1-0) | 7.0 | 4 | 0 | 0 | 3 | 0 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 3 | 0 | 0 |
Pitching
Batters faced:
Chuck Delagol (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Ripken, SC |
| Attendance: | 0 |
| Weather: | |