April 12, 2014 York College JV at Montgomery County Community College (PA)
(0-0)
2

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| York College JV | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Montgomery County Community College (PA) | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 1 |
Box Score
York College JV
Montgomery County Community College (PA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Enderle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Halbruner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Neumann lf | 3 | 2 | 2 | 0 | 2 | 0 | 2 |
| Donovan Squartino 3b | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| Joe O'Brien c | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Don Woodruff cf | 2 | 1 | 2 | 0 | 2 | 0 | 3 |
| Anthony Pletscher 1b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Derek Barnes rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan Erskine ss | 2 | 1 | 1 | 2 | 1 | 0 | 2 |
| Nick Murray dh | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Paul Meagher 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 29 | 9 | 11 | 6 | 7 | 4 | 11 |
Batting
2B:
Kevin Neumann
, Donovan Squartino
3B:
Don Woodruff
, Derek Barnes
HR:
Donovan Squartino
RBI:
Donovan Squartino
, Joe O'Brien
, Ryan Erskine (2)
, Nick Murray
, Paul Meagher
Sac Fly:
Paul Meagher
Baserunning
SB:
Don Woodruff
, Ryan Erskine (2)
Fielding
E:
Paul Meagher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Enderle (W, 0-0) | 5.0 | 4 | 2 | 1 | 0 | 5 | 0 |
| Don Halbruner | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Hoffman | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 2 | 9 | 0 |
Pitching
Batters faced:
Alex Enderle (19)
, Don Halbruner (4)
, Jake Hoffman (4)
Other Information
| Location: | Blue Bell, PA |
| Attendance: | 0 |
| Weather: | |