March 8, 2014 Montgomery County Community College (PA) at Kings College JV

(0-0)
7
(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery County Community College (PA) | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 7 | 10 | 1 |
| Kings College JV | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 6 | 0 | 0 |
Box Score
Montgomery County Community College (PA)
Kings College JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Mugnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Halbruner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Walmsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Neumann cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ryan Erskine ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Kyle McCrossen 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Don Woodruff rf | 2 | 0 | 1 | 1 | 2 | 1 | 2 |
| Derek Barnes 1b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jim McNally c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Joe O'Brien dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Meagher 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Murray dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chuck Delagol ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Bennett lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 28 | 7 | 10 | 5 | 4 | 3 | 5 |
Batting
2B:
Kyle McCrossen
, Don Woodruff
, Mitch Bennett
3B:
Kevin Neumann
RBI:
Kevin Neumann
, Kyle McCrossen (2)
, Don Woodruff
, Paul Meagher
Sac Fly:
Kyle McCrossen
Baserunning
SB:
Kyle McCrossen
CS:
Chuck Delagol
Fielding
E:
Jim McNally
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Mugnier | 3.0 | 5 | 4 | 4 | 3 | 2 | 0 |
| Dan Carney (W, 1-0) | 1.0 | 2 | 1 | 1 | 3 | 2 | 0 |
| Don Halbruner | 1.1 | 1 | 1 | 1 | 1 | 3 | 0 |
| Robert Walmsley (Sv, 1) | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 6 | 6 | 8 | 8 | 0 |
Pitching
Batters faced:
Greg Mugnier (14)
, Dan Carney (9)
, Don Halbruner (4)
, Robert Walmsley (6)
HBP:
Robert Walmsley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Ripken, SC |
| Attendance: | 0 |
| Weather: | |