March 30, 2013 Montgomery County Community College (PA) at Princeton University JV

(0-0)
6
(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery County Community College (PA) | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 8 | 1 |
| Princeton University JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Montgomery County Community College (PA)
Princeton University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Don Woodruff cf | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Alex Romberger rf | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Tyler Phifer ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Eric Lewandowski 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mario Incollingo 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Anthony Pletscher dh | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jake Mascio 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Josh Durkin lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Murray c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Zweizig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Gaffney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Wasson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 8 | 6 | 3 | 7 | 0 |
Batting
2B:
Don Woodruff (2)
, Anthony Pletscher
RBI:
Don Woodruff
, Alex Romberger
, Eric Lewandowski
, Mario Incollingo
, Anthony Pletscher (2)
Sac:
Josh Durkin
Baserunning
SB:
Don Woodruff (2)
, Tyler Phifer
, Eric Lewandowski (2)
, Anthony Pletscher
, Jake Mascio
Fielding
E:
Eric Lewandowski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Gaffney | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach Wasson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wade Zweizig | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Matt Smith (W, 0-0) | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Kyle Gaffney (5)
, Zach Wasson
, Wade Zweizig (7)
, Matt Smith (15)
HBP:
Kyle Gaffney
, Matt Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Princeton, NJ |
| Attendance: | 0 |
| Weather: | |