Official Volleyball Box Score
Lackawanna College at. Montgomery County Co
10/9/2025 at 6:00 PM @ Montgomery

Lackawanna College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mekenzie Dineen..... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Delianie Del Bois... 3 2 2 6 .000 3 0 1 2 9 0 0 0 0 2.0
4 Aryanna Brown....... 2 2 2 5 .000 0 1 2 0 0 0 0 0 0 3.0
5 Ellania Morales..... * 3 1 0 2 .500 12 5 1 0 4 0 0 0 0 6.0
6 Jana Hofmann........ * 3 12 0 16 .750 0 9 1 1 4 0 0 0 0 21.0
7 Kaitlyn Reed........ * 3 5 0 8 .625 5 1 1 0 2 0 1 0 0 6.5
8 Syriana Smith....... 3 0 0 0 .000 9 5 1 0 1 0 0 0 0 5.0
9 Skylar Theis........ 3 0 2 5 -.400 0 0 0 1 1 0 0 0 0 0.0
12 Neurdia Osias....... * 3 7 0 10 .700 0 1 1 0 0 0 1 0 0 8.5
24 Regan Freas......... * 3 4 1 6 .500 0 4 1 0 0 1 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 33 7 58 .448 29 26 9 4 21 1 2 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 2 13 .231
2 14 3 22 .500
3 14 2 23 .522
SET SCORES 1 2 3 TEAM RECORDS
Lackawanna College.. (3) 25 25 25
Montgomery County Community College (PA) (0) 9 10 11
Montgomery County Community College (PA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Aira Mullings....... * 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
3 Meygan May.......... * 3 0 0 0 .000 0 0 0 5 2 0 0 0 0 0.0
9 Despina Kourtidis... * 3 0 0 0 .000 0 0 0 0 4 0 1 0 0 0.5
11 Isabella Everitt.... * 3 3 0 6 .500 0 0 0 2 3 0 0 0 0 3.0
13 Grace Everitt....... * 3 4 0 4 1.000 0 0 0 2 2 0 1 0 0 4.5
14 Cici Presely........ 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Alina Pinero........ * 3 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 8 0 12 .667 0 0 0 11 12 0 2 0 0 9.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 4 15 .000
2 3 6 12 -.250
3 5 7 13 -.154
Site: Montgomery
Date: 10/9/2025 Attend: 42 Time:
Referees:
* = Starter