#7 Daniela Batista () - Montgomery County Community College (PA)
m
19
k/s
0.05
h %
-.182
a/s
0.03
b/s
0.05
sa/s
0.05
d/s
0.29
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 8 | ||
| Sets | 62 | 28 | ||
| Kills | 3 | 0 | ||
| Kills per set | 0.05 | 0.00 | ||
| Errors | 5 | 0 | ||
| Total Attacks | 11 | 1 | ||
| Total Attacks per set | 0.18 | 0.04 | ||
| Hitting Percentage | -.182 | .000 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.03 | 0.07 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 3 | 0 | ||
| Service Errors | 14 | 5 | ||
| Service Aces per set | 0.05 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 18 | 6 | ||
| Digs per set | 0.29 | 0.21 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 3 | 2 | ||
| Block Total | 3 | 2 | ||
| Blocks per set | 0.05 | 0.07 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 7.5 | 1.0 | ||
| Points per set | 0.1 | 0.0 | ||
| Matches started | 2 | 1 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Penn State Abington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Bryn Mawr University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Lackawanna College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Westchester Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | at Delaware County Community College | W, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Middlesex College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | at Northampton Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. Lehigh Carbon Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Atlantic Cape Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | vs. Delaware Technical Community College | L, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 28 | at Harrisburg Area Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | Lackawanna College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | Harcum College | W, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 5 | Delaware County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | Harrisburg Area Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 12 | at Northampton Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | at Community College of Philadelphia | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | vs. Ocean County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 19 | Lehigh Carbon Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at Harcum College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Delaware Technical Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 30 | at Lehigh Carbon Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Raritan Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 62 | 3 | 0.05 | 5 | 11 | -.182 | 2 | 0.03 | 3 | 0.05 | 0 | 0 | 18 | 0.29 | 0 | 3 | 3 | 0.05 | 7.5 | 0.1 |
| Conference | 8 | 28 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.07 | 0 | 0.00 | 0 | 0 | 6 | 0.21 | 0 | 2 | 2 | 0.07 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 20 | 2 | 0.10 | 1 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 9 | 0.45 | 0 | 2 | 2 | 0.10 | 3.0 | 0.1 |
| Away | 7 | 21 | 0 | 0.00 | 3 | 5 | -.600 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.29 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 5 | 21 | 1 | 0.05 | 1 | 2 | .000 | 2 | 0.10 | 3 | 0.14 | 0 | 0 | 3 | 0.14 | 0 | 1 | 1 | 0.05 | 4.5 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 11 | 34 | 2 | 0.06 | 3 | 9 | -.111 | 2 | 0.06 | 0 | 0.00 | 0 | 0 | 10 | 0.29 | 0 | 3 | 3 | 0.09 | 3.5 | 0.1 |
| Losses | 8 | 28 | 1 | 0.04 | 2 | 2 | -.500 | 0 | 0.00 | 3 | 0.11 | 0 | 0 | 8 | 0.29 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| - | |||||||||||||||||||||
| September | 9 | 31 | 1 | 0.03 | 4 | 7 | -.429 | 0 | 0.00 | 3 | 0.10 | 0 | 0 | 8 | 0.26 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| October | 9 | 27 | 2 | 0.07 | 1 | 4 | .250 | 2 | 0.07 | 0 | 0.00 | 0 | 0 | 10 | 0.37 | 0 | 3 | 3 | 0.11 | 3.5 | 0.1 |
| November | 1 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |