Montgomery County Community College (PA) at Lehigh Carbon Community College
@ LCCC
10/30/2024 at 6:00 PM
@ LCCC
10/30/2024 at 6:00 PM
|
Montgomery County Community College (PA)
3 |
Lehigh Carbon Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Montgomery County Community College (PA) | 17 | 25 | 19 | 25 | 15 | 3 |
| Lehigh Carbon Community College | 25 | 23 | 25 | 19 | 11 | 2 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lehigh Carbon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 32 | .188 |
| 2 | 9 | 5 | 37 | .108 |
| 3 | 9 | 2 | 30 | .233 |
| 4 | 8 | 6 | 48 | .042 |
| 5 | 4 | 3 | 11 | .091 |
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lehigh Carbon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alicia Hunsicker * | 5 | 13 | 10 | 56 | .054 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Adriana Molinary * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Kayla Nuss * | 5 | 22 | 5 | 63 | .270 | 0 | 0 | 2 | 1 | 17 | 1 | 3 | 0 | 0 | 24.5 |
| 5 | Alice Frank * | 5 | 3 | 1 | 6 | .333 | 31 | 1 | 2 | 0 | 11 | 1 | 2 | 0 | 0 | 6.0 |
| 6 | Amy Andreoli * | 5 | 1 | 2 | 31 | -.032 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kylie Nagle * | 5 | 1 | 1 | 7 | .000 | 0 | 2 | 1 | 0 | 52 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Janilyz Romero | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Delaine Popa | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 40 | 20 | 164 | .122 | 31 | 3 | 8 | 9 | 126 | 2 | 7 | 0 | 0 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter