Lehigh Carbon Community College vs. Montgomery County Community College (PA)
@ NCC
9/21/2024 at 2:00 PM
@ NCC
9/21/2024 at 2:00 PM
|
Lehigh Carbon Community College
3 |
Montgomery County Community College (PA)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lehigh Carbon Community College | 25 | 23 | 25 | 25 | 15 | 3 |
| Montgomery County Community College (PA) | 18 | 25 | 27 | 16 | 12 | 2 |
Lehigh Carbon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 2 | 2.500 |
| 2 | 11 | 6 | 16 | .312 |
| 3 | 10 | 7 | 26 | .115 |
| 4 | 9 | 3 | 24 | .250 |
| 5 | 10 | 3 | 14 | .500 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 24 | .375 |
| 2 | 8 | 4 | 26 | .154 |
| 3 | 10 | 6 | 35 | .114 |
| 4 | 9 | 7 | 27 | .074 |
| 5 | 3 | 2 | 15 | .067 |
Lehigh Carbon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alicia Hunsicker * | 5 | 22 | 7 | 29 | .517 | 0 | 6 | 0 | 8 | 21 | 1 | 0 | 0 | 0 | 29.0 |
| 2 | Adriana Molinary * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Angelis Ramos-Pichardo * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Nuss * | 5 | 22 | 7 | 30 | .500 | 0 | 6 | 5 | 3 | 22 | 0 | 2 | 0 | 0 | 29.0 |
| 5 | Alice Frank * | 5 | 3 | 4 | 9 | -.111 | 43 | 4 | 4 | 1 | 14 | 1 | 0 | 1 | 0 | 8.0 |
| 6 | Amy Andreoli | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kylie Nagle * | 5 | 0 | 1 | 1 | -1.000 | 4 | 2 | 2 | 4 | 47 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Janilyz Romero | 3 | 0 | 1 | 13 | -.077 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Delaine Popa | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Ana Grullon | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 17 | Denisse Grullon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Hsiao Yu Chen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 22 | 89 | .292 | 47 | 20 | 16 | 25 | 138 | 3 | 5 | 1 | 0 | 73.5 | ||
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Ondik * | 5 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 4.0 |
| 4 | Ciara Kicinski * | 5 | 15 | 13 | 49 | .041 | 6 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Summer Hondros | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Daniela Batista | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Veronika Paciorek * | 5 | 18 | 5 | 54 | .241 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18.0 |
| 9 | Despina Kourtidis * | 5 | 6 | 3 | 0 | .000 | 34 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Sarah Heath * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sara Sadleir | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brooke Moffa * | 5 | 2 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Bridget McAvoy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 24 | 111 | .171 | 44 | 5 | 0 | 0 | 29 | 1 | 4 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter