Official Volleyball Box Score
Lackawanna College at. Montgomery County Co
10/1/2019 at 7:00 PM @ Blue Bell, PA

Lackawanna College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Caitlyn Bonham...... * 5 0 3 3 -1.000 0 1 2 13 25 0 0 0 6 1.0
4 Faith Labad......... * 5 6 5 11 .091 0 2 2 8 40 0 0 0 1 8.0
7 Kasey Orlowski...... * 5 1 1 2 .000 4 0 1 14 35 0 0 0 1 1.0
9 Amaya Townsend...... * 5 5 9 14 -.286 5 2 2 8 30 0 0 0 0 7.0
11 Jamie Brann......... * 5 9 5 14 .286 2 1 1 17 47 0 0 1 1 10.0
26 Ethylne Lockhart.... * 5 30 11 41 .463 3 0 2 6 63 0 0 0 1 30.0
-------------------------------------------------------------------------------
Totals 51 34 85 .200 14 6 10 66 240 0 0 1 10 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 9 21 .143
2 7 6 13 .077
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Lackawanna College.. (2) 21 23 25 28 16
Montgomery County Community College (PA) (3) 25 25 23 26 18
Montgomery County Community College (PA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Paula Kramer........ * 5 1 0 4 .250 0 1 0 0 20 0 0 0 0 2.0
5 Sam Zormpa.......... * 5 5 1 31 .129 0 0 0 0 0 1 0 0 0 6.0
7 Maria Cotellese..... * 5 0 3 15 -.200 0 5 1 4 22 6 0 2 1 11.0
11 Miljana Vukoslavovic * 5 28 12 81 .198 1 6 2 0 48 1 0 0 0 35.0
14 Erica Bruzek........ * 5 5 7 27 -.074 0 0 0 1 26 0 0 0 0 5.0
18 Julia Kuneck........ * 5 9 3 45 .133 30 2 0 0 17 5 0 1 0 16.0
-------------------------------------------------------------------------------
Totals 48 26 203 .108 31 14 3 5 133 13 0 3 1 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 36 .222
2 11 8 45 .067
3 11 4 45 .156
4 6 3 33 .091
5 8 8 39 .000
Site: Blue Bell, PA
Date: 10/1/2019 Attend: 43 Time: 2:00
Referees:
* = Starter