Montgomery County Community College (PA) at Ocean County College
@ ocean
9/10/2019 at 7:00 PM
@ ocean
9/10/2019 at 7:00 PM
|
Montgomery County Community College (PA)
3 |
Ocean County College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montgomery County Community College (PA) | 25 | 25 | 25 | 3 |
| Ocean County College | 19 | 16 | 16 | 0 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 18 | .333 |
| 2 | 7 | 1 | 18 | .333 |
| 3 | 9 | 3 | 18 | .333 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 26 | .038 |
| 2 | 10 | 6 | 25 | .160 |
| 3 | 5 | 5 | 27 | .000 |
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leah Tollett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paula Kramer * | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sam Zormpa * | 3 | 2 | 1 | 14 | .071 | 2 | 1 | 2 | 2 | 15 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Kikie Raphael | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maria Cotellese * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Catherine Bean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brianna Clemer * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Miljana Vukoslavovic * | 3 | 11 | 2 | 15 | .600 | 4 | 6 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Victoria Roetman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Julia Kuneck * | 3 | 5 | 1 | 13 | .308 | 9 | 3 | 2 | 1 | 10 | 3 | 0 | 1 | 0 | 11.0 |
| Totals | 23 | 5 | 54 | .333 | 15 | 13 | 8 | 10 | 67 | 3 | 0 | 2 | 0 | 39.0 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carlina Anderson * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kirstyn Smith * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Yarielys Acevedo | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ashley Stickle * | 1 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Samantha Rose | 1 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Bailey Zrebiec | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jenna Kulinski * | 1 | 3 | 3 | 13 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Sally Tamayo * | 1 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Kristen Acosta * | 1 | 2 | 0 | 4 | .500 | 16 | 3 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 6.5 |
| 23 | Gabriella Figueroa | 1 | 3 | 2 | 13 | .077 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 25 | Adriana Acevedo | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 21 | 16 | 78 | .064 | 16 | 7 | 8 | 11 | 44 | 1 | 2 | 1 | 3 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter