Rowan College at Gloucester County vs. Montgomery County Community College (PA)
@ Bergen County Colleg
10/6/2018 at 1:00 PM
@ Bergen County Colleg
10/6/2018 at 1:00 PM
|
Rowan College at Gloucester County
0 |
Montgomery County Community College (PA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rowan College at Gloucester County | 22 | 17 | 18 | 0 |
| Montgomery County Community College (PA) | 25 | 25 | 25 | 3 |
Rowan College at Gloucester County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 32 | -.031 |
| 2 | 5 | 2 | 16 | .188 |
| 3 | 2 | 1 | 16 | .062 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 18 | .056 |
| 2 | 8 | 6 | 11 | .182 |
| 3 | 8 | 5 | 11 | .273 |
Rowan College at Gloucester County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Tate * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 3 | Taelyn Williams * | 3 | 1 | 3 | 11 | -.182 | 0 | 2 | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Megan Shook * | 3 | 0 | 1 | 3 | -.333 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Alysia Williams | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Taylor Caldas * | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 3 | 2 | 11 | 1 | 0 | 0 | 1 | 4.0 |
| 9 | Azhiyanna Redd * | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 3 | 0 | 4 | 3 | 0 | 1 | 0 | 10.0 |
| 14 | Kiersten Labree | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Victoria Caldas * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 13 | 65 | .015 | 13 | 4 | 10 | 20 | 44 | 6 | 1 | 2 | 3 | 24.5 | ||
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leah Tollett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Grace Terrizzi * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3.0 |
| 7 | Laura Reeser * | 3 | 0 | 1 | 5 | -.200 | 19 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Leah Wilson * | 3 | 2 | 1 | 3 | .333 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Miljana Vukoslavovic * | 3 | 7 | 7 | 4 | .000 | 0 | 5 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Molly McCarthy * | 3 | 2 | 3 | 10 | -.100 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Rebecca Godshall * | 3 | 11 | 3 | 14 | .571 | 0 | 7 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 22 | 16 | 40 | .150 | 20 | 17 | 7 | 3 | 62 | 3 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter