Official Volleyball Box Score
Lehigh Carbon Commun at. Montgomery County Co
9/29/2018 at 12:00 PM @ Blue Bell, PA

Lehigh Carbon Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Britney Weidner..... * 4 0 6 10 -.600 2 1 1 0 12 0 0 0 0 1.0
6 Mackenzie Rosenberger * 4 6 7 23 -.043 0 2 3 0 18 0 0 0 0 8.0
8 Kimberly Polanco.... 4 0 0 0 .000 1 0 1 0 7 0 0 0 0 0.0
13 Jordan Waselus...... * 4 4 1 12 .250 0 0 2 0 12 2 0 0 0 6.0
14 Irmary Salas Negran. * 4 3 6 25 -.120 8 3 0 0 15 0 0 0 0 6.0
15 Juliana Fenstermaker * 4 2 0 6 .333 0 0 0 0 2 0 0 0 0 2.0
16 Jomary Rosado Santana * 4 2 3 10 -.100 5 0 2 0 13 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 17 23 86 -.070 16 6 9 0 79 2 0 0 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 4 22 .091
2 6 6 27 .000
3 4 7 25 -.120
4 1 6 14 -.357
SET SCORES 1 2 3 4 TEAM RECORDS
Lehigh Carbon Community College (1) 25 18 14 9
Montgomery County Community College (PA) (3) 21 25 25 25
Montgomery County Community College (PA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Leah Tollett........ 3 0 0 0 .000 0 0 1 3 3 0 0 0 0 0.0
6 Grace Terrizzi...... * 1 0 2 1 -2.000 0 0 0 0 0 0 0 0 0 0.0
7 Laura Reeser........ * 3 3 0 9 .333 18 0 0 0 9 0 0 0 4 3.0
9 Leah Wilson......... * 3 0 1 1 -1.000 2 2 0 3 6 0 0 0 0 2.0
11 Miljana Vukoslavovic * 3 9 4 29 .172 2 1 2 0 19 0 0 0 2 10.0
12 Molly McCarthy...... * 3 5 1 12 .333 1 5 1 0 4 0 0 0 2 10.0
18 Rebecca Godshall.... * 3 9 10 43 -.023 1 2 1 0 6 0 0 0 0 11.0
TM Team................ 4 15 9 30 .200 0 0 0 0 0 0 0 0 0 15.0
-------------------------------------------------------------------------------
Totals 41 27 125 .112 24 10 5 6 47 0 0 0 8 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 3 10 .200
2 5 3 10 .200
3 5 3 10 .200
4 5 3 10 .200
Site: Blue Bell, PA
Date: 9/29/2018 Attend: 0 Time:
Referees:
* = Starter