#2 Meghan Clark (DS) - Montgomery County Community College (PA)
m
12
k/s
0.03
h %
-.059
a/s
0.42
b/s
0.00
sa/s
0.48
d/s
3.32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 8 | ||
| Sets | 31 | 20 | ||
| Kills | 1 | 1 | ||
| Kills per set | 0.03 | 0.05 | ||
| Errors | 2 | 2 | ||
| Total Attacks | 17 | 16 | ||
| Total Attacks per set | 0.55 | 0.80 | ||
| Hitting Percentage | -.059 | -.063 | ||
| Assists | 13 | 9 | ||
| Assists per set | 0.42 | 0.45 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 15 | 13 | ||
| Service Errors | 15 | 9 | ||
| Service Aces per set | 0.48 | 0.65 | ||
| Receptions | 95 | 57 | ||
| Reception Errors | 11 | 4 | ||
| Digs | 103 | 63 | ||
| Digs per set | 3.32 | 3.15 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 16.0 | 14.0 | ||
| Points per set | 0.5 | 0.7 | ||
| Matches started | 11 | 8 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | at Valley Forge Military College | W, 3-0 |
| Oct 7 | Bergen Community College | L, 3-2 |
| Oct 7 | Rowan College at Gloucester County | W, 3-0 |
| Oct 10 | Northampton Community College | L, 3-0 |
| Oct 11 | at Ocean County College | L, 3-2 |
| Oct 14 | at Bergen Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Harcum College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 4 | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | Union County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | Valley Forge Military College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 # | Delaware Valley University | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at County College of Morris | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 9 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | at Harrisburg Area Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 0 | 4 | 2 | 9 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 9 | vs. Lackawanna College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 2 | 3 | 12 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 12 | at Luzerne County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 2 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 14 | Lehigh Carbon Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Bucks County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Community College of Philadelphia | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | Manor College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 1 | 1 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | Luzerne County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Harrisburg Area Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Bucks County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Lehigh Carbon Community College | W, 3-0 | 1 | 1 | 1 | 1 | 14 | .000 | 1 | 1 | 1 | 9 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 3 | at Delaware Technical Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 15 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Valley Forge Military College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | Bergen Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Rowan College at Gloucester County | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Ocean County College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Bergen Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 31 | 1 | 0.03 | 2 | 17 | -.059 | 13 | 0.42 | 15 | 0.48 | 95 | 11 | 103 | 3.32 | 0 | 0 | 0 | 0.00 | 16.0 | 0.5 |
| Conference | 8 | 20 | 1 | 0.05 | 2 | 16 | -.063 | 9 | 0.45 | 13 | 0.65 | 57 | 4 | 63 | 3.15 | 0 | 0 | 0 | 0.00 | 14.0 | 0.7 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Home | 5 | 15 | 0 | 0.00 | 0 | 2 | .000 | 9 | 0.60 | 4 | 0.27 | 30 | 2 | 20 | 1.33 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| Away | 6 | 13 | 1 | 0.08 | 2 | 15 | -.067 | 3 | 0.23 | 9 | 0.69 | 53 | 8 | 73 | 5.62 | 0 | 0 | 0 | 0.00 | 10.0 | 0.8 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 1 | 0.33 | 2 | 0.67 | 12 | 1 | 10 | 3.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 11 | 30 | 1 | 0.03 | 2 | 17 | -.059 | 12 | 0.40 | 15 | 0.50 | 80 | 5 | 91 | 3.03 | 0 | 0 | 0 | 0.00 | 16.0 | 0.5 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 1 | 1.00 | 0 | 0.00 | 15 | 6 | 12 | 12.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 2 | 7 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.43 | 0 | 0.00 | 14 | 1 | 12 | 1.71 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 8 | 22 | 1 | 0.05 | 2 | 16 | -.063 | 9 | 0.41 | 15 | 0.68 | 59 | 3 | 68 | 3.09 | 0 | 0 | 0 | 0.00 | 16.0 | 0.7 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 1 | 0.50 | 0 | 0.00 | 22 | 7 | 23 | 11.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |