Official Volleyball Box Score
Montgomery County Co at. Northampton Communit
10/22/2016 at 3:00 PM @ Bethlehem, PA

Montgomery County Community College (PA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jenna Drummond...... * 3 2 3 8 -.125 0 0 2 3 7 0 0 0 0 2.0
2 Meghan Clark........ 3 0 0 1 .000 0 0 1 0 3 0 0 0 0 0.0
8 Tara Moffa.......... 3 0 0 2 .000 1 1 1 3 18 0 0 0 0 1.0
10 Linda Sobeck........ * 1 1 0 4 .250 0 0 0 0 1 0 0 0 0 1.0
11 Chelsea Smyrski..... 2 0 1 2 -.500 0 1 0 0 0 0 0 0 0 1.0
12 Emma Hagel.......... 3 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
13 Benita Barbour...... * 3 1 2 12 -.083 0 0 0 0 0 2 0 1 0 3.0
15 Melanie Witter...... * 3 4 0 7 .571 0 0 0 0 1 2 1 4 0 6.5
17 Carlye Odorisio..... * 3 2 2 8 .000 11 1 1 0 5 0 1 0 1 3.5
18 Hiba Elrhanjaoui.... * 3 3 1 15 .133 0 0 0 0 0 0 0 0 1 3.0
-------------------------------------------------------------------------------
Totals 13 9 59 .068 12 3 6 7 37 4 2 5 2 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 3 22 .091
2 2 4 21 -.095
3 6 2 16 .250
SET SCORES 1 2 3 TEAM RECORDS
Montgomery County Community College (PA) (0) 10 12 23
Northampton Community College (3) 25 25 25
Northampton Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jessica Omick....... * 2 1 1 6 .000 0 0 0 1 1 0 1 0 0 1.5
2 Kalli Walling....... 3 0 0 0 .000 2 0 2 5 13 0 0 0 0 0.0
4 Megan Crimi......... 3 1 2 4 -.250 1 2 0 1 13 0 0 0 1 3.0
7 Bridget Lozier...... * 3 6 1 16 .312 1 1 2 2 5 3 4 1 0 12.0
8 Alysce Molchan...... * 3 0 0 1 .000 29 1 1 1 9 0 0 0 3 1.0
10 Emily Petrat........ * 2 1 0 5 .200 1 0 0 2 3 0 0 0 1 1.0
11 Katrina Shelly...... * 3 19 1 34 .529 0 1 2 4 10 0 0 0 0 20.0
12 Hannah Park......... 3 0 0 2 .000 0 0 1 3 3 0 0 0 1 0.0
13 Taylor Frisoli...... 2 1 2 6 -.167 0 0 0 0 0 1 1 2 0 2.5
14 Rachael Caywood..... 2 7 0 11 .636 0 0 0 0 0 0 0 0 0 7.0
15 Laura Sweger........ * 2 0 0 2 .000 1 0 0 0 0 1 1 0 0 1.5
-------------------------------------------------------------------------------
Totals 36 7 87 .333 35 5 8 19 57 5 7 3 6 49.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 1 26 .385
2 10 4 25 .240
3 14 2 36 .333
Site: Bethlehem, PA
Date: 10/22/2016 Attend: 0 Time:
Referees:
* = Starter