Official Volleyball Box Score
Montgomery County Co at. Northampton Communit
10/4/2016 at 7:00 PM @ Bethlehem, PA

Montgomery County Community College (PA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jenna Drummond...... 3 6 5 23 .043 0 0 0 0 1 0 0 2 0 6.0
2 Meghan Clark........ 3 0 0 1 .000 1 0 1 2 7 0 0 0 0 0.0
8 Tara Moffa.......... 3 0 0 7 .000 2 0 0 5 25 0 0 0 0 0.0
10 Linda Sobeck........ * 3 1 4 12 -.250 0 0 0 0 3 0 0 0 0 1.0
12 Emma Hagel.......... * 3 0 0 0 .000 0 0 1 0 11 0 0 0 0 0.0
13 Benita Barbour...... 2 2 1 5 .200 0 0 0 0 0 2 1 1 0 4.5
14 Anna Morgan......... * 3 6 5 20 .050 0 0 1 1 2 2 2 3 0 9.0
15 Melanie Witter...... * 3 0 3 12 -.250 0 0 2 0 2 0 1 3 0 0.5
17 Carlye Odorisio..... * 3 5 0 15 .333 16 3 1 0 10 0 0 3 2 8.0
18 Hiba Elrhanjaoui.... * 3 1 2 7 -.143 0 0 1 0 1 0 0 3 0 1.0
-------------------------------------------------------------------------------
Totals 21 20 102 .010 19 3 7 8 62 4 4 15 2 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 6 20 -.200
2 8 4 32 .125
3 5 5 23 .000
4 6 5 27 .037
SET SCORES 1 2 3 4 TEAM RECORDS
Montgomery County Community College (PA) (1) 10 25 16 15
Northampton Community College (3) 25 23 25 25
Northampton Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kalli Walling....... 4 1 2 6 -.167 3 1 1 6 27 0 0 0 0 2.0
4 Megan Crimi......... 4 0 0 2 .000 0 2 1 2 9 0 0 0 0 2.0
7 Bridget Lozier...... * 4 7 4 18 .167 0 0 3 0 8 7 10 2 0 19.0
8 Alysce Molchan...... * 4 1 1 6 .000 35 0 0 3 10 0 2 2 4 2.0
10 Emily Petrat........ * 4 3 4 16 -.062 0 0 0 2 1 0 0 0 0 3.0
11 Katrina Shelly...... * 4 15 4 36 .306 1 3 2 2 17 2 4 2 0 22.0
12 Hannah Park......... 4 0 0 0 .000 0 1 1 3 9 0 0 0 0 1.0
13 Taylor Frisoli...... * 4 8 8 29 .000 0 0 0 1 6 1 4 1 0 11.0
14 Rachael Caywood..... 2 2 1 8 .125 0 0 0 2 1 0 1 0 0 2.5
15 Laura Sweger........ * 4 3 3 12 .000 0 0 0 0 1 0 3 2 0 4.5
-------------------------------------------------------------------------------
Totals 40 27 133 .098 39 7 8 21 89 10 24 9 4 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 23 .174
2 10 11 47 -.021
3 13 6 28 .250
4 10 5 35 .143
Site: Bethlehem, PA
Date: 10/4/2016 Attend: 0 Time:
Referees:
* = Starter