Official Volleyball Box Score
Montgomery County Co at. Luzerne County Commu
9/20/2016 at 7:00 PM @ Luzerne County Commu

Montgomery County Community College (PA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Laura Reeser........ * 3 3 0 8 .375 0 2 0 0 10 0 0 0 0 5.0
8 Tara Moffa.......... 3 0 0 0 .000 0 3 0 0 11 0 0 0 2 3.0
10 Linda Sobeck........ 3 3 2 10 .100 0 0 0 0 1 0 0 1 0 3.0
12 Emma Hagel.......... * 3 0 0 0 .000 0 1 1 0 6 0 0 0 0 1.0
14 Anna Morgan......... * 3 3 5 15 -.133 0 4 1 1 3 2 1 0 0 9.5
15 Melanie Witter...... * 3 3 4 9 -.111 0 0 0 0 0 0 1 0 0 3.5
17 Carlye Odorisio..... * 3 4 1 6 .500 16 4 1 0 4 0 0 0 4 8.0
18 Hiba Elrhanjaoui.... * 3 4 3 12 .083 0 5 0 0 0 2 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 20 15 60 .083 16 19 3 1 35 4 2 1 6 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 23 .174
2 5 2 17 .176
3 5 7 20 -.100
SET SCORES 1 2 3 TEAM RECORDS
Montgomery County Community College (PA) (3) 25 25 25
Luzerne County Community College (0) 18 12 16
Luzerne County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Hope Crawn.......... * 3 0 1 5 -.200 1 0 1 5 4 0 0 0 1 0.0
7 Brianna Eipper...... * 3 1 0 5 .200 0 2 2 7 5 0 0 0 0 3.0
19 Amanda Brooks....... * 3 0 0 1 .000 25 0 3 3 2 1 1 0 0 1.5
22 Jessica Sedorchuk... * 3 0 0 0 .000 0 0 1 3 2 0 0 0 0 0.0
23 Precious Medley..... * 3 3 2 11 .091 0 0 1 5 5 0 1 0 0 3.5
26 Samantha Peterson... * 3 1 0 2 .500 1 1 0 3 4 0 0 0 0 2.0
32 Kayla Sholes........ 3 2 1 11 .091 0 0 1 0 0 2 1 2 1 4.5
-------------------------------------------------------------------------------
Totals 7 4 35 .086 27 3 9 26 22 3 3 2 2 14.5
TEAM ATTACK PER SET
Set K E TA PCT
1 2 2 15 .000
2 3 1 10 .200
3 2 1 11 .091
Site: Luzerne County Commu
Date: 9/20/2016 Attend: 0 Time:
Referees:
* = Starter