Official Volleyball Box Score
Montgomery County Co at. Lehigh Carbon Commun
9/1/2016 at 6:00 PM @ Lehigh Carbon Commun

Montgomery County Community College (PA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jenna Drummond...... 3 3 1 9 .222 0 0 0 0 2 0 0 0 0 3.0
2 Meghan Clark........ 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
7 Laura Reeser........ * 3 1 1 6 .000 0 7 0 0 3 0 0 0 0 8.0
8 Tara Moffa.......... 3 2 0 3 .667 1 1 2 1 15 0 0 0 1 3.0
10 Linda Sobeck........ 1 1 0 4 .250 0 0 1 0 1 0 0 0 0 1.0
11 Chelsea Smyrski..... 1 0 1 3 -.333 0 2 0 0 1 1 0 1 0 3.0
12 Emma Hagel.......... * 3 1 0 1 1.000 0 2 1 0 8 0 0 0 0 3.0
13 Benita Barbour...... 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
14 Anna Morgan......... * 3 2 7 18 -.278 0 3 1 0 4 0 0 1 0 5.0
15 Melanie Witter...... * 2 3 1 5 .400 0 0 0 0 0 0 0 1 0 3.0
17 Carlye Odorisio..... * 3 2 0 2 1.000 12 4 2 0 7 0 0 1 0 6.0
18 Hiba Elrhanjaoui.... * 2 1 0 5 .200 0 1 1 0 1 1 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 17 11 58 .103 13 20 9 1 46 2 0 4 1 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 4 20 .100
2 7 4 25 .120
3 4 3 13 .077
SET SCORES 1 2 3 TEAM RECORDS
Montgomery County Community College (PA) (3) 25 25 25
Lehigh Carbon Community College (0) 15 13 9
Lehigh Carbon Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alyssa Smith........ * 2 0 0 0 .000 5 0 0 0 0 0 0 1 0 0.0
4 Manisha Ragnauth.... * 2 0 3 9 -.333 0 0 0 3 5 0 0 0 0 0.0
5 Brittany Brice...... * 2 4 2 9 .222 0 2 0 0 0 0 0 0 0 6.0
7 Sara Serfass........ * 2 0 2 8 -.250 0 1 0 2 7 0 0 0 0 1.0
10 Vitoria Ruozzi...... 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
11 Savannah Mickel..... * 2 0 0 9 .000 0 0 2 8 4 0 0 0 0 0.0
15 Amanda Viruet....... * 2 1 3 5 -.400 0 0 1 1 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 5 10 40 -.125 5 3 3 15 18 0 0 1 0 8.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Lehigh Carbon Commun
Date: 9/1/2016 Attend: 0 Time:
Referees:
* = Starter