Montgomery County Community College (PA) at Bucks County Community College
@ Bucks
9/18/2014 at 7:00 PM
@ Bucks
9/18/2014 at 7:00 PM
|
Montgomery County Community College (PA)
1 |
Bucks County Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Montgomery County Community College (PA) (,) | 25 | 20 | 24 | 14 | 1 |
| Bucks County Community College (,) | 16 | 25 | 26 | 25 | 3 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 8 | .750 |
| 2 | 7 | 3 | 9 | .444 |
| 3 | 11 | 5 | 8 | .750 |
| 4 | 4 | 8 | 10 | -.400 |
Bucks County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mary Plunkett * | 1 | 3 | 3 | 4 | .000 | 1 | 3 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Gabriella Glaum * | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Anna Mitchell * | 1 | 12 | 11 | 11 | .091 | 12 | 6 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 11 | Nicole Fusco * | 1 | 9 | 4 | 8 | .625 | 10 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| 12 | Megan Stinnard * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Colby Shackelford * | 1 | 5 | 2 | 2 | 1.500 | 4 | 2 | 0 | 0 | 11 | 1 | 0 | 2 | 1 | 8.0 |
| Totals | 31 | 22 | 31 | .290 | 27 | 13 | 9 | 3 | 38 | 4 | 0 | 2 | 1 | 48.0 | ||
Bucks County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Wilson * | 4 | 6 | 6 | 21 | .000 | 0 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 8.0 |
| 2 | Rima Parkhomchuk * | 4 | 9 | 5 | 22 | .182 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Sarah Nuneviller * | 4 | 4 | 3 | 12 | .083 | 9 | 2 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 8.0 |
| 6 | Breanna Hitchens * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sarah Alu * | 4 | 5 | 3 | 14 | .143 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Jessica Gwiazdowski * | 4 | 8 | 0 | 17 | .471 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 9.0 |
| 12 | Megan Kerr | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 32 | 18 | 87 | .161 | 25 | 9 | 8 | 13 | 10 | 2 | 0 | 1 | 3 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter