Montgomery County Community College (PA) at Northampton Community College
9/21/2013 at 11:45am
9/21/2013 at 11:45am
|
Montgomery County Community College (PA)
0 |
Northampton Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northampton Community College | 25 | 25 | 25 | 3 |
| Montgomery County Community College (PA) | 19 | 22 | 15 | 0 |
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 7 | 3 | 30 | .133 | |
| 10 | 5 | 26 | .192 | |
| 8 | 6 | 22 | .091 | |
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 39 | .077 |
| 2 | 13 | 4 | 38 | .237 |
| 3 | 10 | 1 | 25 | .360 |
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Liz Herezi | 3 | 10 | 2 | 22 | .364 | 1 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 06 | Courtney Gill | 3 | 0 | 2 | 7 | -.286 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 07 | Kendall Gazzo | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 9.0 |
| 10 | Maggie Lesinski | 3 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Alex Griffin | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 17 | Jenn Casatelli | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1.0 |
| Totals | 25 | 14 | 78 | .141 | 22 | 6 | 8 | 5 | 37 | 3 | 0 | 3 | 8 | 34.0 | ||
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lindsey Kizer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashley McCauley * | 3 | 0 | 0 | 2 | .000 | 27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sawyer Hoyak | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Barbara Dimon * | 3 | 8 | 5 | 26 | .115 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Samantha Bertasavage * | 3 | 7 | 3 | 27 | .148 | 0 | 2 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Anna Domyan * | 3 | 9 | 3 | 20 | .300 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Emily Koehler * | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 10 | Samantha Schnabel * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 102 | .206 | 27 | 5 | 7 | 5 | 45 | 1 | 2 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: Time: 1st Referee: 2nd Referee: |
* = Starter