Official Basketball Box Score
Harcum College at. Montgomery County Community Co
1/23/2024 at 5:00 PM @ MCCC

VISITORS: Harcum College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 T'Nyah Riggins...... *   0-3   0-1   2-2 1 1 2 2 8 1 0 1
13 Ayneigejah Ferguson-Dugas *   0-7   0-5   0-0 1 2 1 0 3 3 2 1
21 Mikaela Parris...... *   7-13   3-6   1-2 1 2 0 18 1 1 3 1
24 Aalyssa Rogers...... *   2-6   1-2   1-1 2 0 1 6 3 1 2 1
25 Ciara Bailey........ *   8-13   0-0   1-5 8 3 11  2 17 0 0 3 1
2 Danayjah Moore......   6-9   3-6   1-2 0 1 0 16 3 1 2 1
4 Camryn Graham.......   2-2   0-0   0-1 2 1 1 4 1 1 0 1
5 Isabella Gonzalez...   2-6   2-5   0-0 0 1 1 6 1 0 0 1
11 Ahna Thomas.........   2-4   1-2   2-2 1 3 1 7 1 2 1 1
12 Raine Mears.........   2-3   0-0   0-0 1 1 2 4 2 0 1 1
14 Dejah Morris........   2-3   0-0   0-0 3 2 2 4 1 0 2 1
23 Kelsey Bess.........   1-5   0-3   0-2 2 1 1 2 1 2 1 1
31 Ellie Janssen-Holton   5-9   3-6   0-1 0 2 1 13 2 0 3 1
TM Team................       0 0 0 1  
Totals.............. 39-83 13-36 8-18 22 20 42  15 99 27 13 20 13
TOTAL FG% Game: 47.0%
3-Pt. FG% Game: 36.1%
F Throw% Game: 44.4%

HOME TEAM: Montgomery County Community College (PA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kayla Faulk......... *   1-4   1-2   0-0 0 3 2 3 2 1 1 30
10 Ti'eisha Walker..... *   4-6   0-1   1-2 0 3 4 9 3 8 1 31
13 Rachel Dunn......... *   2-10   0-1   0-0 1 5 1 4 4 8 1 32
14 Aniya Boland........ *   4-16   0-2   2-6 2 8 10  3 10 1 10 1 32
23 Tyanna Wall......... *   0-2   0-1   0-1 0 1 2 0 1 6 1 28
4 Koumba Samassa......   5-11   0-0   0-0 2 4 4 10 0 6 0 30
20 Saityiana Evans.....   1-1   0-0   2-2 0 0 1 4 0 1 0 17
TM Team................       0 0 0 0  
Totals.............. 17-50 1-7 5-11 5 24 29  17 40 11 40 5 200
TOTAL FG% Game: 34.0%
3-Pt. FG% Game: 14.3%
F Throw% Game: 45.5%

Score by Periods 1 2 3 4 Total
 
Harcum College...... 23 34 16 26 - 99
Montgomery County Community College (PA) 5 7 13 15 - 40
Officials: ,,
Attendance: 0
Technical fouls: HARCUM C-None. MONTGOME-None.