20 Saityiana Evans
-
- Hometown:
- Oreland,PA
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Norristown
-
- Major:
- Psychology
-
- gp
- 19
-
- pts/g
- 4.8
-
- fg %
- 26.3
-
- 3pt %
- 0.0
-
- ft %
- 57.9
-
- reb/g
- 5.7
-
- a/g
- 0.8
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | Bergen Community College | W, 76-44 |
| Feb 15 | Salem Community College | W, 62-32 |
| Feb 18 | Rowan College South Jersey - Gloucester | L, 53-46 |
| Feb 20 | Brookdale Community College | W, 84-43 |
| Feb 27 | Passaic County Community College | W, 60-51 |
| Feb 29 | at Rowan College South Jersey - Gloucester | L, 54-49 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Games started | 7 | 5 | ||
| Minutes | 504 | 250 | ||
| Minutes per game | 26.5 | 27.8 | ||
| FG | 35-133 | 20-68 | ||
| FG Pct | 26.3 | 29.4 | ||
| 3PT | 0-9 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 22-38 | 10-21 | ||
| FT Pct | 57.9 | 47.6 | ||
| Off rebounds | 41 | 21 | ||
| Def rebounds | 68 | 29 | ||
| Total rebounds | 109 | 50 | ||
| Rebounds per game | 5.7 | 5.6 | ||
| Personal fouls | 59 | 24 | ||
| Disqualifications | 1 | - | ||
| Assists | 15 | 7 | ||
| Turnovers | 51 | 24 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 18 | 9 | ||
| Blocks | 2 | 0 | ||
| Points | 92 | 50 | ||
| Points per game | 4.8 | 5.6 | ||
| Points per 40 min | 7.3 | 8.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Marywood University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Sussex County Community College | W, 72-49 | 1 | 40 | 4-11 | 36.4 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Nov 18 | Community College of Philadelphia | W, 54-29 | 1 | 34 | 2-12 | 16.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 30 | at Middlesex College | L, 66-61 | 1 | 40 | 1-13 | 7.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 5 | at Lehigh Carbon Community College | W, 57-42 | 1 | 40 | 8-12 | 66.7 | 0-0 | - | 1-1 | 100.0 | 17 |
| Dec 9 | Rowan College of South Jersey-Cumberland | W, 57-39 | - | 33 | 3-14 | 21.4 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 16 | at Northampton Community College | L, 66-52 | 1 | 37 | 2-11 | 18.2 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 6 | Camden County College | L, 46-38 | - | 25 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 13 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Community College of Philadelphia | W, 66-31 | - | 28 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 23 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Harcum College | L, 99-40 | - | 17 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 25 | Northampton Community College | W, 70-67 | - | 20 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 27 | at Passaic County Community College | W, 59-49 | 1 | 25 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 29 | at Ocean County College | W, 88-37 | 1 | 26 | 2-8 | 25.0 | 0-1 | 0.0 | 4-8 | 50.0 | 8 |
| Feb 8 | Lehigh Carbon Community College | W, 65-35 | - | 24 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 10 | Bergen Community College | W, 76-44 | - | 20 | 0-6 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 15 | Salem Community College | W, 62-32 | - | 23 | 2-5 | 40.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Feb 18 | Rowan College South Jersey - Gloucester | L, 53-46 | - | 19 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 20 | Brookdale Community College | W, 84-43 | - | 18 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | Passaic County Community College | W, 60-51 | - | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 29 | at Rowan College South Jersey - Gloucester | L, 54-49 | - | 15 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Marywood University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Sussex County Community College | W, 72-49 | 1 | 40 | 2 | 2 | 4 | 2 | 5 | 0.4 | 1 | 0 | 4 | - |
| Nov 18 | Community College of Philadelphia | W, 54-29 | 1 | 34 | 3 | 6 | 9 | 2 | 6 | 0.3 | 2 | 1 | 5 | 1 |
| Nov 30 | at Middlesex College | L, 66-61 | 1 | 40 | 3 | 5 | 8 | 0 | 4 | 0.0 | 2 | 0 | 4 | - |
| Dec 5 | at Lehigh Carbon Community College | W, 57-42 | 1 | 40 | 4 | 4 | 8 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Dec 9 | Rowan College of South Jersey-Cumberland | W, 57-39 | - | 33 | 1 | 4 | 5 | 1 | 5 | 0.2 | 1 | 0 | 4 | - |
| Dec 16 | at Northampton Community College | L, 66-52 | 1 | 37 | 3 | 5 | 8 | 0 | 4 | 0.0 | 1 | 0 | 2 | - |
| Jan 6 | Camden County College | L, 46-38 | - | 25 | 1 | 4 | 5 | 0 | 5 | 0.0 | 1 | 0 | 2 | - |
| Jan 13 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Community College of Philadelphia | W, 66-31 | - | 28 | 4 | 3 | 7 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Jan 23 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Harcum College | L, 99-40 | - | 17 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 25 | Northampton Community College | W, 70-67 | - | 20 | 1 | 2 | 3 | 1 | 3 | 0.3 | 2 | 0 | 4 | - |
| Jan 27 | at Passaic County Community College | W, 59-49 | 1 | 25 | 3 | 3 | 6 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Jan 29 | at Ocean County College | W, 88-37 | 1 | 26 | 4 | 3 | 7 | 0 | 1 | 0.0 | 3 | 0 | 2 | - |
| Feb 8 | Lehigh Carbon Community College | W, 65-35 | - | 24 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 10 | Bergen Community College | W, 76-44 | - | 20 | 2 | 4 | 6 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 15 | Salem Community College | W, 62-32 | - | 23 | 2 | 7 | 9 | 1 | 3 | 0.3 | 1 | 1 | 3 | - |
| Feb 18 | Rowan College South Jersey - Gloucester | L, 53-46 | - | 19 | 1 | 2 | 3 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Feb 20 | Brookdale Community College | W, 84-43 | - | 18 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Feb 27 | Passaic County Community College | W, 60-51 | - | 20 | 2 | 7 | 9 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Feb 29 | at Rowan College South Jersey - Gloucester | L, 54-49 | - | 15 | 3 | 2 | 5 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 7 | 26.5 | 1.8-7.0 | 26.3 | 0.0-0.5 | 0.0 | 1.2-2.0 | 57.9 | 4.8 |
| Conference | 9 | 5 | 27.8 | 2.2-7.6 | 29.4 | 0.0-0.3 | 0.0 | 1.1-2.3 | 47.6 | 5.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 2 | 24.4 | 1.4-6.2 | 23.0 | 0.0-0.4 | 0.0 | 1.1-1.9 | 56.5 | 3.9 |
| Away | 7 | 5 | 30.1 | 2.6-8.4 | 30.5 | 0.0-0.6 | 0.0 | 1.3-2.1 | 60.0 | 6.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 5 | 27.0 | 2.2-7.0 | 30.8 | 0.0-0.4 | 0.0 | 1.5-2.5 | 59.4 | 5.8 |
| Losses | 6 | 2 | 25.5 | 1.2-7.0 | 16.7 | 0.0-0.7 | 0.0 | 0.5-1.0 | 50.0 | 2.8 | |
| Month | November | 3 | 3 | 38.0 | 2.3-12.0 | 19.4 | 0.0-1.0 | 0.0 | 1.3-2.7 | 50.0 | 6.0 |
| December | 3 | 2 | 36.7 | 4.3-12.3 | 35.1 | 0.0-0.7 | 0.0 | 1.3-1.7 | 80.0 | 10.0 | |
| January | 6 | 2 | 23.5 | 1.8-4.8 | 37.9 | 0.0-0.2 | 0.0 | 1.7-2.7 | 62.5 | 5.3 | |
| February | 7 | - | 19.9 | 0.6-4.4 | 12.9 | 0.0-0.4 | 0.0 | 0.6-1.3 | 44.4 | 1.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 7 | 504 | 35-133 | 26.3 | 0-9 | 0.0 | 22-38 | 57.9 | 92 |
| Conference | 9 | 5 | 250 | 20-68 | 29.4 | 0-3 | 0.0 | 10-21 | 47.6 | 50 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 2 | 293 | 17-74 | 23.0 | 0-5 | 0.0 | 13-23 | 56.5 | 47 |
| Away | 7 | 5 | 211 | 18-59 | 30.5 | 0-4 | 0.0 | 9-15 | 60.0 | 45 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | 5 | 351 | 28-91 | 30.8 | 0-5 | 0.0 | 19-32 | 59.4 | 75 |
| Losses | 6 | 2 | 153 | 7-42 | 16.7 | 0-4 | 0.0 | 3-6 | 50.0 | 17 | |
| Month | November | 3 | 3 | 114 | 7-36 | 19.4 | 0-3 | 0.0 | 4-8 | 50.0 | 18 |
| December | 3 | 2 | 110 | 13-37 | 35.1 | 0-2 | 0.0 | 4-5 | 80.0 | 30 | |
| January | 6 | 2 | 141 | 11-29 | 37.9 | 0-1 | 0.0 | 10-16 | 62.5 | 32 | |
| February | 7 | - | 139 | 4-31 | 12.9 | 0-3 | 0.0 | 4-9 | 44.4 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 7 | 26.5 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.9 | 0.0 |
| Conference | 9 | 5 | 27.8 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 47.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 2 | 24.4 | 0.0-0.0 | 23.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 56.5 | 0.0 |
| Away | 7 | 5 | 30.1 | 0.0-0.0 | 30.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 5 | 27.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 59.4 | 0.0 |
| Losses | 6 | 2 | 25.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 3 | 3 | 38.0 | 0.0-0.0 | 19.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 3 | 2 | 36.7 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| January | 6 | 2 | 23.5 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 | |
| February | 7 | - | 19.9 | 0.0-0.0 | 12.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 44.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 7 | 26.5 | 2.2 | 3.6 | 5.7 | 3.1 | 0.1 | 0.8 | 2.7 | 0.3 | 0.9 | 0.1 |
| Conference | 9 | 5 | 27.8 | 2.3 | 3.2 | 5.6 | 2.7 | - | 0.8 | 2.7 | 0.3 | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 24.4 | 1.4 | 3.6 | 5.0 | 3.0 | 0.1 | 0.8 | 3.0 | 0.3 | 0.8 | 0.2 |
| Away | 7 | 5 | 30.1 | 3.4 | 3.6 | 7.0 | 3.3 | - | 0.7 | 2.1 | 0.3 | 1.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 5 | 27.0 | 2.3 | 3.8 | 6.2 | 3.5 | 0.1 | 1.1 | 2.5 | 0.4 | 0.8 | 0.2 |
| Losses | 6 | 2 | 25.5 | 1.8 | 3.0 | 4.8 | 2.2 | - | 0.2 | 3.0 | 0.1 | 1.2 | 0.0 | |
| Month | November | 3 | 3 | 38.0 | 2.7 | 4.3 | 7.0 | 4.3 | 0.3 | 1.3 | 5.0 | 0.3 | 1.7 | 0.3 |
| December | 3 | 2 | 36.7 | 2.7 | 4.3 | 7.0 | 3.3 | - | 1.0 | 3.3 | 0.3 | 1.0 | 0.0 | |
| January | 6 | 2 | 23.5 | 2.2 | 2.5 | 4.7 | 2.8 | - | 0.5 | 2.3 | 0.2 | 1.0 | 0.0 | |
| February | 7 | - | 19.9 | 1.7 | 3.9 | 5.6 | 2.7 | - | 0.7 | 1.7 | 0.4 | 0.6 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 7 | 504 | 41 | 68 | 109 | 59 | 1 | 15 | 51 | 0.3 | 18 | 2 |
| Conference | 9 | 5 | 250 | 21 | 29 | 50 | 24 | - | 7 | 24 | 0.3 | 9 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 293 | 17 | 43 | 60 | 36 | 1 | 10 | 36 | 0.3 | 10 | 2 |
| Away | 7 | 5 | 211 | 24 | 25 | 49 | 23 | - | 5 | 15 | 0.3 | 8 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 5 | 351 | 30 | 50 | 80 | 46 | 1 | 14 | 33 | 0.4 | 11 | 2 |
| Losses | 6 | 2 | 153 | 11 | 18 | 29 | 13 | - | 1 | 18 | 0.1 | 7 | 0 | |
| Month | November | 3 | 3 | 114 | 8 | 13 | 21 | 13 | 1 | 4 | 15 | 0.3 | 5 | 1 |
| December | 3 | 2 | 110 | 8 | 13 | 21 | 10 | - | 3 | 10 | 0.3 | 3 | 0 | |
| January | 6 | 2 | 141 | 13 | 15 | 28 | 17 | - | 3 | 14 | 0.2 | 6 | 0 | |
| February | 7 | - | 139 | 12 | 27 | 39 | 19 | - | 5 | 12 | 0.4 | 4 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 7 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 9 | 5 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 7 | 5 | 30.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 5 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 6 | 2 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 3 | 3 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 3 | 2 | 36.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 6 | 2 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 7 | - | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Defense Propels Mustangs over Skylanders 72-49
November 14, 2023