1 Kaysia Norris
-
- Hometown:
- Philadelphia,PA
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Frankford
-
- Major:
- Liberal Studies
-
- gp
- 6
-
- pts/g
- 11.5
-
- fg %
- 31.9
-
- 3pt %
- 9.5
-
- ft %
- 37.5
-
- reb/g
- 8.2
-
- a/g
- 1.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | Ocean County College | W, 73-15 |
| Feb 7 | Lackawanna College | L, 77-49 |
| Feb 9 | Rowan College of South Jersey-Cumberland | |
| Feb 11 | at Camden County College | L, 59-42 |
| Feb 16 | at Community College of Philadelphia | L, 66-54 |
| Feb 28 | at Northampton Community College | L, 70-47 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 4 | ||
| Games started | 6 | 4 | ||
| Minutes | 162 | 105 | ||
| Minutes per game | 27.0 | 26.3 | ||
| FG | 29-91 | 22-54 | ||
| FG Pct | 31.9 | 40.7 | ||
| 3PT | 2-21 | 2-15 | ||
| 3PT Pct | 9.5 | 13.3 | ||
| FT | 9-24 | 5-14 | ||
| FT Pct | 37.5 | 35.7 | ||
| Off rebounds | 21 | 8 | ||
| Def rebounds | 28 | 17 | ||
| Total rebounds | 49 | 25 | ||
| Rebounds per game | 8.2 | 6.3 | ||
| Personal fouls | 12 | 9 | ||
| Disqualifications | - | - | ||
| Assists | 9 | 7 | ||
| Turnovers | 25 | 14 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 11 | 5 | ||
| Blocks | 1 | 1 | ||
| Points | 69 | 51 | ||
| Points per game | 11.5 | 12.8 | ||
| Points per 40 min | 17.0 | 19.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Bergen Community College | W, 98-25 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 2-6 | 33.3 | 14 |
| Nov 15 | Community College of Philadelphia | L, 63-58 | 1 | 38 | 5-12 | 41.7 | 2-7 | 28.6 | 1-4 | 25.0 | 13 |
| Nov 17 | at Sussex County Community College | W, 52-35 | 1 | 33 | 7-15 | 46.7 | 0-5 | 0.0 | 1-2 | 50.0 | 15 |
| Nov 22 | Northampton Community College | L, 73-60 | 1 | 33 | 4-17 | 23.5 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 1 | Bucks County Community College | W, 94-8 | 1 | 27 | 4-21 | 19.0 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 3 | Lehigh Carbon Community College | W, 72-43 | 1 | 30 | 3-16 | 18.8 | 0-4 | 0.0 | 2-8 | 25.0 | 8 |
| Dec 8 | Camden County College | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Manor College | W, 108-8 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Rowan College South Jersey - Gloucester | L, 86-59 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Sussex County Community College | W, 64-46 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Middlesex College | W, 71-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Rowan College of South Jersey-Cumberland | W, 66-35 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Northampton Community College | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Ocean County College | W, 73-15 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lackawanna College | L, 77-49 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Camden County College | L, 59-42 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Community College of Philadelphia | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Northampton Community College | L, 70-47 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Bergen Community College | W, 98-25 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | - | 2 | 0 | 0 | - |
| Nov 15 | Community College of Philadelphia | L, 63-58 | 1 | 38 | 3 | 5 | 8 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Nov 17 | at Sussex County Community College | W, 52-35 | 1 | 33 | 3 | 5 | 8 | 1 | 5 | 0.2 | 2 | 0 | 3 | - |
| Nov 22 | Northampton Community College | L, 73-60 | 1 | 33 | 2 | 4 | 6 | 2 | 6 | 0.3 | 1 | 1 | 3 | - |
| Dec 1 | Bucks County Community College | W, 94-8 | 1 | 27 | 9 | 4 | 13 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Dec 3 | Lehigh Carbon Community College | W, 72-43 | 1 | 30 | 4 | 7 | 11 | 1 | 10 | 0.1 | 4 | 0 | 3 | - |
| Dec 8 | Camden County College | L, 60-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Manor College | W, 108-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Rowan College South Jersey - Gloucester | L, 86-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Sussex County Community College | W, 64-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Middlesex College | W, 71-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Rowan College of South Jersey-Cumberland | W, 66-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Northampton Community College | L, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Ocean County College | W, 73-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lackawanna College | L, 77-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Camden County College | L, 59-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Community College of Philadelphia | L, 66-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Northampton Community College | L, 70-47 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 27.0 | 4.8-15.2 | 31.9 | 0.3-3.5 | 9.5 | 1.5-4.0 | 37.5 | 11.5 |
| Conference | 4 | 4 | 26.3 | 5.5-13.5 | 40.7 | 0.5-3.8 | 13.3 | 1.2-3.5 | 35.7 | 12.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 4 | 32.0 | 4.0-16.5 | 24.2 | 0.5-4.0 | 12.5 | 1.5-4.0 | 37.5 | 10.0 |
| Away | 2 | 2 | 17.0 | 6.5-12.5 | 52.0 | 0.0-2.5 | 0.0 | 1.5-4.0 | 37.5 | 14.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 22.8 | 5.0-15.5 | 32.3 | 0.0-2.8 | 0.0 | 1.8-4.5 | 38.9 | 11.8 |
| Losses | 2 | 2 | 35.5 | 4.5-14.5 | 31.0 | 1.0-5.0 | 20.0 | 1.0-3.0 | 33.3 | 11.0 | |
| Month | November | 4 | 4 | 26.3 | 5.5-13.5 | 40.7 | 0.5-3.8 | 13.3 | 1.2-3.5 | 35.7 | 12.8 |
| December | 2 | 2 | 28.5 | 3.5-18.5 | 18.9 | 0.0-3.0 | 0.0 | 2.0-5.0 | 40.0 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 162 | 29-91 | 31.9 | 2-21 | 9.5 | 9-24 | 37.5 | 69 |
| Conference | 4 | 4 | 105 | 22-54 | 40.7 | 2-15 | 13.3 | 5-14 | 35.7 | 51 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 4 | 128 | 16-66 | 24.2 | 2-16 | 12.5 | 6-16 | 37.5 | 40 |
| Away | 2 | 2 | 34 | 13-25 | 52.0 | 0-5 | 0.0 | 3-8 | 37.5 | 29 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 4 | 91 | 20-62 | 32.3 | 0-11 | 0.0 | 7-18 | 38.9 | 47 |
| Losses | 2 | 2 | 71 | 9-29 | 31.0 | 2-10 | 20.0 | 2-6 | 33.3 | 22 | |
| Month | November | 4 | 4 | 105 | 22-54 | 40.7 | 2-15 | 13.3 | 5-14 | 35.7 | 51 |
| December | 2 | 2 | 57 | 7-37 | 18.9 | 0-6 | 0.0 | 4-10 | 40.0 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 27.0 | 0.0-0.0 | 31.9 | 0.0-0.0 | 9.5 | 0.0-0.0 | 37.5 | 0.0 |
| Conference | 4 | 4 | 26.3 | 0.0-0.0 | 40.7 | 0.0-0.0 | 13.3 | 0.0-0.0 | 35.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 4 | 32.0 | 0.0-0.0 | 24.2 | 0.0-0.0 | 12.5 | 0.0-0.0 | 37.5 | 0.0 |
| Away | 2 | 2 | 17.0 | 0.0-0.0 | 52.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 37.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 22.8 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 38.9 | 0.0 |
| Losses | 2 | 2 | 35.5 | 0.0-0.0 | 31.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Month | November | 4 | 4 | 26.3 | 0.0-0.0 | 40.7 | 0.0-0.0 | 13.3 | 0.0-0.0 | 35.7 | 0.0 |
| December | 2 | 2 | 28.5 | 0.0-0.0 | 18.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 27.0 | 3.5 | 4.7 | 8.2 | 2.0 | - | 1.5 | 4.2 | 0.4 | 1.8 | 0.2 |
| Conference | 4 | 4 | 26.3 | 2.0 | 4.3 | 6.3 | 2.3 | - | 1.8 | 3.5 | 0.5 | 1.3 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 32.0 | 4.5 | 5.0 | 9.5 | 2.3 | - | 1.3 | 5.0 | 0.3 | 1.8 | 0.3 |
| Away | 2 | 2 | 17.0 | 1.5 | 4.0 | 5.5 | 1.5 | - | 2.0 | 2.5 | 0.8 | 2.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 22.8 | 4.0 | 4.8 | 8.8 | 1.5 | - | 1.5 | 4.0 | 0.4 | 2.5 | 0.0 |
| Losses | 2 | 2 | 35.5 | 2.5 | 4.5 | 7.0 | 3.0 | - | 1.5 | 4.5 | 0.3 | 0.5 | 0.5 | |
| Month | November | 4 | 4 | 26.3 | 2.0 | 4.3 | 6.3 | 2.3 | - | 1.8 | 3.5 | 0.5 | 1.3 | 0.3 |
| December | 2 | 2 | 28.5 | 6.5 | 5.5 | 12.0 | 1.5 | - | 1.0 | 5.5 | 0.2 | 3.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 162 | 21 | 28 | 49 | 12 | - | 9 | 25 | 0.4 | 11 | 1 |
| Conference | 4 | 4 | 105 | 8 | 17 | 25 | 9 | - | 7 | 14 | 0.5 | 5 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 128 | 18 | 20 | 38 | 9 | - | 5 | 20 | 0.3 | 7 | 1 |
| Away | 2 | 2 | 34 | 3 | 8 | 11 | 3 | - | 4 | 5 | 0.8 | 4 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 91 | 16 | 19 | 35 | 6 | - | 6 | 16 | 0.4 | 10 | 0 |
| Losses | 2 | 2 | 71 | 5 | 9 | 14 | 6 | - | 3 | 9 | 0.3 | 1 | 1 | |
| Month | November | 4 | 4 | 105 | 8 | 17 | 25 | 9 | - | 7 | 14 | 0.5 | 5 | 1 |
| December | 2 | 2 | 57 | 13 | 11 | 24 | 3 | - | 2 | 11 | 0.2 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 4 | 4 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 2 | 2 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 2 | 2 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 4 | 4 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 2 | 2 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Mustangs Cruise Past Bucks 94-8
December 2, 2022
Mustangs Take Down Skylanders 52-35
November 18, 2022
Mustangs Fall to CCP 63-58
November 16, 2022