-
- Height:
- 5'5
-
- Hometown:
- King of Prussia, PA
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Upper Merion
-
- Major:
- Elementary Education
-
- gp
- 20
-
- pts/g
- 7.5
-
- fg %
- 21.6
-
- 3pt %
- 15.3
-
- ft %
- 53.7
-
- reb/g
- 4.2
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Games started | 20 | 10 | ||
| Minutes | 489 | 217 | ||
| Minutes per game | 24.4 | 21.7 | ||
| FG | 60-278 | 31-137 | ||
| FG Pct | 21.6 | 22.6 | ||
| 3PT | 9-59 | 7-31 | ||
| 3PT Pct | 15.3 | 22.6 | ||
| FT | 22-41 | 7-17 | ||
| FT Pct | 53.7 | 41.2 | ||
| Off rebounds | 35 | 17 | ||
| Def rebounds | 49 | 28 | ||
| Total rebounds | 84 | 45 | ||
| Rebounds per game | 4.2 | 4.5 | ||
| Personal fouls | 41 | 26 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 14 | 11 | ||
| Turnovers | 98 | 51 | ||
| Assist to turnover ratio | 0.1 | 0.2 | ||
| Steals | 49 | 36 | ||
| Blocks | 25 | 13 | ||
| Points | 151 | 76 | ||
| Points per game | 7.5 | 7.6 | ||
| Points per 40 min | 12.4 | 14.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Valley Forge Christian | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Atlantic Cape Community College | L, 69-53 | 1 | 27 | 4-19 | 21.1 | 1-1 | 100.0 | 3-4 | 75.0 | 12 |
| Nov 5 | Rowan College at Gloucester County | L, 76-38 | 1 | 27 | 2-10 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 7 | Cumberland County College | L, 74-40 | 1 | 30 | 5-16 | 31.3 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 10 | at Lehigh Carbon Community College | L, 58-48 | 1 | 1 | 5-16 | 31.3 | 1-1 | 100.0 | 0-0 | - | 11 |
| Nov 14 | at Harrisburg Area Community College | W, 57-49 | 1 | 21 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 17 | Northampton Community College | L, 85-41 | 1 | 20 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | Luzerne County Community College | W, 72-30 | 1 | 26 | 6-22 | 27.3 | 2-6 | 33.3 | 1-2 | 50.0 | 15 |
| Nov 24 | at Community College of Philadelphia | W, 65-29 | 1 | 26 | 1-16 | 6.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 1 | at Camden County College | L, 58-54 | 1 | 32 | 5-23 | 21.7 | 1-4 | 25.0 | 4-10 | 40.0 | 15 |
| Dec 3 | Valley Forge Military College | W, 2-0 | 1 | 28 | 2-15 | 13.3 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 12 | Ocean County College | L, 69-41 | 1 | 26 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 17 | vs. Valley Forge Military College | W, 2-0 | 1 | 24 | 3-11 | 27.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 12 | Lehigh Carbon Community College | L, 63-47 | 1 | 30 | 3-14 | 21.4 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 16 | Harrisburg Area Community College | L, 65-63 | 1 | 30 | 4-19 | 21.1 | 1-6 | 16.7 | 1-5 | 20.0 | 10 |
| Jan 19 | at Northampton Community College | L, 77-34 | 1 | 27 | 3-12 | 25.0 | 0-4 | 0.0 | 4-8 | 50.0 | 10 |
| Jan 21 | at Middlesex County College | L, 95-30 | 1 | 25 | 4-16 | 25.0 | 0-4 | 0.0 | 0-0 | - | 8 |
| Jan 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Community College of Philadelphia | W, 100-33 | 1 | 30 | 4-20 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Jan 30 | at Bergen Community College | L, 63-40 | 1 | 28 | 2-16 | 12.5 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 6 | at Ocean County College | L, 88-38 | 1 | 25 | 1-7 | 14.3 | 0-7 | 0.0 | 0-0 | - | 2 |
| Feb 9 | Manor College | L, 70-23 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Luzerne County Community College | W, 69-22 | 1 | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Valley Forge Christian | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Atlantic Cape Community College | L, 69-53 | 1 | 27 | 1 | 2 | 3 | 0 | 3 | 0.0 | 2 | 0 | 0 | - |
| Nov 5 | Rowan College at Gloucester County | L, 76-38 | 1 | 27 | 0 | 4 | 4 | 0 | 7 | 0.0 | 1 | 2 | 3 | - |
| Nov 7 | Cumberland County College | L, 74-40 | 1 | 30 | 5 | 2 | 7 | 1 | 9 | 0.1 | 3 | 0 | 2 | - |
| Nov 10 | at Lehigh Carbon Community College | L, 58-48 | 1 | 1 | 3 | 1 | 4 | 0 | 5 | 0.0 | 0 | 0 | 3 | - |
| Nov 14 | at Harrisburg Area Community College | W, 57-49 | 1 | 21 | 0 | 3 | 3 | 1 | 7 | 0.1 | 0 | 0 | 4 | - |
| Nov 17 | Northampton Community College | L, 85-41 | 1 | 20 | 1 | 2 | 3 | 0 | 3 | 0.0 | 3 | 1 | 0 | - |
| Nov 19 | Luzerne County Community College | W, 72-30 | 1 | 26 | 6 | 5 | 11 | 2 | 4 | 0.5 | 6 | 1 | 3 | - |
| Nov 24 | at Community College of Philadelphia | W, 65-29 | 1 | 26 | 4 | 2 | 6 | 1 | 5 | 0.2 | 11 | 4 | 2 | - |
| Dec 1 | at Camden County College | L, 58-54 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Valley Forge Military College | W, 2-0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | Ocean County College | L, 69-41 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | vs. Valley Forge Military College | W, 2-0 | 1 | 24 | 2 | 2 | 4 | 0 | 9 | 0.0 | 5 | 0 | 4 | - |
| Jan 12 | Lehigh Carbon Community College | L, 63-47 | 1 | 30 | 0 | 5 | 5 | 2 | 4 | 0.5 | 2 | 5 | 5 | 1 |
| Jan 16 | Harrisburg Area Community College | L, 65-63 | 1 | 30 | 1 | 5 | 6 | 1 | 7 | 0.1 | 4 | 2 | 4 | - |
| Jan 19 | at Northampton Community College | L, 77-34 | 1 | 27 | 1 | 2 | 3 | 1 | 12 | 0.1 | 4 | 0 | 1 | - |
| Jan 21 | at Middlesex County College | L, 95-30 | 1 | 25 | 3 | 2 | 5 | 1 | 4 | 0.3 | 1 | 5 | 3 | - |
| Jan 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Community College of Philadelphia | W, 100-33 | 1 | 30 | 1 | 3 | 4 | 3 | 4 | 0.8 | 6 | 0 | 3 | - |
| Jan 30 | at Bergen Community College | L, 63-40 | 1 | 28 | 3 | 6 | 9 | 0 | 8 | 0.0 | 1 | 3 | 3 | - |
| Feb 6 | at Ocean County College | L, 88-38 | 1 | 25 | 4 | 3 | 7 | 1 | 7 | 0.1 | 0 | 2 | 0 | - |
| Feb 9 | Manor College | L, 70-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Luzerne County Community College | W, 69-22 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 24.4 | 3.0-13.9 | 21.6 | 0.5-3.0 | 15.3 | 1.1-2.0 | 53.7 | 7.5 |
| Conference | 10 | 10 | 21.7 | 3.1-13.7 | 22.6 | 0.7-3.1 | 22.6 | 0.7-1.7 | 41.2 | 7.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 27.4 | 3.2-14.4 | 22.3 | 0.7-3.3 | 20.0 | 0.8-1.7 | 46.7 | 7.9 |
| Away | 10 | 10 | 21.8 | 2.8-13.7 | 20.4 | 0.3-2.7 | 11.1 | 1.3-2.4 | 54.2 | 7.2 | |
| Neutral | 1 | 1 | 24.0 | 3.0-11.0 | 27.3 | 0.0-2.0 | 0.0 | 2.0-2.0 | 100.0 | 8.0 | |
| Result | Wins | 7 | 7 | 23.0 | 2.7-13.7 | 19.8 | 0.4-2.6 | 16.7 | 0.7-1.1 | 62.5 | 6.6 |
| Losses | 13 | 13 | 25.2 | 3.2-14.0 | 22.5 | 0.5-3.2 | 14.6 | 1.3-2.5 | 51.5 | 8.1 | |
| Month | November | 8 | 8 | 22.3 | 3.5-14.4 | 24.3 | 0.5-1.8 | 28.6 | 0.9-1.2 | 70.0 | 8.4 |
| December | 4 | 4 | 27.5 | 2.8-14.2 | 19.3 | 0.2-2.5 | 10.0 | 1.8-3.5 | 50.0 | 7.5 | |
| January | 6 | 6 | 28.3 | 3.3-16.2 | 20.6 | 0.7-4.3 | 15.4 | 1.3-2.8 | 47.1 | 8.7 | |
| February | 2 | 2 | 15.5 | 0.5-4.5 | 11.1 | 0.0-4.5 | 0.0 | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 489 | 60-278 | 21.6 | 9-59 | 15.3 | 22-41 | 53.7 | 151 |
| Conference | 10 | 10 | 217 | 31-137 | 22.6 | 7-31 | 22.6 | 7-17 | 41.2 | 76 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 9 | 247 | 29-130 | 22.3 | 6-30 | 20.0 | 7-15 | 46.7 | 71 |
| Away | 10 | 10 | 218 | 28-137 | 20.4 | 3-27 | 11.1 | 13-24 | 54.2 | 72 | |
| Neutral | 1 | 1 | 24 | 3-11 | 27.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8 | |
| Result | Wins | 7 | 7 | 161 | 19-96 | 19.8 | 3-18 | 16.7 | 5-8 | 62.5 | 46 |
| Losses | 13 | 13 | 328 | 41-182 | 22.5 | 6-41 | 14.6 | 17-33 | 51.5 | 105 | |
| Month | November | 8 | 8 | 178 | 28-115 | 24.3 | 4-14 | 28.6 | 7-10 | 70.0 | 67 |
| December | 4 | 4 | 110 | 11-57 | 19.3 | 1-10 | 10.0 | 7-14 | 50.0 | 30 | |
| January | 6 | 6 | 170 | 20-97 | 20.6 | 4-26 | 15.4 | 8-17 | 47.1 | 52 | |
| February | 2 | 2 | 31 | 1-9 | 11.1 | 0-9 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 24.4 | 0.0-0.0 | 21.6 | 0.0-0.0 | 15.3 | 0.0-0.0 | 53.7 | 0.0 |
| Conference | 10 | 10 | 21.7 | 0.0-0.0 | 22.6 | 0.0-0.0 | 22.6 | 0.0-0.0 | 41.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 27.4 | 0.0-0.0 | 22.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 46.7 | 0.0 |
| Away | 10 | 10 | 21.8 | 0.0-0.0 | 20.4 | 0.0-0.0 | 11.1 | 0.0-0.0 | 54.2 | 0.0 | |
| Neutral | 1 | 1 | 24.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 7 | 7 | 23.0 | 0.0-0.0 | 19.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 62.5 | 0.0 |
| Losses | 13 | 13 | 25.2 | 0.0-0.0 | 22.5 | 0.0-0.0 | 14.6 | 0.0-0.0 | 51.5 | 0.0 | |
| Month | November | 8 | 8 | 22.3 | 0.0-0.0 | 24.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 70.0 | 0.0 |
| December | 4 | 4 | 27.5 | 0.0-0.0 | 19.3 | 0.0-0.0 | 10.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 6 | 6 | 28.3 | 0.0-0.0 | 20.6 | 0.0-0.0 | 15.4 | 0.0-0.0 | 47.1 | 0.0 | |
| February | 2 | 2 | 15.5 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 24.4 | 1.8 | 2.5 | 4.2 | 2.0 | 0.1 | 0.7 | 4.9 | 0.1 | 2.5 | 1.3 |
| Conference | 10 | 10 | 21.7 | 1.7 | 2.8 | 4.5 | 2.6 | 0.1 | 1.1 | 5.1 | 0.2 | 3.6 | 1.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 27.4 | 1.6 | 2.9 | 4.4 | 2.2 | 0.1 | 1.0 | 4.2 | 0.2 | 2.8 | 1.2 |
| Away | 10 | 10 | 21.8 | 1.9 | 2.1 | 4.0 | 1.7 | - | 0.5 | 5.1 | 0.1 | 1.9 | 1.4 | |
| Neutral | 1 | 1 | 24.0 | 2.0 | 2.0 | 4.0 | 4.0 | - | 0.0 | 9.0 | 0.0 | 5.0 | 0.0 | |
| Result | Wins | 7 | 7 | 23.0 | 1.9 | 2.1 | 4.0 | 2.4 | - | 1.0 | 4.1 | 0.2 | 4.0 | 0.7 |
| Losses | 13 | 13 | 25.2 | 1.7 | 2.6 | 4.3 | 1.8 | 0.1 | 0.5 | 5.3 | 0.1 | 1.6 | 1.5 | |
| Month | November | 8 | 8 | 22.3 | 2.5 | 2.6 | 5.1 | 2.1 | - | 0.6 | 5.4 | 0.1 | 3.3 | 1.0 |
| December | 4 | 4 | 27.5 | 0.5 | 0.5 | 1.0 | 1.0 | - | 0.0 | 2.3 | 0.0 | 1.3 | 0.0 | |
| January | 6 | 6 | 28.3 | 1.5 | 3.8 | 5.3 | 3.2 | 0.2 | 1.3 | 6.5 | 0.2 | 3.0 | 2.5 | |
| February | 2 | 2 | 15.5 | 2.0 | 1.5 | 3.5 | 0.5 | - | 0.5 | 3.5 | 0.1 | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 489 | 35 | 49 | 84 | 41 | 1 | 14 | 98 | 0.1 | 49 | 25 |
| Conference | 10 | 10 | 217 | 17 | 28 | 45 | 26 | 1 | 11 | 51 | 0.2 | 36 | 13 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 247 | 14 | 26 | 40 | 20 | 1 | 9 | 38 | 0.2 | 25 | 11 |
| Away | 10 | 10 | 218 | 19 | 21 | 40 | 17 | - | 5 | 51 | 0.1 | 19 | 14 | |
| Neutral | 1 | 1 | 24 | 2 | 2 | 4 | 4 | - | 0 | 9 | 0.0 | 5 | 0 | |
| Result | Wins | 7 | 7 | 161 | 13 | 15 | 28 | 17 | - | 7 | 29 | 0.2 | 28 | 5 |
| Losses | 13 | 13 | 328 | 22 | 34 | 56 | 24 | 1 | 7 | 69 | 0.1 | 21 | 20 | |
| Month | November | 8 | 8 | 178 | 20 | 21 | 41 | 17 | - | 5 | 43 | 0.1 | 26 | 8 |
| December | 4 | 4 | 110 | 2 | 2 | 4 | 4 | - | 0 | 9 | 0.0 | 5 | 0 | |
| January | 6 | 6 | 170 | 9 | 23 | 32 | 19 | 1 | 8 | 39 | 0.2 | 18 | 15 | |
| February | 2 | 2 | 31 | 4 | 3 | 7 | 1 | - | 1 | 7 | 0.1 | 0 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 10 | 10 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 10 | 10 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | 7 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 13 | 13 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| December | 4 | 4 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 6 | 6 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 2 | 2 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
News Mentions
Recap: Mustangs Tamed By Lady Jays In Home Finale
BLUE BELL, Pa. - The home finale opened with the team honoring sophomore Marisa Christensen pre-game. Following tip-off, however, there was very...
February 9, 2016
Recap: Offense Sputters In Loss to Lady Bulldogs
PARAMUS, NJ - Looking to win its second in a row, the women's basketball team was stopped in its tracks Saturday afternoon, falling 63-40 to the...
January 30, 2016
Recap: Women Halt 8-Game Skid With Win Over CCP
BLUE BELL, Pa. - Jessica Spano recorded her fifth double-double of the season and Alison Henning scored a season-high 24 points as Montgomery...
January 26, 2016
Recap: Mustangs Clipped By Hawks In Heartbreaker
BLUE BELL, Pa. - The women's basketball team went missing during the third quarter of Saturday afternoon's game, and it cost the Mustangs in the...
January 16, 2016
Recap: Fouls & Frustrations Loom Large In Loss To Cougars
BLUE BELL, Pa. - Frustrations got the best of the women's basketball team Tuesday evening as Montgomery lost 63-47 to the Cougars of Lehigh Carbon...
January 12, 2016
Recap: Winless In December As Women Drop 4th Straight
WAYNE, Pa. - It was a night to forget as the women's basketball team lost 76-32 at Division II Valley Forge Military College in Region XIX action...
December 17, 2015
Recap: Off Night Shooting Dooms Women In Loss
BLACKWOOD, NJ - The women's basketball team had an off-night shooting the ball in its game against Camden County College and still almost escaped...
December 1, 2015
Recap: Spano, Mustangs Cruise Past Colonials
PHILADELPHIA, Pa. - Jessica Spano scored a season-high 25 points while recording her second straight double-double to lead the visiting Mustangs...
November 24, 2015
Recap: Women Dominate In Win Over Luzerne
BLUE BELL, Pa. - Montgomery's women's basketball team dominated in all phases from the opening tip in cruising past Luzerne County Community...
November 19, 2015
Recap: Women Show Resilience In Loss To Spartans
BLUE BELL, Pa. - The women's basketball team got off to a slow start against its undefeated counterpart from Northampton, and it cost the Mustangs...
November 17, 2015
Recap: Morgan's Double-Double Keys 1st Win
HARRISBURG, Pa. - Anna Morgan posted a double-double and Hiba Elrhanjaoui grabbed 15 rebounds as Montgomery's women's basketball team netted its...
November 14, 2015
Recap: Missed Opportunities As Cougars Slip Past Mustangs, 58-48
SCHNECKSVILLE, Pa. - Montgomery's women's basketball team was outscored by 13 points over the final two quarters as it fell 58-48 on the road at...
November 10, 2015
Recap: 2nd Qtr. Struggles Continue In Loss To Cumberland
BLUE BELL, Pa. - The second quarter has not been kind to the women's basketball team through the first two games. Unfortunately, that trend...
November 7, 2015
Recap: Spano Shines; But Slow Start Dooms Women In Opener
MAYS LANDING, NJ - First-year player Jessica Spano scored a game-high 24 points to lead the Mustangs, but it wasn't nearly enough as the women's...
November 3, 2015