22 Colby Shackelford
-
- Height:
- 5'6
-
- Hometown:
- Ambler, PA
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Wissahickon
-
- gp
- 17
-
- pts/g
- 1.6
-
- fg %
- 17.9
-
- 3pt %
- 33.3
-
- ft %
- 55.6
-
- reb/g
- 3.7
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 7 | 5 | ||
| Minutes | 16 | 11 | ||
| Minutes per game | .9 | 1.0 | ||
| FG | 10-56 | 7-36 | ||
| FG Pct | 17.9 | 19.4 | ||
| 3PT | 2-6 | 0-0 | ||
| 3PT Pct | 33.3 | - | ||
| FT | 5-9 | 4-7 | ||
| FT Pct | 55.6 | 57.1 | ||
| Off rebounds | 13 | 13 | ||
| Def rebounds | 50 | 38 | ||
| Total rebounds | 63 | 51 | ||
| Rebounds per game | 3.7 | 4.6 | ||
| Personal fouls | 26 | 16 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 3 | 1 | ||
| Turnovers | 30 | 19 | ||
| Assist to turnover ratio | 0.1 | 0.1 | ||
| Steals | 6 | 4 | ||
| Blocks | 1 | 1 | ||
| Points | 27 | 18 | ||
| Points per game | 1.6 | 1.6 | ||
| Points per 40 min | 67.5 | 65.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Valley Forge Christian College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Rowan College at Gloucester County | L, 76-38 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Lehigh Carbon Community College | W, 64-51 | - | 1 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 13 | Atlantic Cape Community College | L, 67-39 | - | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Harrisburg Area Community College | L, 76-38 | - | 1 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Northampton Community College | L, 99-32 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 22 | Luzerne County Community College | L, 57-45 | - | 1 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | at Community College of Philadelphia | W, 48-36 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | at Valley Forge Military College | W, 50-47 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Middlesex County College | L, 82-44 | - | 1 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 6 | at Ocean County College | L, 76-63 | - | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Dec 9 | Bucks County Community College | W, 66-38 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 16 | at Delaware County Community College | W, 76-64 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Manor College | L, 98-40 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Lehigh Carbon Community College | W, 64-35 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Harrisburg Area Community College | L, 82-65 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Jan 20 | Northampton Community College | L, 90-39 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 27 | Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Delaware County Community College | L, 62-52 | 1 | 1 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | at Bucks County Community College | W, 63-54 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | Bergen Community College | L, 71-38 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Valley Forge Christian College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Rowan College at Gloucester County | L, 76-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Lehigh Carbon Community College | W, 64-51 | - | 1 | 2 | 4 | 6 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 13 | Atlantic Cape Community College | L, 67-39 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | Harrisburg Area Community College | L, 76-38 | - | 1 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Nov 18 | at Northampton Community College | L, 99-32 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | Luzerne County Community College | L, 57-45 | - | 1 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 25 | at Community College of Philadelphia | W, 48-36 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Dec 2 | at Valley Forge Military College | W, 50-47 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 4 | at Middlesex County College | L, 82-44 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Dec 6 | at Ocean County College | L, 76-63 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Dec 9 | Bucks County Community College | W, 66-38 | - | 1 | 1 | 3 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Dec 16 | at Delaware County Community College | W, 76-64 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 10 | at Manor College | L, 98-40 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Jan 13 | Lehigh Carbon Community College | W, 64-35 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 5 | 1 |
| Jan 17 | at Harrisburg Area Community College | L, 82-65 | 1 | 1 | 4 | 8 | 12 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 20 | Northampton Community College | L, 90-39 | 1 | 1 | 1 | 6 | 7 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 27 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Delaware County Community College | L, 62-52 | 1 | 1 | 0 | 8 | 8 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Feb 5 | at Bucks County Community College | W, 63-54 | 1 | 1 | 2 | 5 | 7 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Feb 7 | Bergen Community College | L, 71-38 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 7 | .9 | 0.6-3.3 | 17.9 | 0.1-0.4 | 33.3 | 0.3-0.5 | 55.6 | 1.6 |
| Conference | 11 | 5 | 1.0 | 0.6-3.3 | 19.4 | 0.0-0.0 | - | 0.4-0.6 | 57.1 | 1.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 3 | 1.0 | 0.7-4.6 | 15.6 | 0.0-0.0 | - | 0.0-0.0 | - | 1.4 |
| Away | 10 | 4 | .9 | 0.5-2.4 | 20.8 | 0.2-0.6 | 33.3 | 0.5-0.9 | 55.6 | 1.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 3 | .9 | 0.4-2.1 | 20.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.1 |
| Losses | 10 | 4 | 1.0 | 0.7-4.1 | 17.1 | 0.2-0.6 | 33.3 | 0.3-0.7 | 42.9 | 1.9 | |
| Month | November | 6 | 1 | 1.0 | 0.3-3.3 | 10.0 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 1.2 |
| December | 5 | - | .8 | 0.6-2.4 | 25.0 | 0.4-1.2 | 33.3 | 0.2-0.4 | 50.0 | 1.8 | |
| January | 4 | 4 | 1.0 | 0.8-3.2 | 23.1 | 0.0-0.0 | - | 0.2-0.8 | 33.3 | 1.8 | |
| February | 2 | 2 | 1.0 | 1.0-5.5 | 18.2 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 7 | 16 | 10-56 | 17.9 | 2-6 | 33.3 | 5-9 | 55.6 | 27 |
| Conference | 11 | 5 | 11 | 7-36 | 19.4 | 0-0 | - | 4-7 | 57.1 | 18 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 3 | 7 | 5-32 | 15.6 | 0-0 | - | 0-0 | - | 10 |
| Away | 10 | 4 | 9 | 5-24 | 20.8 | 2-6 | 33.3 | 5-9 | 55.6 | 17 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 3 | 6 | 3-15 | 20.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Losses | 10 | 4 | 10 | 7-41 | 17.1 | 2-6 | 33.3 | 3-7 | 42.9 | 19 | |
| Month | November | 6 | 1 | 6 | 2-20 | 10.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| December | 5 | - | 4 | 3-12 | 25.0 | 2-6 | 33.3 | 1-2 | 50.0 | 9 | |
| January | 4 | 4 | 4 | 3-13 | 23.1 | 0-0 | - | 1-3 | 33.3 | 7 | |
| February | 2 | 2 | 2 | 2-11 | 18.2 | 0-0 | - | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 7 | .9 | 0.0-0.0 | 17.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 55.6 | 0.0 |
| Conference | 11 | 5 | 1.0 | 0.0-0.0 | 19.4 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 3 | 1.0 | 0.0-0.0 | 15.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 10 | 4 | .9 | 0.0-0.0 | 20.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 55.6 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 3 | .9 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 10 | 4 | 1.0 | 0.0-0.0 | 17.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 42.9 | 0.0 | |
| Month | November | 6 | 1 | 1.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| December | 5 | - | .8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 4 | 4 | 1.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| February | 2 | 2 | 1.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 7 | .9 | 0.8 | 2.9 | 3.7 | 1.5 | 0.1 | 0.2 | 1.8 | 0.1 | 0.4 | 0.1 |
| Conference | 11 | 5 | 1.0 | 1.2 | 3.5 | 4.6 | 1.5 | 0.1 | 0.1 | 1.7 | 0.1 | 0.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | 1.0 | 0.3 | 3.4 | 3.7 | 1.6 | 0.1 | 0.1 | 2.3 | 0.1 | 0.0 | 0.1 |
| Away | 10 | 4 | .9 | 1.1 | 2.6 | 3.7 | 1.5 | - | 0.2 | 1.4 | 0.1 | 0.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 3 | .9 | 1.0 | 2.6 | 3.6 | 1.6 | 0.1 | 0.1 | 1.4 | 0.1 | 0.6 | 0.1 |
| Losses | 10 | 4 | 1.0 | 0.6 | 3.2 | 3.8 | 1.5 | - | 0.2 | 2.0 | 0.1 | 0.2 | 0.0 | |
| Month | November | 6 | 1 | 1.0 | 0.8 | 2.5 | 3.3 | 0.2 | - | 0.0 | 1.3 | 0.0 | 0.5 | 0.0 |
| December | 5 | - | .8 | 0.2 | 1.0 | 1.2 | 0.8 | - | 0.2 | 1.8 | 0.1 | 0.4 | 0.0 | |
| January | 4 | 4 | 1.0 | 1.3 | 4.3 | 5.5 | 3.3 | 0.3 | 0.0 | 2.3 | 0.0 | 0.0 | 0.3 | |
| February | 2 | 2 | 1.0 | 1.0 | 6.5 | 7.5 | 4.0 | - | 1.0 | 2.0 | 0.5 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 7 | 16 | 13 | 50 | 63 | 26 | 1 | 3 | 30 | 0.1 | 6 | 1 |
| Conference | 11 | 5 | 11 | 13 | 38 | 51 | 16 | 1 | 1 | 19 | 0.1 | 4 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | 7 | 2 | 24 | 26 | 11 | 1 | 1 | 16 | 0.1 | 0 | 1 |
| Away | 10 | 4 | 9 | 11 | 26 | 37 | 15 | - | 2 | 14 | 0.1 | 6 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 3 | 6 | 7 | 18 | 25 | 11 | 1 | 1 | 10 | 0.1 | 4 | 1 |
| Losses | 10 | 4 | 10 | 6 | 32 | 38 | 15 | - | 2 | 20 | 0.1 | 2 | 0 | |
| Month | November | 6 | 1 | 6 | 5 | 15 | 20 | 1 | - | 0 | 8 | 0.0 | 3 | 0 |
| December | 5 | - | 4 | 1 | 5 | 6 | 4 | - | 1 | 9 | 0.1 | 2 | 0 | |
| January | 4 | 4 | 4 | 5 | 17 | 22 | 13 | 1 | 0 | 9 | 0.0 | 0 | 1 | |
| February | 2 | 2 | 2 | 2 | 13 | 15 | 8 | - | 2 | 4 | 0.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 7 | .9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 11 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 10 | 4 | .9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 3 | .9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Losses | 10 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 6 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | - | .8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| January | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |