April 9, 2019 Bucks County Community College at Montgomery County Community College (PA)

(0-0)
14

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bucks County Community College | 8 | 5 | 0 | 1 | 0 | 14 | 12 | 5 |
| Montgomery County Community College (PA) | 1 | 4 | 0 | 1 | 0 | 6 | 10 | 1 |
Box Score
Bucks County Community College
Montgomery County Community College (PA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicole Naylor p | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Emily Collier 2b | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
| Melissa Klimowicz c | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| A. Schrandt 3b/p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Olivia Dees cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Adrianna Kappler ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Colleen Dougherty lf/p | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Emily Pyle 1b | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Briana Carsella rf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Totals | 28 | 14 | 12 | 12 | 5 | 6 | 0 |
Batting
2B:
Emily Collier
, Melissa Klimowicz
3B:
Nicole Naylor
RBI:
Nicole Naylor (2)
, Emily Collier (3)
, Melissa Klimowicz (2)
, A. Schrandt
, Colleen Dougherty
, Emily Pyle
, Briana Carsella (2)
Baserunning
SB:
Nicole Naylor
, Melissa Klimowicz (2)
Fielding
E:
Olivia Dees
, Emily Pyle
, Briana Carsella (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Margaret Kraus c | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Maria Cotellese 3b/p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Claire Stoll cf | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Julia Kuneck ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Victoria Roetman 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C'enna Crosby p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abigail Waldbrunn 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Keys lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miljana Vukoslavovic rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 10 | 0 | 0 | 0 | 0 |
Fielding
E:
Taylor Keys
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Naylor (W, 1-0) | 2.0 | 3 | 5 | 0 | 0 | 3 | 0 |
| Colleen Dougherty | 2.0 | 3 | 1 | 0 | 0 | 0 | 0 |
| A. Schrandt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 6 | 6 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Nicole Naylor
, Colleen Dougherty
, A. Schrandt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C'enna Crosby (L, 0-0) | 1.0 | 6 | 8 | 8 | 3 | 2 | 0 |
| Maria Cotellese | 4.0 | 8 | 6 | 6 | 2 | 5 | 0 |
| Totals | 5.0 | 14 | 14 | 14 | 5 | 7 | 0 |
Pitching
Batters faced:
C'enna Crosby (12)
, Maria Cotellese (21)
Other Information
| Location: | Blue Bell, PA |
| Attendance: | 0 |
| Weather: | |