5 Jenna Drummond
-
- Hometown:
- Harleysville
-
- Position:
- First Base
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Homeschool
-
- Major:
- Life Sciences
-
- gp
- 9
-
- avg
- .176
-
- hr
- -
-
- rbi
- 0
-
- r
- 3
-
- sb
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | - | ||
| Plate appearances | 19 | 0 | ||
| At Bats | 17 | - | ||
| Runs | 3 | - | ||
| Hits | 3 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 3 | 0 | ||
| Walks | 2 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .176 | - | ||
| On Base Percentage | .263 | - | ||
| Slugging Percentage | .176 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 29 | 0 | ||
| Put Outs | 22 | - | ||
| Assists | 2 | - | ||
| Errors | 5 | - | ||
| Fielding Percentage | .828 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Middlesex County College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Middlesex County College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bucks County Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bucks County Community College | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 14 | at Luzerne County Community College | W, 15-6 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Luzerne County Community College | W, 15-7 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 15 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Bucks County Community College | W, 12-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Bucks County Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lackawanna College | L, 15-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Lackawanna College | L, 16-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Sussex County Community College | L, 18-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Sussex County Community College | L, 12-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Camden County College | L, 13-4 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 26 | Camden County College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Middlesex County College | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Middlesex County College | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bucks County Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bucks County Community College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 14 | at Luzerne County Community College | W, 15-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 14 | at Luzerne County Community College | W, 15-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 15 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Bucks County Community College | W, 12-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Bucks County Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lackawanna College | L, 15-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 19 | Lackawanna College | L, 16-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 22 | at Sussex County Community College | L, 18-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 22 | at Sussex County Community College | L, 12-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 26 | Camden County College | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 26 | Camden County College | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Middlesex County College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Middlesex County College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bucks County Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bucks County Community College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Luzerne County Community College | W, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Luzerne County Community College | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Bucks County Community College | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Bucks County Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lackawanna College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Lackawanna College | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Sussex County Community College | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Sussex County Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Camden County College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Camden County College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Middlesex County College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Middlesex County College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bucks County Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bucks County Community College | L, 10-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Luzerne County Community College | W, 15-6 | 6 | 3 | 0 | 3 | .500 | - | - | - | - | - | - |
| Apr 14 | at Luzerne County Community College | W, 15-7 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Bucks County Community College | W, 12-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Bucks County Community College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Lackawanna College | L, 15-4 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 19 | Lackawanna College | L, 16-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Sussex County Community College | L, 18-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Sussex County Community College | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Camden County College | L, 13-4 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Apr 26 | Camden County College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 17 | 3 | 3 | - | - | - | 0 | 2 | - | 2 | - | .176 | .263 | .176 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 5 | 1 | 1 | - | - | - | 0 | 1 | - | - | - | .200 | .333 | .200 |
| Away | 5 | 12 | 2 | 2 | - | - | - | 0 | 1 | - | 2 | - | .167 | .231 | .167 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 6 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - | .167 | .286 | .167 |
| Losses | 6 | 11 | 1 | 2 | - | - | - | 0 | 1 | - | 1 | - | .182 | .250 | .182 | |
| Month | April | 9 | 17 | 3 | 3 | - | - | - | 0 | 2 | - | 2 | - | .176 | .263 | .176 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | 3 | 0 | - | - | - | - | 19 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Away | 5 | - | - | - | 2 | 0 | - | - | - | - | 13 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | 1 | 0 | - | - | - | - | 7 |
| Losses | 6 | - | - | - | 2 | 0 | - | - | - | - | 12 | |
| Month | April | 9 | - | - | - | 3 | 0 | - | - | - | - | 19 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 29 | 22 | 2 | 5 | .828 | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 14 | 11 | 1 | 2 | .857 | - | - | - | - | - | - |
| Away | 5 | 15 | 11 | 1 | 3 | .800 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 14 | 11 | 0 | 3 | .786 | - | - | - | - | - | - |
| Losses | 6 | 15 | 11 | 2 | 2 | .867 | - | - | - | - | - | - | |
| Month | April | 9 | 29 | 22 | 2 | 5 | .828 | - | - | - | - | - | - |